Jonathan Yarden
Year of productions: 1994, 1995, 1996, 1997
Fuse block
Fuse number | Fuse name | Ampere rating [A] | Component or Circuit protected |
1 | SUN ROOF | 30 | Moonrool motor |
2 | POWER SEAT SLIDE | — | Not used |
3 | INTERIOR LIGHT | 7,5 | Integrated control unit, Ceiling light, Power antenna motor, Data link connector (DLC) |
4 | RR !I POWER WINDOW | 20 | Right rear power window motor (Sedan) |
5 | FR L POWER WINDOW | 20 | Driver’s power window motor |
6 | POWER DOOR LOCK | 20 | Power door lock control un11 |
7 | RR l POWER WINDOW | 20 | Left rear power window motor (Sedan) |
8 | FR R POWER WINDOW | 20 | Passenger’s power windOw motor9 |
9 | R HEADLIGHT HIGH BEAM | 10 | Right headlight (High beam) |
10 | L HEADLIGHT HIGH BEAM | 10 | Left headlight (High beam), High beam indicator light |
11 | HEAD LIGHT WASHER | — | Not used |
12 | ACG (IG) | — | Not used |
13 | RROEF RLY, HEATER MOTOR RLY, COOLING FAN MOTOR RLY | 7,5 | Rear window defogger, A/C, ABS control unit, Power mirrors |
14 | WIPER WASHER (PN/ RLY, SIR RLY) | 20 | Wiper/washer, Moonroof relay, Integrated control unit |
15 | BACK·UP LIGHT | 10 | Gauges. Clock, Back-up lights, Maintenance reminder unit |
16 | — | 7,5 | Daytime running lights control unit (Canada) |
17 | — | 10 | Daytime running lights control unit (Canada) |
18 | STARTER SIGNAL | 7,5 | ECM, PGM-FI main relay |
19 | TAIL LIGHT, INSTRUMENT LIGHT, LICENSE LIGHT | 10 | Dash and console lights, Parking lights, Taillights. License plate lights |
20 | — | — | Not used |
21 | R HEADLIGHT LOW BEAM | Right headlight (low beam) | |
22 | L HEADLIGHT LOW BEAM | Lett headlight (Low beam) | |
23 | RADIO CIGARETTE LIGHTER | 15 | Stereo radio/cassette player, Cigarene lighter |
24 | ACG lG | 15 | SRS unit, PGM·FI main relay, TCM, Cruise control unit, VSS. ELD un11 (USA) |
(20 GS.R) | |||
25 | S.R.S. | 10 | SRS unit |
26 | FR TURN LIGHT | 10 | Tum signaJ/Iuwud relay |
Fuse box
Fuse number | Fuse name | Ampere rating [A] | Component or Circuit protected |
31 | ECU | 15 | PGM·FI main relay |
32 | BACK·UP | 7,5 | ECM, TCM, Clock, Stereo radio/cassette player, Maintenance reminder unit |
33 | COOIJNG FAN | 20 | Radiator fan relay |
34 | — | — | Not used |
35 | CONDENSER FAN | 20 | Condenser fan relay, A/C compressor clutch relay |
36 | OPTION | 50 | Power distribution |
37 | HEATER MOTOR | 40 | Blower controls |
38 | RR DEFROSTER | 30 | Rear window defogger |
39 | IG | 50 | Ignition switch |
40 | LIGHT | 50 | Combination light switch, Daytime running lights control unit (Canada) |
41 | BATTERY | 100 | Power distribution |
42 | STOP, HORN | 20 | Horns, Brake switch, Key interlock solenoid (Automatic transmission) |
43 | HAZARD | 10 | Hazard warning switch |
44 | — | — | Not used |
45 | — | — | Not used |
46 | — | — | Not used |
Fuse box (engine compartment)
Fuse name | Ampere rating [A] | Component or circuit protected |
ABS B1 | 20 | ABS front fail-safe relay |
ABS B2 | 15 | ABS rear fail-safe relay, ABS control unit |
ABS Motor | 40 | ABS pump motor relay |
ABS Unit | 10 | ABS control unit |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.