Jonathan Yarden
Year of productions: 1998, 1999
Fuse block
Front View
Rear View
Fuse number | Fuse name | [A] | Component or Circuit protected |
1 | POWER (DOOR LOCK) | 20 | Power door lock control unit |
2 | — | — | — |
3 | (RR WIPER RR WASHER) | 10 | Rear wiper |
4 | R – HEAD LIGHT HIGH BEAM | 10 | DRL control unit (Canada). Right headlight |
5 | L – HEAD LIGHT HIGH BEAM | 10 | DRL control unit (Canada). High beam indicator light, Left headlight |
6 | — | — | — |
7 | (POWER WINDOW RR-L) | 20 | Left rear window motor |
8 | (POWER WINDOW RR-R) | 20 | Right rear window motor |
9 | (IGN COIL) | 20 | Ignition system |
10 | (POWER WINDOW FR-R) | 20 | Front passenger’s window motor |
11 | (POWER WINDOW FR-L) |
20 | Driver’s window motor |
12 | TURN LIGHTS | 10 | Hazard warning switch |
13 | FUEL PUMP (SRS UNIT) | 15 | PGM-FI main relay, SRS unit |
14 | (CRUISE CONTROL) | 7,5 | Cruise control |
15 | ALTERNATOR SP SENSOR | 7,5 | Alternator, ECM or PCM (’00 Model), ELD unit. Gauge assembly, PGM-FI, TCM (’98-’99 Model with A/T), Vehicle speed sensor |
16 | REAR DEFROSTER RELAY |
7,5 | ABS control unit, Rear window defogger |
17 | HEATER A/C RELAY |
7,5 | A/C compressor controls, Air delivery; Blower controls, Fans, Power mirrors |
18 | (RUNNING LIGHT RELAY) |
7,5 | DRL control unit (Canada) |
19 | BACK UP LIGHTS | 7,5 | Back-up lights |
20 | (RUNNING LIGHTS) | 10 | DRL control unit (Canada) |
21 | R – HEAD LIGHT LOW BEAM | 10 | Right headlight |
22 | L – HEAD LIGHT LOW BEAM | 10 | Left headlight |
23 | (SRS) | 10 | SRS unit |
24 | P/W RELAY (SUNROOF RELAY) | 7,5 | Power window relay, Moonroof |
25 | METER | 7,5 | Clock. Gauge assembly, Integrated control unit, lnterlock system, Maintenance reminder unit |
26 | FR WIPER FR WASHER | 20 | Front wiper/washer |
27 | CIGARETIE LIGHTER | 10 | Cigarette lighter |
28 | RADIO | 10 | Stereo radio/cassette player |
29 | (RR FOG LIGHT) | 7,5 | — |
30 | INSTRUMENT LIGHTS | 7,5 | Dash & console lights, Integrated control unit |
31 | STARTER SIGNAL | 7,5 | ECM or PCM, Integrated control unit, PGM-FI main relay |
32 | LICENSE LIGHTS TAIL LIGHTS | 10 | License plate lights, Parking lights, Taillights |
33 | (INTER LOCK UNIT) | 7,5 | Interlock system |
Fuse/relay box
Fuse number | Fuse name | [A] | Component or Circuit protected |
41 | BATTERY | 100 | Power distribution |
42 | IG 1 | 40 | Ignition switch |
43 | INTERIOR LIGHT | 7,5 | DLC Ceiling light. Power antenna motor (Hatchback), Trunk/cargo area light |
44 | FI E/M | 15 | PGM-FI main relay |
45 | — | — | — |
46 | POWER WINDOW | 40 | Power window relay |
47 | BACK UP. (RADIO) | 7,5 | Clock, ECM or PCM, Maintenance reminder unit, Stereo radio cassette player, TCM (’98-’99 Models with A/T) |
48 | HEADLIGHT | 40 | Headlights, Interlock system (A/T) |
49 | DR LOCK, SUNROOF | 30 | Moonroof |
50 | RR DEFROSTER | 40 | Rear window defogger relay |
51 | +B SMALL | 15 | Dash and console lights, License plate lights, Rear parking lights, Taillights |
52 | HORN STOP | 20 | Brake switch, Horn relay |
53 | HAZARD | 10 | Gauge assembly (’00 Model). Hazard warning switch |
54 | (OPTION) | 40 | Power door locks, Security system (option) |
55 | HEATER MOTOR | 40 | Blower motor relay |
56 | (CONDENSER FAN) | 20 | A/C compressor clutch relay, Condenser fan relay |
57 | COOLING FAN | 20 | Radi~tor fan relay |
Fuse box (engine compartment)
Fuse number | Fuse name | [A] | Component or circuit protected |
61 | ABS MOTOR FUSE | 40 | ABS pump motor relay |
62 | ABS B1 | 20 | ABS fail-safe relay |
63 | ABS B2 | 15 | — |
64 | — | — | — |
65 | ABS UNIT | 10 | ABS control unit |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.