Jonathan Yarden
Year of production: 2011, 2012
Under-hood Fuse/Relay Box
Fuse-to-Components Index
Fuse | Fuse name | [A] | Component or circuit protected | Notes |
1 | BATTERY (1-1) | 120 | Alternator, ELD Unit, Fuses 4, 5, 6, 7, 8, 9, 10, 1 1, 12, 13, 14, 15, 16, 17, 18, 19 and 20 and Multi-fuse 3 in Under-hood Fuse/Relay Box | |
AS FUSE BOX (1-2) | 40 | Fuses7,8,9, 10, 11, 12, 13,20and21 in Passenger’s Under-dash Fuse/Relay Box | ||
2 | EPS (2-1) | 70 | EPS Control Unit | |
ABS/VSA MOTOR (2-2) | 40 | VSA Modulator-Control Unit | ||
ABS/VSA (2-3) | 30 | VSA Modulator-Control Unit | ||
AS FUSE BOX (2-4) | 40 | Fuses 14, 15, 16, 17, 18, 19 and 22 in Passenger ‘s Under-dash Fuse/Relay Box | ||
H/L WASHER (2-5) | 30 | Headlight Washer Relay | Headlight Washer | |
SH- A WD (2-6) | 30 | SH- A WD Relay | SH- AWD | |
3 | IG MAIN (3-1) | 50 | ACC Cut Relay (without Keyless Ac cess), Auxiliary Under-dash FuseHolder, ECM/PCM, IG2 Cut Relay (without Keyless Access), Ignition Switch (without Keyless Access), Power Control Unit (Keyless Access), Remote Engine Start Connector (Option Connector), Starter Cut Relay 1, Starter Cut Relay 2 | |
SUB FAN (3-2) | 40 | A/C Condenser Fan Relay | 160W Fans | |
SUB FAN (3-3) | 30 | A/C Condenser Fan Relay | 120W Fans | |
DR FUSE BOX (3-4) | 60 | Fuses 14, 19, 20, 21 , 22, 23, 24 and 25 in Driver’s Under-dash Fuse/Relay Box | ||
MAIN FAN (3-5) | 30 | Radiator Fan Relay | 120W Fans | |
MAIN FAN (3-5) | 40 | Radiator Fan Relay | 160W Fans | |
DR LIGHT MAIN (3-6) | 30 | Fuses 26, 27, 28, 29, 30 & 31 in Driver’s Under-dash Fuse/Relay Box | ||
WIPER MOTOR (3-7) | 30 | Windshield Wiper Relay | ||
AS LIGHT MAIN (3-8) | 30 | Fuses 1, 2, 3, 4 & 5 in Passenger ‘s Under-dash Fuse/Relay Box | ||
4 | RR DEFROSTER | 40 | Rear Window Defogger Relay | |
5 | — | — | — | |
6 | — | — | — | |
7 | — | — | — | |
8 | HEATER MOTOR | 40 | Blower Motor Relay | |
9 | HAZARD | 15 | Driver’s MICU, Hazard Warning Switch | |
10 | STOP & HORN | 20 | Horn Relay , Brake Pedal Position Switch | |
11 | SMART ACC | 7,5 | Accessory Relay | Keyless Access |
12 | — | — | — | |
13 | IG COIL | 15 | Ignition Coil Relay | |
14 | Fl SUB | 15 | ECM/PCM, PGM-FI Sub-relay | |
15 | BACK UP | 10 | Acuralink Control Unit (XM Receiver (Acuralink), Acuralink Reprogramming Connector (Acuralink), Audio Navigation Unit (Navigation), Audio Unit (without Navigation), Audio/Navigation Switch Panel (Navigation), Audio-HV AC Display Unit (without Navigation), DLC, Driver ‘s Door Courtesy Light, Driver’s MICU, Front Passenger ‘s Door Courtesy Light, Gauge Control Module, HandsFreelink Control Unit, Immobilizer-Keyless Control Unit (without Keyless Access), HFL-Navigation Microphone (Navigation), Navigation Display Unit (Navigation), Passenger’s MICU, Power Mirror Control Unit, Power Seat Control Unit, Power Window Master Switch | |
16 | INTR LT | 7,5 | Driver’s Vanity Mirror Light, Front Passenger’s Vanity Mirror Light, Ignition Key Switch/Key Light (without Keyless Access), Rear Individual Map Lights, Roof Console, Trunk Light | |
17 | FI MAIN | 15 | PGM-FI Main Relay | |
18 | DBW | 15 | ETCS Control Relay | |
19 | BACK UP | 7,5 | ECM/PCM | |
20 | MG CLUTCH | 7,5 | A/C Compressor Clutch Relay | |
21 | FAN RLY | 7,5 | A/C Diode B, Radiator Fan Relay |
Under-hood Fuse/Relay Box
Connector-to-Fuse/Relay Box Index
Ref | Socket | Cavites | Connects to |
1 | Blower Motor Relay | 4 | |
2 | A/C Condenser Fan Relay | 4 | |
3 | PGM-FI Main Relay | 4 | |
4 | PGM-FI Sub-relay | 4 | |
5 | Ignition Coil Relay | 4 | |
6 | ETCS Control Relay | 4 | |
7 | Starter Cut Relay 2 | 4 | |
8 | Rear Window Defogger Relay | 4 | |
9 | T101 | Starter Sub-harness | |
10 | T102 | Engine Wire Harness | |
11 | A (ELD Unit) | 3 | Left Engine Compartment Wire Harness |
12 | A/C Compressor Clutch Relay | 4 | |
13 | C | 5 | Left Engine Compartment Wire Harness |
14 | B | 14 | Left Engine Compartment Wire Harness |
Driver ‘s Under-dash Fuse/Relay Box
Fuse-to-Components Index
Fuse | Fuse name | [A] | Component or circuit protected | Notes |
1 | — | — | — | |
2 | SH-A WD | 7,5 | SH-A WD Control Unit | SH-A WD |
3 | WASHER | 20 | Windshield Washer Relay | |
4 | WIPER | 7,5 | Windshield Wiper Relay | |
5 | ODS | 7,5 | Hazard Warning Switch (USA, Canada), ODS Unit, SRS Unit | |
6 | ABS/VSA | 7,5 | EPS Control Unit, Steering Angle Sensor (SH-A WD), VSA Modulator-Control Unit, Yaw Rate-Lateral Acceleration Sensor (without SH-A WD), Yaw Rate-Lateral/ Longitudinal Acceleration Sensor (SH-AWD) | |
7 | — | — | — | |
8 | STRLD | 7,5 | ECM/PCM, Starter Cut Relay 2 | |
9 | FUEL PUMP | 20 | ECM/ PCM, Electric Steering Lock Control Unit (Keyless Access), Fuel Pump Relay Immobilizer-Keyless Control Unit (without Keyless Access), Keyless Access Control Unit (Keyless Access), Remote Slot Control Unit (Keyless Access) | |
10 | VB SOL | 10 | ECM/PCM | |
11 | SRS | 10 | SRS Unit | |
12 | METER | 7,5 | Acuralink Control Unit (XM Receiver) (Acuralink), A/T Reverse Diode A (A/T), A/T Reverse Relay (A/T), A/T Shift Lock Solenoid/ Park Pin Switch (A/T), Automatic Dimming Inside Mirror , Back-up Light Switch (MIT), Driver’s MICU, Electrical Compass Unit (Electrical Compass), Gauge Control Module, Passenger ‘s MICU, Power Mirror Control Unit, Power Seat Control Unit, Shift Lock Solenoid (A/T), TPMS Control Unit | |
13 | ACG | 15 | Alternator, Brake Pedal Position Switch, ECM/ PCM, ELD Unit, Engine Mount Control Solenoid Valve, EV AP Canister Purge Valve (LEV2) | |
14 | — | — | — | |
15 | DRL | 7,5 | Driver’s MICU | |
16 | A/C | 7,5 | A/C Compressor Clutch Relay , A/C Condenser Fan Relay , A/C Diode A, Audio-HVAC Display Unit (without Navigation), Audio/ Navigation Switch Panel (Navigation), Blower Motor Relay , Cl imate Control Unit, Driver ‘s Climate Control Switch, Driver ‘s Seat Heater Switch, Fan Control Relay , Front Passenger ‘s Climate Control Switch, Front Passenger ‘s Seat Heater Switch, Power Mirror Switch, Power Window Master Switch, Rear Window Defogger Relay | |
17 | ACC KEY LOCK | 7,5 | Driver’s MICU (without Keyless Access) | |
18 | ACCESSOR y | 7,5 | Acuralink Control Unit (XM Receiver) (Acuralink), Audio-Navigation Unit (Navigation), Audio Unit (without Navigation), Cigarette Lighter Socket Relay (Mexico), Console Accessory Power Socket Relay Front Accessory Power Socket Relay (Keyless Access), HandsFreelink Control Unit, HFL-Navigation Microphone (Navigation), Ignition Key Switch/Key Light (without Keyless Access), Interface Dial (Navigation), Keyless Access Control Unit (Keyless Access), Keyless Access Junction Box (Keyless Access), Navigation Display Unit (Navigation), Remote Slot Control Unit (Keyless Access) |
|
19 | DR P/SEA T (SLIDE) | 20 | Power Seat Control Unit | |
20 | MOON ROOF | 20 | Power Seat Control Unit | |
21 | DR P/SEA T (REC) | 20 | Power Seat Control Unit | |
22 | P/W L REAR | 20 | Left Rear Power Window Relay | |
23 | FR ACC SOCKET | 15 | Cigarette Lighter Socket Relay (Mexico) (Keyless Access), Front Accessory Power Socket Relay (without Keyless Access) | |
24 | P/WDR | 20 | Power Window Master Switch | |
25 | DOOR LOCK DR | 15 | Driver ‘s Door Unlock Relay , Door Lock Relay, Door Unlock Relay , Fuel Fill Door Opener Relay , Trunk Lid Opener Relay | |
26 | FR FOG L | 10 | Driver ‘s MICU, Fog Light Control Circuit, Left Fog Light | |
27 | SMALL (EXTR) L | 10 | Driver’s MICU, Left Front Side Marker Light, Left Front Turn Signal/Parking Light, Left Brake Light /Taillight, Right Brake Light/Taillight, Left Rear Side Marker Light, Left License Plate Light, Right License Plate Light, Right Rear Side Marker Light | |
28 | H/L L HI | 10 | Driver ‘s MICU, Left Headlight (High Beam) | |
29 | TPMS | 7,5 | TPMS Control Unit | |
30 | H/L L LO | 15 | Driver’s MICU, Left Headlight (Low Beam) | |
31 | — | — | — |
Driver’s Under-dash Fuse/Relay Box
Connector-to-Fuse/Relay Box Index
Ref | Socket | Cavities | Connects to |
1 | A | — | — |
2 | B | 2 | Dashboard Wire Harness |
3 | C | 5 | Dashboard Wire Harness |
4 | Front Accessory Power Socket Relay (without Keyless Access) Accessory Relay (Keyless Access) | 4 | |
5 | Starter Cut Relay 1 | 4 | |
6 | K (MICU Service Check Connector) | 3 | — |
7 | H (Option Connector) | 12 | — |
8 | G | 13 | Left Engine Compartment Wire Harness |
9 | F | 33 | Left Engine Compartment Wire Harness |
10 | E | 20 | Left Side Wire Harness |
11 | D | 16 | Left Side Wire Harness |
12 | PGM-FI Main Relay 2 (Fuel Pump) | 4 | |
13 | M | 4 | Dashboard Wire Harness |
14 | N | 16 | Dashboard Wire Harness |
15 | P | 20 | Dashboard Wire Harness |
16 | R (Driver ‘s MICU) | 24 | Dashboard Wire Harness |
17 | Q (Driver ‘s MICU) | 20 | Dashboard Wire Harness |
Passenger’s Under-dash Fuse/Relay Box
Fuse-to-Components Index
Fuse | Fuse name | [A] | Component or circuit protected |
1 | H/L R HI | 10 | Passenger’s MICU, Right Headlight (High Beam) |
2 | SMALL (EXTR) R | 10 | Passenger ‘s MICU, Passenger ‘s Under-dash Fuse/Relay Box Fuse 6, Right Front Side Marker Light, Right Front Turn Signal/Parking Light |
3 | FR FOG R | 10 | Passenger ‘s MICU, Right Fog Light |
4 | H/L R LO | 15 | Passenger ‘s MICU, Right Headlight (Low Beam) |
5 | — | — | — |
6 | SMALL (INTR) | 7,5 | A/T Gear Position Indicator Panel Light (A/T), Audio Remote Switch and HFL-Voice Control Switch, Audio Unit (without Navigation), Audio/Navigation Switch Panel (Navigation), Audio-HV AC Display Unit (without Navigation), Center Pocket Light, Cigarette Lighter Light (Mexico), Climate Control Unit, Cruise Control Combination/Select/Reset/Information Switch, Console Box Light, Dash Lights Brightness Controller , Driver’s Climate Control Switch, Driver ‘sFootwell Light, Driver’s Seat Heater Switch, Front Passenger ‘s Climate Control Switch, Front Passenger ‘s Footwell Light, Front Passenger ‘s Seat Heater Switch, Glove Box Light, Hazard Warning Switch, Headlight Washer Switch (Headlight Washer), HFL-Voice Control Switch (Navigation), Moonroof Switch, Rear Individual Map Lights, Roof Console, VSA OFF Switch |
7 | — | — | — |
8 | ASP/SEA T (REC) | 20 | Front Passenger ‘s Power Seat Adjustment Switch |
9 | ASP/SEA T (SLIDE) | 20 | Front Passenger ‘s Power Seat Adjustment Switch |
10 | DOOR LOCKR | 10 | Door Lock Relay, Door Unlock Relay |
11 | P/W R REAR | 20 | Right Rear Power Window Relay |
12 | SMART | 10 | Electric Steering Lock Control Unit (Keyless Access), Engine Start/Stop Switch (Keyless Access), Power Control Unit, (Keyless Access) Remote Slot (Keyless Access), Remote Slot Control Unit (Keyless Access) |
13 | P/WAS | 20 | Front Passenger ‘s Power Window Switch |
14 | — | — | — |
15 | PREMIUM AMP | 20 | Stereo Amplifier |
16 | CTR ACC SOCKET | 20 | Console Accessory Power Socket Relay |
17 | — | — | — |
18 | LUMBAR SUPPORT | 7,5 | Driver’s Power Lumbar Support Switch |
19 | SEAT HEATER | 20 | Driver’s Seat Heater Relay (High), Driver ‘s Seat Heater Relay (Low), Front Passenger ‘s Seat Heater Relay (High), Front Passenger ‘s Seat Heater Relay (Low) |
20 | — | — | — |
21 | — | — | — |
22 | — | — | — |
Passenger’s Under-dash Fuse/Relay Box
Connector-to-Fuse/Relay Box Index
Ref | Socket | Cavities | Connects to | Notes |
1 | A | 38 | Dashboard Wire Harness | |
2 | D | 28 | Audio Wire Harness | |
3 | G | 16 | Right Side Wire Harness | without SH-A WD |
4 | H | 38 | Right Side Wire Harness | SH-AWD |
5 | F | 2 | — | |
6 | E | 18 | Right Engine Compartment Wire Harness | |
7 | C | 12 | — | |
8 | B | 1 | Right Engine Compartment Wire Harness |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.