Jonathan Yarden
Years: 2004, 2005, 2006, 2007, 2008, 2009, 2010
Fuse box on the dashboard
Fuse | Ampere rating [A] | Description |
1 | 50 | Dynamic stability control (DSC) |
2 | 60 | Petrol: Secondary air pump relay Diesel: Fuel heater |
3 | 40 | Blower output stage |
4 | 40 | up to 09.2005: Active steering |
20 | as of 09.2005: Power-saving relay, electronic damper control | |
5 | 50 | Light module |
6 | 50 | Light module |
7 | 50 | Car access system |
30 | Ignition / starter electronic | |
8 | 60 | N62: Integrated supply module (IVM) N62 with SMG: Fuse carrier, engine electronics (F01: Hydraulic pump relay, SMG) S85: B+ potential distributor DME relay Fuse carrier, engine electronics (F01) N52: B+ potential distributor DME control unit DME relay Fuse carrier, engine electronics: F05: Relay, fuel injectors F07: VVT relay F08: Hydraulic pump relay, SMG F010: Engine breather heating relay |
9 | 60 | Electric fan |
10 | 30 | up to 09.2005: Driver’s door module as of 09.2005: Body-gateway module (LHD: window lift, driver’s side; RHD: window lift, passenger’s side) |
11 | 5 | Basic body module (central locking system, window lift, windscreen wiper relay) |
12 | 30 | up to 09.2005: Passenger’s door module as of 09.2005: Body-gateway module (LHD: window lift, passenger’s side; RHD: window lift, driver’s side) |
13 | 7,5 | up to 09.2005: Instrument cluster control unit |
30 | VTG transfer case; as of 09.2005: Control unit, transfer box | |
15 | S85; as of 09.2005: Sequential manual transmission (SMG) | |
14 | 30 | Seat module, front right (not semi-electric basic seat) Switch, passenger’s seat adjustment (RHD; semi-electric basic seat) Passenger’s lumbar support switch (RHD; semi-electric basic seat) Switch, driver’s seat adjustment (LHD; semi-electric basic seat) Driver’s lumbar support switch (LHD; semi-electric basic seat) |
15 | 5 | Car access system |
16 | 30 | Windscreen wiper relay |
17 | 15 | S85; up to 09.2005: Sequential manual transmission (SMG) |
5 | as of 09.2005: Steering column switch cluster | |
18 | 30 | up to 09.2005: Relay, headlight washer as of 09.2005: Body-gateway module |
19 | 5 | USA: Gear indicator lighting S85: EDC Electronic damper control |
20 | 20 | SHZH independent/auxiliary heater: Heater Independent auxiliary heater EDC Damper Control: Power-saving relay, electronic damper control |
21 | 30 | Seat module, front right (not semi-electric basic seat) Switch, driver’s seat adjustment (RHD; semi-electric basic seat) Driver’s lumbar support switch (RHD; semi-electric basic seat) Switch, passenger’s seat adjustment (LHD; semi-electric basic seat) Passenger’s lumbar support switch (LHD; semi-electric basic seat) |
22 | 30 | Basic body module (LHD: window lift rear, driver’s side; RHD: window lift rear, passenger’s side) |
23 | 30 | S85; as of 09.2005: Relay, electric vacuum pump |
24 | 30 | Basic body module (LHD: window lift rear, passenger’s side; RHD: window lift rear, driver’s side) |
25 | 30 | Dynamic stability control (DSC) |
26 | 7,5 | IHKA Basic: Heating/air conditioning system |
20 | as of 09.2005: Power-saving relay, terminal 15 | |
27 | 30 | Basic body module (central locking system) |
28 | 20 | Steering column switch cluster |
29 | 10 | OBDII socket Airbag |
30 | 15 | IHKA High: Heating/air conditioning system |
20 | Fuel pump output stage Fuel pump relay |
|
31 | 30 | LHD: Seat module, front left (heated, active backrest-width adjustment, active seat) RHD: Seat module, front right (heated, active backrest-width adjustment, active seat) |
32 | 10 | up to 09.2005: Dynamic drive S85; up to 09.2005: Relay, electric vacuum pump as of 09.2005: Switch block, driver’s door Electrochromic outside mirror, driver’s side Electrochromic outside mirror, passenger’s side |
33 | 30 | Centre console switch centre LHD: Seat module, front right (heated, active backrest-width adjustment, active seat) RHD: Seat module, front left (heated, active backrest-width adjustment, active seat) |
34 | 30 | up to 09.2005: CCC/M-ASK |
20 | as of 09.2005: CCC/M-ASK | |
35 | 5 | Navigation system |
36 | 7,5 | Comfort access control unit Outer door handle electronic module, driver’s side Outer door handle electronic module, passenger’s side Electronic outer door handle module, rear left Electronic outer door handle module, rear right |
37 | 10 | up to 09.2005: TCU (telematics control unit) ULF (universal charging & hands-free unit) Eject box |
5 | 09.2005-03.2007: TCU (telematics control unit) ULF (universal charging & hands-free unit) Eject box as of 03.2007: ULF-SBX interface box TCU (telematics control unit) ULF-SBX-H interface box High USB hub Eject box |
|
38 | 10 | up to 09.2005: CD changer |
5 | as of 09.2005: CD changer | |
39 | — | – |
40 | 10 | DVD changer |
41 | 5 | as of 09.2005: Instrument cluster control unit |
42 | 15 | S85: Sequential manual transmission (SMG) |
43 | — | — |
44 | — | — |
45 | — | — |
46 | — | — |
Relay | ||
K6 | Relay, headlight washer | |
K93 | Relay, electronic damper control (as of 09.2005) | |
K96 | Fuel pump relay (M54 or N62) | |
K9 | Power-saving relay, terminal 15 (as of 09.2005) | |
A41a | Fuse box |
Fuse box in rear
up to 09.2005
as of 09.2009
Fuse | Ampere rating [A] | Description |
50 | 20 | M54, N62: Fuel pump relay N52, diesel: Fuel pump control (EKPS) S85: Fuel pump output stage |
30 | as of 09.2005: Headlight washer pump | |
51 | 5 | Siren and tilt alarm sensor Electrochromic interior rear view mirror Microwave sensor, driver’s door Microwave sensor, passenger’s door Microwave sensor, rear left Microwave sensor, rear right |
52 | 10 | Micro-power module |
40 | E64: Relay, convertible top 1 Relay, convertible top 2 |
|
53 | 7,5 | up to 09.2005: Automatic soft-close drive, boot lid/tailgate 09.2004-09.2005: Comfort access control unit Outer door handle electronic module, driver’s side Outer door handle electronic module, passenger’s side Electronic outer door handle module, rear left Electronic outer door handle module, rear right |
30 | as of 09.2005: Active backrest width adjustment, passenger Active backrest width adjustment, driver |
|
54 | 20 | up to 09.2005: Power-saving relay, terminal 15 |
40 | as of 09.2005: Rear window defogger | |
55 | 5 | up to 09.2005: Rain/headlight sensor |
40 | as of 09.2005: Boot lid lift | |
56 | 5 | as of 09.2005: Rain/headlight sensor |
57 | 20 | up to 09.2005: Micro-power module |
5 | IHKA Basic; as of 09.2005: Heating/air conditioning system | |
58 | 40 | up to 09.2005: Rear window defogger |
20 | as of 09.2005: Rear wiper relay | |
57 | 5 | Aerial tuner with remote control receiver |
60 | 5 | as of 09.2005: Rollover protection controller |
61 | 20 | up to 09.2005: Front cigar lighter Charging socket, glovebox |
7,5 | as of 09.2005: Cooler box | |
62 | 5 | up to 09.2005: Power-saving relay, terminal 15 |
30 | as of 09.2005: E64: Relay for lowering rear window Relay for raising rear window |
|
63 | 5 | up to 09.2005: Electrochromic interior rear view mirror Park distance control (PDC) |
20 | as of 09.2005: Independent auxiliary heater | |
64 | 10 | up to 09.2005: Rear compartment display Central information display Controller |
15 | IHKA High; as of 09.2005: Heating/air conditioning system | |
65 | 10 | up to 09.2005: Headset connection module Head-up display |
66 | 5 | up to 09.2005: Dynamic stability control (DSC) VTG Transfer case: Dynamic stability control (DSC) Control unit, transfer box |
20 | E63: Panorama glass roof E64: Convertible top module |
|
67 | 10 | up to 03.2006: Video module Satellite receiver |
20 | as of 03.2006: Automatic soft-close drive, passenger’s door (LHD) Automatic soft-close drive, driver’s door (RHD) Automatic soft-close drive, rear right |
|
68 | 5 | up to 03.2006: Centre console switch centre Switch, driver’s seat adjustment Switch, passenger’s seat adjustment |
20 | as of 03.2006: Automatic soft-close drive, driver’s door (LHD) Automatic soft-close drive, passenger’s door (RHD) Automatic soft-close drive, rear left |
|
69 | 5 | Park distance control (PDC) |
70 | 5 | up to 09.2005: Adaptive headlight |
10 | 09.2005-03.2007: Active cruise control as of 03.2007: Active cruise control Far-range sensor Close-range sensor, right Close-range sensor, left |
|
71 | 20 | up to 09.2005: S85: Fuel pump output stage |
30 | as of 09.2005: Centre console switch centre | |
72 | 40 | up to 09.2005: E64: Relay, convertible top 1 Relay, convertible top 2 |
20 | N62: Fuel pump relay Diesel: Fuel pump control (EKPS) |
|
73 | 30 | up to 09.2005: E63: Relay for lowering rear window Relay for raising rear window Trailer module 09.2005-03.2007: Hifi amplifier |
40 | as of 03.2007: Hifi amplifier | |
74 | 20 | up to 09.2005: Trailer socket |
10 | as of 09.2005: Centre console switch centre Switch, driver’s seat adjustment Switch, passenger’s seat adjustment |
|
75 | 30 | up to 09.2005: Control unit, trans- fer box |
10 | as of 09.2005: Satellite receiver Digital tuner Video module |
|
76 | 40 | up to 09.2005: Boot lid lift |
10 | as of 09.2005: Dynamic drive | |
77 | 5 | up to 09.2005: Aerial tuner with remote control receive |
10 | as of 09.2005: Head-up display Headset connection module |
|
78 | 5 | as of 09.2005: Dynamic stability control (DSC) Control unit, transfer box |
79 | 7,5 | up to 09.2005: Electronic ride height control |
10 | as of 09.2005: Central information display Controller |
|
80 | 30 | up to 09.2005: HiFi amplifier |
10 | as of 09.2005: Selector lever Gear indicator lighting Eject box TCU (telematics control unit) Compensator (mobile phone) Fan, spare wheel well Electronic night vision module |
|
81 | 7,5 | as of 09.2005: Electronic ride height control |
82 | 20 | up to 09.2005: Luggage compartment socket outlet Rear cigarette lighter Socket outlet, rear |
7,5 | as of 09.2005: Tyre pressure control (RDC) | |
83 | 20 | up to 09.2005: E63: Panorama glass roof E64: Convertible top module |
30 | as of 09.2005: Active backrest width adjustment, driver (LHD) Active backrest width adjustment, passenger (RHD) |
|
84 | 10 | up to 09.2005: Active cruise control |
15 | as of 09.2005: Transmission control Sequential manual transmission (SMG) |
|
85 | 7,5 | as of 09.2005: Sequential manual transmission (SMG) |
86 | 15 | up to 09.2005: Transmission control Sequential manual transmission (SMG) |
40 | as of 09.2005: Active steering | |
87 | 20 | as of 09.2005: Front cigar lighter Charging socket, glovebox |
88 | 30 | up to 09.2005: Centre console switch centre |
20 | as of 09.2005: Luggage compartment socket outlet Rear cigarette lighter Socket outlet, rear |
|
89 | 10 | up to 09.2005: Fan, MMC Gear indicator lighting Selector lever Gear indicator lighting Fan, spare wheel well TCU (telematics control unit) ULF (universal charging & hands-free unit) Eject box |
5 | as of 09.2005: Electrochromic interior rear view mirror Power-saving relay, terminal 15 |
Fuse | Ampere rating [A] | Description |
90 | 200 | Fuse holder, front (fuse 1-33) |
91 | 100 | Diesel: DDE main relay N62, TU: Integrated supply module (IVM) VVT relay 1 VVT relay 2 Variable valve timing gear control unit |
92 | 100 | Electric auxiliary heater |
Relay | ||
I01061 | Rear deffogger | |
I01068 | Terminal 30G | |
I01069 | Terminal 15 |
Fuse in engine compartment
M54
Number | Realy |
K6300 | DME relay |
K6327 | Relay, fuel injectors |
Diesel engine
S85
N52
Number | Realy |
K6319 | VVT relay |
K6539 | Engine breather heating relay |
Fuse | Ampere rating [A] | Description |
F01 | 30 | N62: Hydraulic pump relay, SMG N52: Interference suppression capacitor for ignition coils Ignition coil (1, 2, 3, 4, 5, 6) |
20 | M57, TU: Hall-effect sensor, camshaft 1 Hot-film air mass meter Rail pressure control valve Volume control valve Solenoid valve, boost pressure control Heating, crankcase breather S85: Power-saving relay, terminal 15 Fuel injector (1, 2, 3, 4, 5, 6, 7, 8, 9, 10) M57 TUTOP: Hall-effect sensor, camshaft 1 Hot-film air mass meter Rail pressure control valve Throttle valve Turbine control valve Volume control valve Solenoid valve, boost pressure control Heating, crankcase breather |
|
F2 | 20 | M57, TU: Solenoid valve, exhaust gas recirculation Oil level sensor Electric changeover valve, swirl flaps Preheating control unit Electrical changeover valve, engine mount Heating, crankcase breather Boost pressure adjuster 1 Oxygen sensor be-fore catalytic converter M57 TUTOP: Solenoid valve, exhaust gas recirculation Oil level sensor Electric changeover valve, swirl flaps Preheating control unit Electrical changeover valve, engine mount Oxygen sensor be-fore catalytic converter Wastegate valve Compressor bypass valve S85: Oxygen sensor be-fore catalytic converter Oxygen sensor 2 be-fore catalytic converter Oxygen sensor after catalytic converter Oxygen sensor 2 after catalytic converter |
30 | N52: Electric coolant pump Thermostat, characteristic map cooling Intake camshaft sensor Exhaust camshaft sensor VANOS solenoid valve, intake VANOS solenoid valve, exhaust |
|
F03 | 30 | Diesel: Digital diesel electronics control unit S85: DME control unit |
20 | N52: DME control unit Oil condition sensor DISA actuator 1 DISA actuator 2 Fuel tank vent valve Crankshaft sensor Hot-film air mass meter |
|
F04 | 10 | Diesel: Solenoid, radiator shutter E-box fan Exhaust flap Brake air flap sensor, left Brake air flap sensor, right AUC sensor S85: Ionic current control unit |
30 | N52: Sequential manual transmission (SMG) Oxygen sensor be-fore catalytic converter Oxygen sensor 2 be-fore catalytic converter Oxygen sensor after catalytic converter Oxygen sensor 2 after catalytic converter Crankshaft breather heating 1 |
|
F05 | 30 | S85: Pressure accumulator valve VANOS Fuel tank vent valve 2 Intake camshaft sensor 2 Exhaust camshaft sensor 2 Air mass flow sensor 2 Idle actuator Air mass flow sensor Oil condition sensor Intake camshaft sensor Exhaust camshaft sensor Secondary air pump valve Charcoal filter valve |
F06 | 10 | N52; up to 03.2007: Solenoid, radiator shutte Secondary air pump relay Exhaust flap E-box fan Diagnostic module for fuel tank leakage Secondary air-hot-film air-mass meter as of 03.2007: Solenoid, radiator shutte Secondary air pump relay Exhaust flap E-box fan AUC sensor Brake air flap sensor, left Brake air flap sensor, right Nitrogen oxide module Diagnostic module for fuel tank leakage Secondary air-hot-film air-mass meter |
F07 | 40 | N52: VVT relay |
F08 | 30 | N52: Hydraulic pump relay, SMG |
N62, TU
S85
Fuse | Ampere rating [A] | Description |
F001 | 30 | N62: DME control unit Variable valve timing gear control unit Fuel injector (5, 6, 7, 8) Sequential manual transmission (SMG) |
20 | S85: Idle actuator, cylinder bank 1 | |
F002 | 20 | N62, TU: DME control unit Fuel tank vent valve Intake camshaft sensor 2 Exhaust camshaft sensor 2 VANOS solenoid valve 2, intake VANOS solenoid valve 2, exhaust S85: Idle actuator, cylinder bank 2 |
F003 | 20 | N62: Ignition coil (1, 2, 3, 4) |
30 | S85: Electric throttle valve, bank 1 | |
F004 | 20 | N62: Ignition coil (5, 6, 7, 8) |
10 | S85: Ionic current control unit 2 | |
F005 | 30 | N62, TU: DME control unit Crankshaft sensor Hot-film air mass meter Intake camshaft sensor Exhaust camshaft sensor Characteristic map thermostat VANOS solenoid valve, intake VANOS solenoid valve, exhaust S85: Electric throttle valve, bank 2 |
F006 | 20 | N62: DME control unit Fuel injector (1, 2, 3, 4) |
F007 | 20 | N62: DME control unit Sequential manual transmission (SMG) |
F008 | 30 | N62: DME control unit Oxygen sensor 2 after catalytic converter Oxygen sensor before catalytic converter Oxygen sensor 2 before catalytic converter Oxygen sensor after catalytic converter Oil quality sensor |
F009 | 10 | p to 03.2007: Fuel pump relay Exhaust flap Solenoid, radiator shutter E-box fan Diagnostic module for fuel tank leakage Secondary air pump relay as of 03.2007: Fuel pump relay Exhaust flap Solenoid, radiator shutter E-box fan Diagnostic module for fuel tank leakage Secondary air pump relay Brake air flap sensor, left Brake air flap sensor, right AUC sensor |
F010 | 40 | N62, TU: Variable valve timing gear control unit |
5 | N54: Engine breather heating relay | |
F011 | 40 | N62, TU: Variable valve timing gear control unit |
Fuse | Ampere rating [A] | Description |
F1a | 10 | S85: Solenoid, radiator shutter E-box fan Gear indicator lighting Selector lever Shift lock selector lever lock Power-saving relay, electronic damper control Bonnet switch, right Bonnet switch, left Rpm sensor, transmission main shaft Relay, electric vacuum pump Diagnostic module for fuel tank leakage Secondary air-hot-film air-mass meter Secondary air pump relay |
A70010 | Sequential manual transmission control unit |
Windscreen Wiper Relay (K11), Secondary Air Pump Relay (K6304a)
Relay, electric vacuum pump (K213)
DDE main relay (K2003a)
M57 TU
M57, M57 TUTOP, M47 TU2
DDE relay (K6300)
S85
Number | Description |
K3626 | Power-saving relay, terminal 15 |
N52
Hydraulic pump relay, SMG (K6318)
N62
S85
Number | Description |
K63831 | Transmission fluid pump relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.