Jonathan Yarden
Year of production: 2011, 2012, 2013, 2014, 2015, 2016, 2017
Fuse box in the glove compartment
β | A |
---|---|
1 | 5 |
2 | 5 |
3 | 5 |
4 | 5 |
5 | 10 |
7 | 30 |
8 | 30 |
9 | 30 |
10 | 10 |
11 | 7,5 |
12 | 5 |
13 | 5 |
14 | 15 |
15 | 20 |
16 | 40 |
17 | 30 |
18 | 30 |
19 | 20 |
20 | 20 |
21 | 30 |
22 | 30 |
23 | 5 |
24 | 10 |
25 | 5 |
26 | 5 |
26 | 5 |
27 | 5 |
28 | β |
29 | β |
31 | 5 |
32 | 7,5 |
33 | 5 |
34 | 5 |
35 | 15 |
36 | 30 |
37 | 30 |
38 | 40 |
39 | β |
40 | 30 |
41 | β |
42 | 30 |
43 | 5 |
44 | 5 |
45 | β |
46 | 10 |
47 | 5 |
48 | 5 |
50 | 30 |
51 | 30 |
52 | 30 |
53 | 30 |
54 | 20 |
55 | 20 |
56 | 5 |
57 | β |
58 | 5 |
59 | β |
60 | 5 |
61 | 20 |
62 | 10 |
63 | 10 |
64 | 7,5 |
65 | 15 |
66 | 7,5 |
67 | 10 |
Luggage compartment
β | A |
---|---|
100 | 20 |
101 | 40 |
103 | 20 |
105 | 30 |
107 | β |
108 | β |
109 | β |
110 | 5 |
111 | β |
112 | β |
113 | β |
114 | β |
115 | 5 |
116 | 7,5 |
117 | 5 |
118 | 5 |
119 | 15 |
120 | 5 |
121 | 5 |
122 | β |
123 | β |
124 | β |
125 | 5 |
126 | 15 |
127 | β |
128 | β |
129 | β |
130 | β |
131 | β |
132 | 5 |
133 | β |
134 | β |
135 | β |
136 | β |
137 | β |
138 | β |
139 | 5 |
140 | β |
141 | 5 |
142 | 20 |
143 | 15 |
144 | 15 |
145 | 20 |
146 | β |
147 | β |
148 | 20 |
149 | β |
150 | β |
151 | β |
152 | β |
153 | 5 |
154 | 5 |
155 | 15 |
156 | β |
167 | β |
168 | β |
169 | 5 |
170 | 5 |
171 | β |
172 | β |
173 | β |
174 | β |
175 | 20 |
176 | 15 |
177 | β |
178 | β |
179 | β |
180 | β |
181 | β |
181 | β |
182 | β |
183 | β |
184 | 20 |
185 | 30 |
186 | 20 |
187 | 20 |
188 | 20 |
189 | 20 |
190 | 30 |
191 | β |
192 | β |
193 | β |
194 | β |
195 | β |
196 | β |
197 | β |
198 | 30 |
199 | 30 |
200 | 40 |
201 | 20 |
202 | β |
203 | 30 |
204 | β |
Power Distribution Module
The variants of the fuse layout, which you can find near the fuse box in the luggage compartment of your car.
Assignment of the fuses
Symbol | Number |
33, 34, 35, 40, 43, 115, 132, 169, 185, 190 | |
8, 13, 24, 33, 39, 43, 45, 60 | |
19,100, 145, 146, 148 | |
8, 10, 13, 25, 31, 43, 45, 47, 118, 119, 120, 121, 170, 190 | |
38, 56, 103, 190 | |
8, 32 | |
34, 47, 118, 201 | |
37, 40, 63, 64, 66 | |
8, 13, 16, 24, 66, 101, 141 | |
10, 13, 16, 66, 141, 154 | |
125 | |
58 | |
8, 45 | |
33, 46, 121, 137 | |
8, 62 | |
2, 8, 14, 15, 32, 38, 56 | |
7, 8, 9, 17, 18, 32 | |
31, 186, 187, 188, 189 | |
31, 32, 52, 53, 67 | |
OBD | 3 |
121 | |
8, 51 ,55 | |
203 | |
8 | |
44, 48, 142, 175 | |
5, 13, 48, 66 | |
34, 37, 45, 47 | |
8, 12, 13, 26 | |
8, 11, 31, 44 | |
35 | |
139, 184 | |
35, 46 | |
13, 31, 43, 44, 105, 118, 120, 126, 170, 185, 190 | |
60, 169, 198, 199 | |
139 | |
8, 36 | |
8, 36 | |
153, 155, 200 | |
58, 61 | |
4, 23, 27, 117 | |
61, 100 | |
58, 61 | |
1, 54, 65, 143, 144, 171, 176 |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.