Year of production: 2012
Power Outlet Fuses
Number | Cavity | Ampere rating [A] | Description |
1 | M7 | 20 | Power Outlet Center Seat (Opt) or with Console Rear |
2 | M6 | 20 | Cigar Lighter Instrument Panel or with Console Front |
3 | M36 | 20 | Power Outlet Instrument Panel or with Console Center |
Totally Integrated power module (TIPM)
Cavity | Cartridge fuse | Mini fuse | Description |
J1 | 40 | β | Power Folding Seat |
J2 | 30 | β | Power Liftgate Module |
J3 | 40 | β | Rear Door Module (RR Door Node) |
J4 | 25 | β | Driver Door Node |
J5 | 25 | β | Passenger Door Node |
J6 | 40 | β | Antilock Brakes Pump/Stability Control System |
J7 | 30 | β | Antilock Brakes Pump/Stability Control System |
J8 | 40 | β | Power Memory Seat β If Equipped |
J9 | 40 | β | Partial Zero Emissions Vehicle Motor/ Flex Fuel β If Equipped |
J10 | 30 | β | Headlamp Wash/Manifold Tuning Valve β If Equipped |
J11 | 30 | β | Power Sliding Door Module/AntiβTheft Module β If Equipped |
J13 | 60 | β | Ignition Off Draw (IOD) β Main |
J14 | 40 | β | Rear Window Defogger |
J15 | 30 | β | Front Blower |
J17 | 40 | β | Starter Solenoid |
J18 | 20 | β | Powertrain Control Module Trans Range |
J19 | 60 | β | Radiator Fan |
J20 | 30 | β | Front Wiper LO/HI |
J21 | 20 | β | Front/Rear Washer |
J22 | 25 | β | Sunroof Module |
M1 | β | 15 | Rear Center Brake Lamp/Brake Switch |
M2 | β | 20 | Trailer Lighting, Front Fog Lamps, Intelligent Battery Sensor (IBS) |
M3 | β | 20 | Front/Rear Axle Locker, Vacuum Pump Motor |
M4 | β | 10 | Trailer Tow |
M5 | β | 25 | Inverter |
M6 | β | 20 | Power Outlet #1 (ACC), Rain Sensor, Cigar Lighter (Instrument Panel or with Console Rear) |
M7 | β | 20 | Power Outlet #2 (BATT/ACC SELECT) β Center Seat or with Console Rear |
M8 | β | 20 | Front Heated Seat β If Equipped |
M9 | β | 20 | Rear Heated Seat β If Equipped |
M10 | β | 20 | Ignition Off Draw β Video System, Satellite Radio, DVD, Hands-Free Module, Universal Garage Door Opener, Vanity Lamp, Streaming Video Module β If Equipped |
M11 | β | 10 | Climate Control System |
M12 | β | 30 | Amplifier/Radio |
M13 | β | 20 | Instrument Cluster, SIREN, Clock Module, Multi-Function Control Switch β If Equipped |
M14 | β | 20 | Trailer Tow β If Equipped |
M15 | β | 20 | Rear View Mirror, Instrument Cluster, Multi-Function Control Switch, Tire Pressure Monitor, Glow Plug Module β If Equipped |
M16 | β | 10 | Airbag Module/Occupant Classification Module |
M17 | β | 15 | Left Tail/License/Park Lamp, Running Lamps |
M18 | β | 15 | Right Tail/Park/Run Lamp |
M19 | β | 25 | Powertrain |
M20 | β | 15 | Instrument Cluster Interior Light, Switch Bank, Steering Column Module, Switch Steering Wheel |
M21 | β | 20 | Powertrain |
M22 | β | 10 | Horn |
M23 | β | 10 | Horn |
M24 | β | 25 | Rear Wiper |
M25 | β | 20 | Fuel Pump, Diesel Lift Pump β If Equipped |
M26 | β | 10 | Power Mirror Switch, Driver Window Switch |
M27 | β | 10 | Wireless Control Module, Keyless Entry Module |
M28 | β | 10 | Powertrain, Transmission Control Module |
M29 | β | 10 | Occupant Classification Module |
M30 | β | 15 | Rear Wiper Module, Power Folding Mirror |
M31 | β | 20 | Back-Up Lamps |
M32 | β | 10 | Airbag Module, THATCHUM β If Equipped |
M33 | β | 10 | Powertrain |
M34 | β | 10 | Park Assist, Heater Climate Control Module, Headlamp Wash, Compass, Rear Camera, Door Lamps, Flashlight, Relay Diesel Cabin Heater, Rad Fan Diesel β If Equipped |
M35 | β | 10 | Heated Mirrors |
M36 | β | 20 | Power Outlet #3 (Instrument Panel or with Console Center) |
M37 | β | 10 | Antilock Brakes, Stability Control, Stop Lamp, Fuel Pump |
M38 | β | 25 | Door Lock/Unlock Motors, Liftgate Lock/Unlock Motors |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.