
In this article you will find a description of fuses and relays Ford,
with photos of block diagrams and their locations.
Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on blown fuses, replacing a fuse, and more.
Year of production: 2013, 2014, 2015, 2016, 2017, 2018
Engine Compartment Fuse Box
Fuse or relay | Ampere rating [A] | Protected components |
F7 | 40 | up to 2014: Anti-lock brake system and electronic stability program pump |
50 | as of 2015: Anti-lock brake system and electronic stability program pump | |
F8 | 30 | Electronic stability program valve |
F9 | 40 | as of 2017: Cooling fan (600W) |
50 | as of 2017: Cooling fan (390W and750W) | |
F10 | 40 | Heater blower motor |
F11 | 30 | Body control module power feed (as of 2014), Voltage quality module (as of 2017) |
F12 | 30 | Powertrain control module relay |
F13 | 30 | Starter relay |
F14 | 25 | up to 2016: Rear power window (without door control unit) as of 2017: Cooling fan (600W and 750W) |
F15 | 20 | Front cigar lighter or power outlet |
F16 | 25 | up to 2016: Front power window (without door control unit) |
F17 | 40 | as of 2017: Cooling fan (600W) |
50 | as of 2017: Cooling fan (750W) | |
20 | up to 2016: Rear power outlet | |
F18 | 20 | Center power outlet |
F19 | 5 | Anti-lock brake system and electronic stability program 15 feed |
F20 | 15 | Horn |
F21 | 5 | Stop light switch |
F22 | 15 | Battery monitor system |
F23 | 5 | Relay coils |
F24 | 5 | Light switch module |
F25 | 10 | as of 2017: Occupant classification system up to 2016: Power exterior mirror (without door control unit) |
F26 | 25 | as of 2017: Oil pump |
5 | up to 2016: Keep-alive power | |
F27 | 15 | Air conditioner clutch |
F28 | 10 | Vehicle power – fuel Injector (2.5L engine), Blind spot Information system and rear view camera (stop/start equipped vehicles; as of 2017) |
F29 | 25 | up to 2016: Rear window defroster |
F30 | 10 | as of 2017: Partially heated windshield |
15 | 2016: Heated mirror (less door control unit), Heated wiper park | |
F31 | 5 | as of 2017: Powertrain control relay coll 2013: Power transfer unit oil cooling fan (Middle East specification) |
F32 | 15 | Vehicle power (2.0L and 2.5L engine) |
10 | Vehicle power (1.5L engine) | |
F33 | 10 | Vehicle power 2 (2.0L and 2.5L engine) |
15 | Vehicle power 2 (1.5L engine) | |
F34 | 10 | Vehicle power 3 |
F35 | 15 | Vehicle power 4 (2.0L and 2.5L engine) |
10 | Vehicle power 4 (1.5L engine) | |
F36 | 5 | Active grill shutters |
F37 | 10 | Passenger airbag deactivation Indicator, Occupant classification sensor (up to 2016) |
F38 | 5 | Engine control module and transmission control module ignition feed |
F39 | 20 | as of 2016: Heated driver seat |
5 | up to 2015: Daytime running lamps and headlamp control module ignition feed | |
F40 | 5 | Electronic power assist steering 15 feed |
F41 | 20 | Body control module 15 feed |
F42 | 15 | Rear wiper |
F43 | 15 | Headlamp control module supply |
F44 | 5 | as of 2017: Forward looking radar |
15 | up to 2016: Front fog daytime running lamps | |
F45 | 20 | as of 2016: Heated passenger seat |
F46 | 40 | Smart wiper motor modules |
F47 | 5 | 2016: Heated mirror (less door control unit), Heated wiper park relay feed |
F48 | 5 | Keypad |
Relay | ||
R1 | as of 2017: Cooling fan (750W) | |
R2 | Horn | |
R3 | 2013: Power transfer unit oil cooling fan (Middle East specification) 2016: Heated mirror relay (less door control unit), Heated wiper park relay. |
|
R4 | up to 2016: Front fog daytime running lamps | |
R5 | as of 2017: Cooling fan (750W) | |
R6 | as of 2017: Cooling fan (600W and 750W) | |
R7 | as of 2017: Partially heated windshield | |
R8 | up to 2016: Delayed accessory relay | |
R9 | — | |
R10 | Starter relay | |
R11 | Air conditioner clutch | |
R12 | Cooling fan | |
R13 | Heater blower | |
R14 | Engine control relay | |
R15 | as of 2017: Cooling fan (600W and 750W) up to 2016: Heated rear window |
|
R16 | Ignition 15 |
Passenger Compartment Fuse Panel
The fuse panel is on the right side below the glove box.
Fuse or relay | Ampere rating [A] | Protected components |
F56 | 20 | Fuel pump supply Air mass meter (up to 2016) |
F57 | — | Not used |
F58 | 5 | as of 2017: Interior lights relay |
F59 | 5 | Passive anti-theft transceiver |
F60 | 10 | Interior light Driver door switch pack Glove box light Overhead console switch bank |
F61 | 20 | Cigar lighter Power point |
F62 | 5 | Rain sensor module Light sensor module (as of 2017) Auto-dimming mirror (up to 2016) |
F63 | 10 | as of 2017: Front sensing module Forward looking radar |
F64 | — | Not used |
F65 | 10 | Liftgate release |
F66 | 20 | Driver door unlock |
F67 | 7,5 | SYNC Multifunction display Global positioning system module |
F68 | 15 | as of 2017: Electronic steering column lock |
F69 | 5 | Instrument cluster |
F70 | 20 | Central lock and unlock supply |
F71 | 7,5 | Heating control head (manual air conditioner) Dual electronic automatic temperature control |
F72 | 7,5 | as of 2017: Data link connector up to 2016: Steering wheel module |
F73 | 7,5 | as of 2017: Steering wheel module up to 2016: Data link connector |
F74 | 15 | Headlamp supply |
F75 | 15 | Fog lamp |
F76 | 10 | Reversing lamp |
F77 | 20 | Washer pump |
F78 | 5 | Ignition switch Start button Keyless vehicle module (as of 2017) |
F79 | 15 | Radio Electronic finish panel (as of 2017) Hazard light switch Door lock switch Navigation DVD player Touch screen (up to 2016) Hazard light switch (up to 2016) |
F80 | 20 | Moonroof supply |
F81 | 5 | Interior motion sensor supply (as of 2017) Radio frequency receiver supply Panorama roof power/open (as of 2017) |
F82 | 20 | Washer pump |
F83 | 20 | Central locking |
F84 | 20 | Lock/unlock relay Llftgate relay |
F85 | 7,5 | Electronic 15 feed |
F86 | 10 | Air bag module Occupant classification system Passenger air bag deactivation Indicator |
F87 | 15 | Heated steering wheel |
F88 | 25 | as of 2017: KL30 feed 2014-2016: Supply for F67, F69, F71 and F79 |
F89 | — | Not used |
Luggage compartment fuse panel
The fuse panel is in the luggage compartment behind the passenger side wheel well.
Fuse or relay | A | Protected components |
F1 | 5 | Hands-free liftgate entry module |
F2 | 15 | as of 2017: Heated outside mirror (without door control unit) Heated wiper park |
10 | up to 2016: Keyless vehicle module | |
F3 | 5 | Keyless vehicle door handles |
F4 | 25 | Door control unit front left |
F5 | 25 | Door control unit front right |
F6 | 25 | Door control unit rear left |
F7 | 25 | Door control unit rear right |
F8 | 25 | as of 2015: Passenger seat |
F9 | 25 | Driver seat |
F10 | 5 | Driver seat memory module logic feed |
F11 | 5 | Rear ignition coil feed |
F12 | — | Not used |
F13 | — | Not used |
F14 | 25 | as of 2017: High current power windows (driver) |
F15 | 25 | as of 2017: High current power windows (driver and passenger) |
F16 | — | Not used |
F17 | — | Not used |
F18 | — | Not used |
F19 | — | Not used |
F20 | 5 | as of 2017: Embedded modem |
F21 | — | Not used |
F22 | 25 | as of 2017: Heated rear window |
F23 | 25 | Audio amplifier |
F24 | 30 | DC/AC power converter |
F25 | 25 | Power liftgate |
F26 | 20 | as of 2017: Rear power outlet |
40 | up to 2016: Accessories / Trailer tow module 30 feed 1 | |
F27 | 20 | as of 2015: Luggage compartment power outlet |
F28 | 40 | as of 2017: Trailer tow |
F29 | 5 | Blind spot detection system Rear view camera with park assist |
F30 | 5 | Parking aid module |
F31 | — | Not used |
F32 | 5 | DC/AC power converter |
F33 | 10 | as of 2017: High current power window switch |
F34 | — | Not used |
F35 | — | Not used |
F36 | — | Not used |
F37 | 5 | 2013: Moonroof |
F38 | — | Not used |
F39 | — | Not used |
F40 | — | Not used |
F41 | — | Not used |
F42 | — | Not used |
F43 | — | Not used |
F44 | — | Not used |
F45 | — | Not used |
F46 | 5 | as of 2017: Heated outside mirror relay coll |
Relay |
||
R1 | as of 2017: Delay accessory relay up to 2016: Rear 15 relay |
|
R2 | as of 2017: Rear 15 relay | |
R3 | as of 2017: Heated rear window relay | |
R4 | — | |
R5 | — | |
R6 | as of 2017: Heated outside mirror relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Still have questions or want to supplement the article? Discuss On Telegram