Jonathan Yarden
Year of production: 2015, 2016, 2017, 2018
Passenger Compartment Fuse Box
Number | Ampere rating [A] | Description |
1 | 10 | Demand lamp relay Power seats relay Glove box Vanity lamps Overhead console Dome Courtesy Map lamps |
2 | 7,5 | Memory module logic Memory seat switches Lumbar motor |
3 | 20 | Driver door lock motor |
4 | 5 | Trailer brake control |
5 | 20 | — |
6 | 10 | — |
7 | 10 | — |
8 | 10 | — |
9 | 10 | Raptor: Extended power module |
10 | 5 | from 2017: Embedded modem module |
11 | 5 | Combined sensor module |
12 | 7,5 | Climate head module Smart datallnk converter |
13 | 7,5 | Cluster Smart climate control module |
14 | 10 | Brake on/off switch |
15 | 10 | Smart datallnk converter |
16 | 15 | Tailgate release |
17 | 5 | Heads up display (HUD) Terrain switch (from 2017) |
18 | 5 | Ignition switch and passlve-entry passlve-start start stop switch Key inhibit solenoid |
19 | 7,5 | 2015-2017: Tow haul (O/D) cancel for floor or column shifter from 2018: Extended power module Raptor: Restraint control module |
20 | 7,5 | — |
21 | 5 | Heads up display (HUD) In car temperature with humidity sensor |
22 | 5 | 2015-2017: EPB Power seat Raptor: Passenger open control system |
23 | 10 | Power driven rear glass switch Inverter Driver side window Moonroof Vista roof (from 2016) |
24 | 20 | Central lock/unlock |
25 | 30 | Driver door control module |
26 | 30 | Passenger door control module |
27 | 30 | Vista roof Moonroof |
28 | 20 | — |
29 | 30 | — |
30 | 30 | — |
31 | 15 | Adjustable pedal switch and motor |
32 | 10 | Multi-function display Global position system (2015-2017) SYNC Radio frequency receiver |
33 | 20 | Radio |
34 | 30 | Run-start relay |
35 | 5 | 2015-2017: Restraints module Raptor: Selectable drive mode switch |
36 | 15 | 360 camera module Heated steering wheel module Rear-vlew mirror Rear heated seats Lane departure warning module (from 2018) Automatic high beam module (from 2018) Image processing module A (from 2018) |
37 | 15 | Power distribution box run-start relay |
38 | 30 | Circuit breaker: Rear window switches and motors |
Engine compartment fuse box (2015-2017 (model year))
Number | Ampere rating [A] | Description |
1 | — | — |
2 | — | — |
3 | — | — |
5 | 40 | Rear window defroster |
6 | — | — |
7 | — | — |
9 | 30 | 2017: Fuel pump |
10 | 40 | Raptor: Charge air cooler fans |
11 | 60 | Automatic brake system motor |
12 | 50 | Body control module 1 |
13 | 60 | Body control module 2 |
14 | 20 | Amplifier |
15 | 25 | 4×4 |
16 | 10 | Spot light module |
17 | 15 | Heated seat |
18 | 10 | Steerlng-column lock |
19 | 10 | Power seats |
20 | 15 | Snow plow Rear heated seats |
21A | 15 | 2017: Transmission control module |
21B | — | — |
22 | 30 | Windshield wiper motor |
23 | 15 | Rain sensor |
24 | 25 | Series fan feed |
25 | — | — |
26 | 30 | Driver seat motors |
27 | 30 | Passenger power seat |
28 | 30 | Climate controlled seat |
29 | 25 | Raptor: Upfitter fuses 94, 96, 98 and 100 |
31 | — | — |
33 | 50 | Electric fan 3 |
34 | 25 | Trailer tow park lamps |
35 | 20 | Trailer tow stop-turn relay fuse |
36 | 25 | Trailer tow lamps module |
37 | 50 | Electric fan 1 |
38 | 10 | Alt A sensor |
39 | 10 | Integrated wheel end solenoid |
40 | 15 | E-locker |
41 | 10 | Telescoping mirror |
42 | 30 | Transmission fluid pump |
43 | 25 | Horn |
44 | 10 | Air conditioner clutch |
45 | 10 | Powertrain control module relay coll |
46 | 10 | Wiper relay coll |
47 | 15 | Raptor: Upfitter 1 |
48 | 15 | Raptor: Upfitter 2 |
49 | 30 | Trailer brake control module |
50 | 30 | Power running boards |
52 | — | — |
54 | 30 | Voltage quality module. Body-control-module voltage-quallty-module feed |
55 | 40 | Body control module RP2 feed |
56 | 20 | Fuel pump |
57 | 30 | Right-hand electric parking brake (EPB) actuator |
58 | 30 | Left-hand electric parking brake (EPB) actuator |
59 | 30 | Starter |
60 | 40 | Blower motor |
61 | 30 | Brake control module. Automatic brake system valves |
63 | 15 | Heated mirrors |
71 | — | — |
72 | 25 | 4×4 |
73 | — | — |
74 | 30 | PDRG motor |
76 | — | — |
84 | — | — |
85 | — | — |
86 | — | — |
87 | 10 | Trailer tow backup lamps |
88 | — | — |
89 | 20 | Cigar lighter power point 1 |
90 | 20 | Power point 2 |
91 | 20 | Power point 3 |
92 | 20 | Power point 4 |
93 | 25 | GTDI vehicle power 1 |
10 | PFI vehicle power 1 | |
94 | 10 | Raptor: Upfitter 3 |
95 | 25 | Vehicle power 2 |
96 | 10 | Raptor: Upfitter 4 |
97 | 10 | Vehicle power 3 |
98 | 5 | Raptor: Upfitter 5 |
99 | 20 | Vehicle power 4 (PFI) |
15 | Vehicle power 4 (GTDI) | |
100 | 5 | Upfitter 6 |
101 | — | — |
105 | 10 | Power steering |
106 | — | — |
107 | 10 | Anti-lock brakes |
108 | — | — |
109 | 10 | Powertrain control module Transmission control module run-start power (2017) |
110 | 10 | 4×4 run/start Adaptive cruise control |
111 | 10 | Transmission pump run-start |
112 | 10 | Raptor: Charge air cooler relay coil run-start |
113 | 7,5 | Blind spot Information system Rear view camera Front view camera Voltage quality module |
Relay | ||
4 | Telescoping side-view mirror | |
8 | Telescoping side-view mirror | |
30 | Air conditioner clutch relay | |
32 | — | |
51 | Fuel pump relay | |
53 | Raptor: Upfitter 5 relay | |
62 | Power seat relay | |
64 | Raptor: Upfitter 6 relay | |
65 | Starter relay | |
66 | Powertrain control module relay | |
67 | Windshield wiper relay | |
68 | Blower motor relay | |
69 | Power sliding back window relay | |
70 | Electric fan 1 relay | |
75 | Horn relay | |
77 | Steering column lock relay | |
78 | — | |
79 | Trailer tow parking lamp relay | |
80 | Rear window defroster relay | |
81 | Raptor: Upfitter 1 relay | |
82 | PDRG close relay | |
83 | Raptor: Upfitter 2 relay | |
102 | Snow plow relay | |
103 | Raptor: Charge air cooler fan | |
104 | Electric fan 3 relay | |
114 | Electric fan 2 relay | |
115 | Raptor: Upfitter 3 relay | |
116 | Raptor: Upfitter 4 relay |
Engine compartment fuse box (2018-present (model year))
Number | Ampere rating [A] | Description |
1 | 25 | Horn |
2 | 50 | Electric fan 1 |
3 | 30 | Windshield wiper motor |
4 | 60 | Body control module |
5 | 30 | Starter relay |
6 | 20 | Cigar lighter power point 1 |
8 | 20 | Cigar lighter power point 2 |
10 | 5′ | Rain sensor |
12 | 15 | Raptor: Upfltter 1 relay |
13 | 10 | 4×4 run/start Adaptive cruise control run/start |
14 | 15 | — |
15 | 7,5 | Front view camera |
15 | Raptor: Headlamp leveling run/start | |
16 | 10 | Powertrain control module |
17 | 10 | Anti-lock brakes run/start |
18 | 10 | Electric power steering run/start |
19 | 5 | Raptor: Upfltter 5 relay |
20 | 40 | Blower motor |
21 | 30 | Passenger seat motors |
22 | 20 | Radio amplifier |
23 | 10 | Alt A sensor |
24 | 30 | Trailer brake control module |
25 | 50 | Body control module 1 |
26 | 50 | Electric fan |
27 | 30 | Driver seat motors/memory module |
28 | 15 | Heated seat |
29 | 10 | 4×4 solenoid |
30 | 25 | Trailer tow battery charge |
31 | — | — |
32 | 10 | A/C clutch |
33 | — | — |
34 | 10 | Vehicle power 5 (Diesel) |
35 | 20 | Vehicle power 4 (Gas) |
15 | Vehicle power 4 (Diesel) | |
36 | 10 | Vehicle power 3 |
37 | 25 | Vehicle power 2 (Gas) |
15 | Vehicle power 2 (Diesel) | |
38 | 25 | Vehicle power 1 (Gas) |
20 | Vehicle power 1 (Diesel) | |
39 | — | — |
41 | 30 | Body-control-module voltage-quality-module feed |
42 | 20 | Trailer tow lamps module |
45 | — | — |
46 | 10 | Steering-column lock |
47 | 50 | Powertrain control heater 3 (Diesel) |
48 | 30 | Fuel filter heater |
49 | — | — |
50 | 30 | Fuel pump |
51 | 20 | Power point 3 |
52 | 50 | Powertrain control heater 2 (Diesel) |
53 | 25 | Trailer tow park lamps |
54 | — | — |
55 | 15 | Raptor: Upfltter 2 relay |
56 | — | — |
58 | 5 | USB smart charger |
59 | — | — |
60 | — | — |
61 | 15 | Raptor: LH HID headlamp |
62 | 5 | Raptor: Upfltter 6 relay |
63 | 25 | 4×42 |
64 | 15 | E-locker |
65 | — | — |
66 | — | — |
67 | — | — |
69 | — | — |
70 | 40 | Electric parking brake |
71 | 25 | 4×4 |
72 | — | — |
73 | — | — |
74 | 10 | Trailer tow backup lamps |
75 | — | — |
76 | 40 | Body control module 2 |
77 | 30 | Climate controlled seat |
78 | 10 | Spot light module |
79 | — | — |
80 | 10 | Heated windshield wiper |
Raptor: Upfltter 4 relay | ||
81 | — | — |
82 | 30 | Transmission fluid pump |
5 | Powertrain control module (Diesel) | |
83 | 15 | Transmission control module |
84 | — | — |
85 | — | — |
86 | — | — |
87 | — | — |
88 | 10 | Multi-Contour Seats Relay |
Raptor: Upfltter 3 relay | ||
89 | 30 | Power running boards |
91 | — | — |
93 | 15 | Heated mirrors |
94 | 15 | Rear heated seat module |
95 | 15 | Raptor: RH HID lamp |
96 | — | — |
97 | 40 | Raptor: Electric fan |
50 | Powertrain control heater 1 (Diesel) | |
98 | 15 | 10R transmission module r/s. 3.3L transmission fluid pump |
99 | 40 | Heated rear window |
100 | 25 | DEF heater relay (Diesel) |
101 | 25 | Electric fan |
102 | 30 | Power sliding back window |
103 | 20 | Trailer tow stop-turn relay fuse |
104 | 15 | Snowplow switch. Rear heated seats |
105 | 10 | Telescoping mirror |
Relay | ||
R02 | Powertrain control module relay | |
R05 | Electric fan relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.