Year of production: 2014, 2015, 2016, 2017, 2018
Passenger Compartment Fuse Box
| Fuse | Ampere rating [A] | Protected components |
| 1 | 10 | Audio unit (without SYNC) |
| 2 | 30 | Not used |
| 3 | 20 | Not used |
| 4 | 7,5 | Power windows logic (one touch up/down). Power mirrors |
| 6 | 10 | Climate control module. SYNC module. Multi function display. Integrated control panel. GPS module. USB charger(without SYNC). |
| 8 | 7,5 | Instrument cluster. Datalink. Gateway module (with SYNC). |
| 10 | 5 | Climate control module (without A/C). In-car temperature sensor (with EATC). Electric power assist steering. |
| 12 | 10 | Airbag control module. Windshield washer pump. |
| 14 | — | Not used |
| 16 | 30 | Body control module ignition relay |
| 17 | 20 | Radio supply battery |
| 18 | 10 | Datalink. Gateway module (with SYNC). |
| 19 | 10 | Ignition switch |
| 20 | — | Not used |
| 21 | 10 | Not used |
| 22 | 10 | Radio (without Power door lock) |
| 23 | 20 | Power door locks relay |
| 24 | 25 | Not used |
| CB01 | 30 | Power windows |
Engine Compartment Fuse Box
| Fuse | Ampere rating [A] | Protected components |
| 1 | 40 | Blower motor |
| 2 | 50 | Electric power assist steering |
| 3 | 40 | Automatic transmission module(1.5L AT) |
| 4 | 30 | Heated backlite |
| 5 | 30 | Starter relay |
| 6 | 20 | Cigar lighter |
| 7 | — | Not used |
| 8 | 5 | Diesel: Power control module relay coll, Ignition relay coll Petrol: Power control module relay coil, Fuel pump relay coil, Ignition relay coil, Transmission control module keep alive power (1.5L AT) |
| 9 | 10 | AC compressor |
| 10 | — | Not used |
| 11 | — | Not used |
| 12 | — | Not used |
| 13 | — | Not used |
| 14 | — | Not used |
| 15 | — | Not used |
| 16 | — | Not used |
| 17 | — | Not used |
| 18 | 10 | Horn (Horn switch) |
| 19 | 5 | Starter relay coil |
| 20 | 20 | Powertrain control module |
| 21 | 15 | Diesel: EGR bypass valve, Wastegate control valve, Fuel metering unit |
| 20 | Petrol: HEGO sensor, CMS sensor, Purge valve, Variable camshaft timing | |
| 22 | 5 | A/C relay coil. Cooling fan relay coil |
| 23 | 5 | Diesel: TMAF sensor |
| 15 | Petrol: Ignition coil | |
| 24 | 5 | Vehicle speed sensor (without ABS), Glow plugs relay coil (Diesel) |
| 25 | 5 | Diesel: Fuel shut off switch (without airbag), Wiper relay coil Petrol: Wiper relay coil |
| 26 | 5 | Diesel: Heated backlite relay coil, Fuel heater relay coil Petrol: Heated backlite relay coil |
| 27 | 10 | Anti-lock brake system module, Headlamp leveller |
| 28 | 10 | Powertrain control module, Transmission control module (1.5L (petrol)) |
| 29 | — | Not used |
| 30 | 50 | Petrol: Cooling fan high (dual speed) |
| 31 | 40 | Anti-lock brake system |
| 32 | 40 | Diesel: Cooling fan Petrol: Cooling fan (single speed) |
| 50 | Petrol: Cooling fan low (dual speed) | |
| 33 | — | Not used |
| 34 | — | Not used |
| 35 | — | Not used |
| 36 | — | Not used |
| 37 | 20 | Diesel: Fuel heater Petrol: Fuel pump, Fuel injectors |
| 38 | 20 | Petrol: Electronic stability control module (1.5L) |
| 39 | 10 | Brake switch |
| 40 | 20 | Horn relays |
| 41 | 20 | Front wiper motor |
| 42 | 15 | Rear wiper motor |
| 43 | 15 | Horn (Body control module) |
| 44 | — | Not used |
| Relay | circuits switched |
| R1 | Powertrain control module and loads |
| R2 | Wiper |
| R3 | Ignition loads |
| R4 | Horn (Horn switch) |
| R5 | Starter motor |
| R6 | AC compressor |
| R7 | Heated backlite |
| R8 | Cooling fan high (dual speed) (petrol) |
| R9 | Horn (Body control module) |
| R10 | Cooling fan |
| R11 | — |
| R12 | Blower motor |
| R13 | Fuel pump |
Battery Fuse Box
| Fuse | Ampere rating [A] | Protected components |
| 1 | 450 | Starter motor. Alternator. |
| 2 | 60 | Electrical power assisted steering. |
| 3 | — | Engine junction box |
| 4 | 125 | Body control module |
| 5 | 70 | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.


