Jonathan Yarden
Year of production: 1993, 1994, 1995, 1996, 1997
Passenger Compartment Fuse Panel
Number | Ampere rating [A] | Description |
1 | 7,5 | Power Mirror |
2 | β | β |
3 | 15 | Parking lamp |
4 | 10 | Left Headlamp |
5 | 10 | Data Link Connector (DLC) |
6 | 7,5 | Air Bag System, Blower Relay, EATC |
7 | 7,5 | Illumination Switches |
8 | 10 | Right Headlamp, Foglamp Relay, DRL |
9 | 10 | Anti-lock System |
10 | 7,5 | Speed Control, Generic Electronic Module (GEM), A/C System, Brake Interlock |
11 | 7,5 | Instrument Cluster, Warning Lamps |
12 | 10 | Front Wash System, Power Windows |
13 | 15 | PCM System, Stoplamps, AWD, Anti-lock System, Speed Control |
14 | 20 | Anti-Lock System |
10 | Anti-Lock System | |
15 | 7,5 | Air Bag, Alternator |
16 | 30 | Front Wiper |
17 | 25 | Cigar Lighter |
15 | Cigar Lighter | |
18 | 15 | A/C System |
19 | 25 | PCM System, Ignition Coil |
20 | 7,5 | Anti-Theft, Generic Electronic Module (GEM), Radio |
21 | 15 | Hazard Lamps |
22 | 10 | Turn Signals |
23 | β | β |
24 | 10 | Starter, Anti-Theft |
25 | 7,5 | Speedometer, Generic Electronic Module (GEM) |
26 | 10 | 4R44E/4R55E/4R7OW/5R55E Overdrive, DRL System, Backup Lamps |
27 | 10 | Under Hood Lamp, Map Lamps, Glove Box Lamp, Dome Lamp, Visor Lamps, 4Γ4 System |
28 | 7,5 | Generic Electronic Module (GEM) |
29 | 10 | Audio System |
30 | β | β |
31 | β | β |
32 | β | β |
33 | 15 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
34 | β | β |
35 | β | β |
36 | β | β |
Engine Compartment Fuse Box
Number | Ampere rating [A] | Description |
Maxi fuses | ||
1 | β | β |
2 | 30 | PCM Power |
3 | 20 | Fuel System, Anti-Theft System |
4 | 20 | Headlamps |
5 | 30 | ABS system |
6 | 30 | ABS system |
7 | β | β |
8 | 20 | Parking Lamps |
9 | 40 | Blower Motor |
10 | 20 | Power Locks, Power Windows, Power Seat |
11 | 20 | PCM Memory, Horn |
12 | β | β |
13 | 50 | Instrument Panel Fuse |
14 | 50 | Ignition |
Mini fuses | ||
1 | 20 | JBL System |
2 | 30 | Power Point |
3 | 15 | HEGO |
4 | 20 | 4 Wheel System |
10 | Air Bag System | |
5 | 15 | PCM Memory Power |
6 | 15 | Alternator system |
7 | 10 | Air Bag System |
20 | 4 Wheel System | |
8 | 15 | DRL/Fog Lamps/Off-Road Lamps |
Relay | ||
1 | Wiper Run Relay | |
2 | Horn Relay | |
3 | Fog Lamp Relay | |
4 | WOT A/C Relay | |
5 | PCM Power Relay | |
6 | Fuel Pump Relay | |
7 | Wiper HI/LO Relay | |
Diode | ||
1 | ABS diode | |
2 | PCM diode | |
Resistor | ||
1 | RABS Resistor |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.