Jonathan Yarden
Year of production: 2015, 2016
Instrument panel fuse panel
Fuse name | Ampere rating [A] | Protected component |
P/HANDLE | 15 | Steering Tilt & Telescopic Module |
3 MEMORY | 10 | Passenger Power Outside Mirror |
CLUSTER | 10 | Instrument Cluster, Head-Up Display |
GATEWAY | 10 | Gateway (IG1 (MCU)) |
A/BAG IND | 10 | Instrument Cluster, A/C Control Module |
3 SMART KEY | 10 | Smart Key Control Module |
3 MODULE | 10 | BCM, Sport Mode Switch, Stop Lamp Switch, Driver/Passenger Door Module, Rear Door Module LH/RH |
S/HEATER PASS | 20 | Passenger CCS Module, Passenger Seat Warmer Control Module |
2 MEMORY | 10 | Driver Power Outside Mirror |
1 MULTI MEDIA | 20 | Fuse – MULTIMEDIA 2, A/V & Navigation Head Unit |
B/A HORN | 10 | Burglar Alarm Horn Relay |
9 MODULE | 10 | Multifunction Switch |
4 MODULE | 10 | Steering Tilt & Telescopic Module, Blind Spot Detection Radar LH/RH Crash Pad Switch, Tire Pressure Monitoring Module, Console Switch Console Switch LH/RH, Front Parking Assist Sensor LH/RH Front Parking Assist Sensor (Center) LH/RH, ECS Unit Electric Parking Brake Switch, Rear Parking Assist Sensor LH/RH Rear Parking Assist Sensor (Center) LH/RH, LKAS Module |
5 MODULE | 10 | Multipurpose Check Connector, A/V & Navigation Head Unit, Electro Chromic Mirror, A/C Control Module, I-Box, AMP Driver/Passenger CCS Module, Driver Power Seat Switch Driver/Passenger Seat Warmer Control Module Rear Seat Warmer Control Module LH/RH, Driver IMS Control Module |
10 MODULE | 10 | BCM |
2 MULTI MEDIA | 10 | Keyboard, I-Box, Front Monitor |
1 MEMORY | 10 | Steering Tilt & Telescopic Module, External Buzzer, BCM, Analog Clock A/C Control Module, Tire Pressure Monitoring Module, Security Indicator Head-Up Display, Instrument Cluster, Driver/Passenger Door Module Rear Door Module LH/RH, Power Trunk Lid Control Module |
1 SMART KEY | 10 | Start/Stop Button Switch |
8 MODULE | 10 | BCM, Smart Key Control Module |
A/CON | 10 | Metal Core Block (PCB #1 – Blower Relay), Ionizer Co2 Sensor, A/C Control Module |
P/DOOR PASS | 15 | Passenger Door Latch |
DOOR LAMP | 10 | Driver/Passenger Door Module, Rear Door Module LH/RH |
7 MODULE | 10 | Parking Guide Unit, Head-Up Display Sunroof, Passenger Lumbar Support Unit Clock Spring (Steering Wheel Remote Control Switch) |
PRESAFETY SEAT BELT |
10 | Pre-Safe Seat Belt Module |
3 POWER OUTLET | 20 | Not Used |
STOP LAMP | 15 | Stop Signal Electronic Module |
1 MODULE | 10 | Gateway (B+ (MCU)), Rain Sensor, Hazard Switch Trunk Lid Main Switch, Electric Parking Brake Switch |
A/BAG | 15 | SRS Control Module |
1 P/SEAT PASS | 30 | Passenger Power Seat Relay Box |
INTERIOR LAMP | 10 | Room Lamp, Room Lamp LH/RH, Overhead Console Lamp, Glove Box Front Vanity Lamp LH/RH, Driver/Passenger Foot Lamp, Trunk Room Lamp LH/RH |
2 SMART KEY | 15 | Smart Key Control Module |
1 POWER OUTLET | 20 | Front Power Outlet & Cigarette Lighter |
6 MODULE | 15 | Head Lamp LH/RH, Auto Hold & Drive Mode Switch Auto Head Lamp Leveling Device Module, A/T Shift Lever IND. |
P/WDW LH | 30 | Driver Power Window Module, Rear Door Module LH Rear Power Window Module LH |
SUNROOF | 25 | Sunroof Motor |
BRAKE SWITCH | 10 | Stop Lamp Switch, Smart Key Control Module |
2 POWER OUTLET | 20 | Front Power Outlet & Cigarette Lighter |
HTD STRG | 15 | Clock Spring (Steering Wheel Heated Module) |
1 P/SEAT DRV | 30 | Driver IMS Control Module, Driver Power Seat Relay Box |
P/DOOR DRV | 15 | Driver Door Latch |
2 MODULE | 10 | BCM, Smart Key Control Module, Overhead Console Lamp Analog Clock, A/V & Navigation Head Unit, Keyboard I-Box, Front Monitor, Parking Guide Unit |
Engine compartment fuse panel
Fuse name | Ampere rating [A] | Protected component |
ALT | 200 | Alternator, Multifuse (BATT) – B+2/ B+5/ MDPS 1/ C/FAN, Fuse – P/SEAT DRV 2/ P/SEAT RR/ SEAT LUMBAR/ ESC 1/ ESC 2 |
1 B+ | 60 | IGPM (Fuse – BRAKE SWITCH, Leak Current Autocut Device (Fuse – INTERIOR LAMP/ MULTI MEDIA 1/MEMORY 1/ MEMORY 2/ MEMORY 3), IPS 1) |
3 B+ | 60 | IGPM (Fuse – SMART KEY 1/ SMART KEY 2/ MODULE 1/ B/A HORN, IPS 2/IPS 3/IPS 5/IPS 7) |
4 B+ | 60 | IGPM (Fuse – DOOR LAMP/ STOP LAMP, IPS 4/IPS 6) |
6 B+ | 60 | Metal Core Block (PCB #1 Fuse – ECU 3/ IG2/ MODULE 1) |
7 B+ | 80 | Metal Core Block (PCB #2 Fuse – HORN/ ACC/ EPB 1/ EPB 2) |
2 B+ | 60 | IGPM (Fuse – P/HANDLE/ P/WDW LH/ P/SEAT PASS 1/ S/HEATER PASS/ MODULE 10/ SUNROOF/P/DOOR DRV/ P/DOOR PASS) |
C/FAN | 70 | RLY. 1 (C/Fan Relay) |
5 B+ | 80 | Metal Core Block (PCB #1 Fuse – BLOWER/ DEICER/ H/LAMP WASHER) |
MDPS 1 | 125 | MDPS Unit |
B/UP LAMP | 10 | TCM, Transmission Range Switch, Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror, A/V & Navigation Head Unit |
P/SEAT RR | 30 | Not Used |
1 ESC | 40 | ESC Module, Multipurpose Check Connector |
2 ESC | 40 | ESC Module, Multipurpose Check Connector |
SEAT LUMBAR | 10 | Driver/Passenger Power Seat Relay Box, Driver/Passenger Lumbar Support Unit |
2 P/SEAT DRV | 25 | Driver IMS Control Module, Driver Power Seat Switch, Driver Power Seat Relay Box |
ACTIVE HOOD LH | 30 | Not Used |
ACTIVE HOOD RH | 30 | Not Used |
WIPER | 30 | Wiper Motor |
S/HEATER DRV | 25 | Driver CCS Module, Driver Seat Warmer Control Module |
4WD | 30 | 4WD ECM |
1 PRESAFETY SEAT BELT | 30 | Pre-Safe Seat Belt Module |
2 PRESAFETY SEAT BELT | 30 | Pre-Safe Seat Belt Module |
H/LAMP HI SOL | 10 | Metal Core Block (PCB #2 – Head Lamp High Solenoid Relay) |
IG2 | 30 | IG2 Relay |
3 ECU | 30 | Engine Control Relay |
1 MODULE | 10 | 4WD ECM, Smart Cruise Control Radar, Active Air Flap |
2 WIPER | 10 | Metal Core Block (PCB #2 – Wiper Relay) |
WASHER | 20 | Washer Relay |
2 SENSOR | 10 | ECM, Oxygen Sensor #1/#2/#3/#4 |
1 SENSOR | 10 | ECM, Oil Control Valve #1/#2/#3/#4, Canister Close Valve, Purge Control Solenoid Valve, Variable Intake Solenoid Valve #1/#2 |
3 SENSOR | 10 | ECM, Rear Junction Block (Fuel Pump Relay) |
4 SENSOR | 10 | C/Fan Relay, Camshaft Position Valve (G8BE) |
INJECTOR | 15 | Injector Drive Box |
IGN COIL | 20 | G6DJ : Condenser, Ignition Coil #1/#2/#3/#4/#5/#6, G8BE : Condenser #1/#2, Ignition Coil #1/#2/#3/#4/#5/#6/#7/#8 |
DEICER | 20 | Metal Core Block (PCB #2 – Front Deicer Relay) |
H/LAMP WASHER | 25 | Head Lamp Washer Relay |
2 A/CON | 10 | A/C Control Module |
BLOWER | 40 | Blower Relay |
IG1 | 40 | IG1 Relay |
START | 30 | E/R Junction Block (RLY. 2 – Start Relay) |
1 ECU | 15 | ECM, Injector Drive Box |
1 TCU | 20 | TCM |
3 ESC | 10 | ESC Module, Steering Angle Sensor |
3 MODULE | 10 | Smart Cruise Control Radar, Active Air Flap |
2 MDPS | 10 | MDPS Unit |
5 SENSOR | 10 | G6DJ : Oil Pressure Solenoid Velve |
HORN | 20 | Horn Relay |
2 ECU | 10 | ECM, Injector Drive Box, Alternator (G8BE) |
2 TCU | 15 | TCM, Transmission Range Switch, 4WD ECM |
2 EPB | 15 | Electric Parking Brake Module |
1 EPB | 15 | Electric Parking Brake Module |
ACC | 40 | ACC Relay |
Trunk fuse panel (Rear fuse box panel)
Fuse name | Ampere rating [A] | Protected component |
P/TRUNK | 30 | Power Trunk Lid Control Module |
P/DOOR RR RH | 15 | Rear Door Latch RH |
2 DR LOCK | 15 | Passenger Door Module |
P/DOOR RR LH | 15 | Rear Door Latch LH |
3 SPARE | 15 | Spare Fuse |
1 SPARE | 10 | Spare Fuse |
2 P/SEAT PASS | 25 | Passenger Power Seat Relay Box |
F/LID | 10 | Fuel Lid Open Relay, Crash Pad Switch |
ECS | 15 | ECS Unit |
1 DR LOCK | 10 | Driver Door Module |
5 SPARE | 15 | Spare Fuse |
TRUNK | 10 | Trunk Lid Relay, Power Trunk Module Buzzer |
S/HEATER RR RH | 20 | Rear Seat Warmer Control Module RH |
FOG LAMP RR | 10 | Not Used |
AMP | 25 | AMP |
S/HEATER RR LH | 20 | Rear Seat Warmer Control Module LH |
P/WDW RH | 30 | Passenger Power Window Module, Rear Power Window Module RH |
F/PUMP | 20 | Fuel Pump Relay |
RR HTD | 40 | Rear Defogger Relay |
Trunk fuse panel (Battery box fuse panel)
Fuse name | Ampere rating [A] | Protected component |
9 B+ | 100 | Rear Junction Block (Fuse – RR HTD/ P/TRUNK/ ECS/ F/LID/ P/DOOR RR RH/ DR LOCK 2/ P/DOOR RR LH/ AMP/ P/SEAT PASS 2/ DR LOCK 1/ TRUNK/ S/HEATER RR RH/ S/HEATER RR LH/ P/WDW RH/F/PUMP) |
8 B+ | 80 | Metal Core Block (PCB #2 Fuse – TCU/ ECU 1/ START/ IG 1) |
AMS | 10 | Battery Sensor |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.