Jonathan Yarden
Year of production: 1985, 1986, 1987, 1988, 1989
Passenger compartment fuse box
No. | A | Circuits |
1 | 15 | Charge Warning Light, Voltage Regulator, Cooling Fan Timer Control unit, Fuel Cut-Off Relay, Speed Sensor, PGM-FI Main Relay, Fuel Pump, Control Selenoid Valves, Emission Control Unit, Speed Sendor (Automatic Seat Belt β88-β89) |
2 | 10 | Safety Indicator, Shift Lever Position Indicator, Clock & Gauges, Tachometer, Back-Up Lights, Turn Signal Relay & Lights, Integrated Control Unit, Warning Lights. Cruise Control Indicator, Light Dimming Circuit, Automatic Seat Belt Control Unit, Shift Lock Solenoid (β89) |
3 | 20 | Wiper Motors, Washer Motors, Intermitten Wiper Relay, Sun Roof Relays Power Window Relay |
4 | 7,5 | Cruise Control Unit, Crusie Control Indicator Light |
5 | 10 | Rear Window Defogger Relay, Rear Window Defogger indicator Light, Heater Control Amplifier, Fan Motor, A/C Compressor Clutch & Relay, A/C Delay Unit, Heater Control Panel |
6 | 10 | Right Headlight Low Beam |
7 | 10 | Left Headlight Low Beam |
8 | 15 | Left Headlight High Beam |
9 | 15 | RightHeadlight High Beam |
10 | 7,5 | Right Headlight High Beam, High Beam Indicator Light |
11 | 15 | Headlight Retractor Control Unit |
12 | 15 | Power Door Mirrors, EFE Heater Unit, Radiator Fan Relay, Cooling Fan Timer Unit |
13 | 10 | Power Antena Motor, Stereo Radio/Cassentte Player, Power Amplifier (SEi Model) |
14 | 15 | Vanity Mirror Light, License Plate Lights, Taillights, Rear Side Marker Lights, Dash Light Brightness Control Unit, Cigarette Lighter Illumination, Ashtray Light, Headlight Retractor Control Unit (Light-On), Dash & Switch Lights |
15 | β | β |
Engine Compartment Fuse Box
No. | A | Circuits |
1 | 10 | PGM-FI Main Relay (+B), Emission Control Unit (+B) |
2 | 20 | Power Door Lock Control Unit/Actuators |
3 | 30 | Sun Roof Relays |
4 | 20 | Horns, Brakelights, Automatic Seat Belts (β88-β89), Interlock Control Unit (β89), Key Interlock Solenoid (β89) |
5 | 10 | Headlight Retractor Control Unit (Down), Retractor Relays, Retractor Control Switch |
6 | 15 | Right Headlight Retractor Motor |
7 | 15 | Left Headlight Retractor Motor |
8 | 10 | Alternator |
9 | 15 | Fuel Injection: Radiator Fan Motor |
30 | Carbureted: Radiator Fan Motor, Condenser Fan Motor | |
10 | 10 | Hazard Lights, Hazard Light Relay, Side Marker Lights, Integrated Control Unit (B+) |
11 | 10 | Power Supply |
12 | 15 | Fuel Injection: Condenser Fan Motor |
13 | 15 | Cigarette Lighter, Courtesy Lights, Trunk Light, Tailgate Light, Dome Light, Ignition Key Light |
14 | 15 | Cooling Fan Timer Unit (+B) |
15 | 15 | β86-β87: Left Rear Power Window |
20 | β88-β89: Left Rear Power Window | |
16 | 15 | β86-β87: Right Rear Power Window |
20 | β88-β89: Right Rear Power Window | |
17 | 15 | β86-β87: Left Front Power Window, Power Window Control unit |
20 | β88-β89: Left Front Power Window, Power Window Control unit | |
18 | 15 | β86-β87: Right Front Power Window |
20 | β88-β89: Right Front Power Window | |
19 | 40 | Light & Dimmer Switch, Fuse (Passenger Compartment Fuse Box): No. 14, 11, 7, 6, 8 & 9 |
20 | β | β |
21 | 70 | Alternator, Ignition Coil, Starter Solenoid |
22 | 40 | Blower Motor |
23 | 30 | Rear Window Deffoger |
24 | 30 | EFE Heater |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.