Jonathan Yarden
Year of production: 2001, 2002, 2003, 2004, 2005
Passenger compartment
- Fuse Box
- Daytime Runnig Lights (DRL) Control Unit
- Hatchback: Daytime Running Lights (DRL) Relay
- Hatchback (’02-’03): Low Beam Cut Relay
- Cruise Control Unit
- Hatchback: Keyless Receiver Unit
Passenger compartment fuse box
No. | A | Circuits |
1 | 15 | except Hybrid: Ignition Coils |
15 | Hybrid: Engine Control Module (ECM), Front Ignition Coils | |
2 | 20 | Air Fuel (A/F) Ratio Sensor |
3 | 10 | Daytime Running Lights (DRL) Control Unit, Multiplex Control Unit |
4 | 10 | Air Fuel (A/F) Sensor Relay, Alternator, Camshaft Position (CMP) Sensor, Cruise Control Unit, Electrical Load Detector (ELD) Unit, Evaporative Emission Control (EVAP) Bypass Solenoid Valve, EVAP Canister Purge Valve, EVAP Canister Vent Shut Valve, Heated Oxygen Sensor (HO2S), Vehicle Speed Sensor (VSS), DC-DC Converter (Hybrid), Transmission Control Module (TCM), Third Heated Oxygen Sensor (HO2S) |
5 | — | — |
6 | 7,5 | Moonroof Control Unit, Moonroof Open and Close Relays, Power Window Relay |
7 | 20 | Moonroof Open and Close Relays |
8 | 7,5 | Audio Unit, Multiplex Control Unit, CarLink Interface Box (CarLink) |
9 | 10 | Occupant Position Detection System (OPDS) Unit (Side Airbag), Rear Window Wiper Intermittent Control Unit, Rear Window Wiper Motor, Wiper/Washer Switch |
15 | Hybrid: Engine Control Module (ECM), Rear Ignition Coils | |
10 | 7,5 | Back-Up Light Switch (M/T), Electronic Power Steering (EPS) Control Unit, Gauge Assembly, Keyless Receiver Unit, Multiplex Control Unit, Security Control Unit, A/T Reverse Relay (A/T), CarLink Interface Box (CarLink), Shift Lock Solenoid (A/T) |
11 | 7,5 | ABS Modulator-Control Unit |
12 | 7,5 | Daytime Running Lights (DRL) Control Unit, Multiplex Control Unit |
13 | 10 | Supplemental Restraint System (SRS) Unit |
14 | 10 | A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Blower Motor Relay, Heater Control Panel, Power Mirror Switch, Radiator Fan Relay, Recirculation Control Motor, Rear Window Defogger Relay |
15 | 2 | Security Control Unit |
10 | Security Control Unit | |
16 | 20 | Heated Seat |
7,5 | Motor Control Module (MCM) Relay No.1 | |
17 | 15 | Fuel Pump, Engine/Powertrain Control Module (ECM/PCM), PGM-FI Main Relay No.2, Supplemental Restraint System (SRS) Unit |
18 | 15 | Accessory Power Socket |
19 | 7,5 | Hazard Warning Switch, Turn Signal/Hazard Relay |
20 | 30 | Hatch: Multiplex Control Unit, Windshield Wiper/Washer Switch, Windshield Wiper Motor |
20 | Multiplex Control Unit, Windshield Wiper/Washer Switch, Windshield Wiper Motor | |
21 | 7,5 | Hybrid: Engine Control Module (ECM), Starter Cut Relay |
22 | 20 | Passenger’s Power Window Switch, Power Window Master Switch |
23 | 20 | Power Window Master Switch |
24 | 20 | Left Rear Power Window Switch |
25 | 20 | Right Rear Power Window Switch |
Fuse Holder | ||
7,5 | Hybrid: Hot Restart Fan Relay | |
Relay | ||
R1 | except Hybrid: Starter Cut | |
R2 | Tail Light | |
R3 | Power Window | |
R4 | Turn Signal/Hazard |
- Immobilizer Control Unit-Receiver
- Audio Unit
- Sedan, Coupe: Daytime Running Lights (DRL) Relay
Sedan, Coupe: Low Beam Cut Relay - Heater Control Panel
Hatchback
- PGM-FI Main Relay No.1
PGM_FI Main Relay No.2 (Fuel Pump) - Electronic Power Steering (EPS) Control Unit
- Engine/Powertrain Control Module (ECM/PCM)
- Air Fuel (A/F) Ratio Sensor Relay
- Supplemental Restraint System (SRS) Unit
Sedan, Coupe
- Keyless Receiver Unit
- Engine/Powertrain Control Module (ECM/PCM)
- Hybrid: Transmission Control Module (TCM)
- Hybrid: Electronic Power Steering (EPS) Control Unit
- Hybrid: Air Fuel (A/F) Ratio Sensor Relay
- Hybrid: A/T Reverse Relay
- PGM-FI Main Relay No.2 (Fuel Pump)
- PGM-FI Main Relay No.1
- except Hybrid: Air Fuel (A/F) Ratio Sensor Relay
- except Hybrid: A/T Reverse Relay
- Supplemental Restraint System (SRS) Unit
Engine Compartment
- except Hatch, Hybrid: Fuse Box
- Hatchback, Hybrid: Fuse Box
- Hybrid: Relay Box
Engine Compartment Fuse box
No. | A | Circuits |
1 | 20 | Condenser Fan Relay Motor, A/C Compressor Clutch Relay |
2 | 15 | except Hybrid: Taillight Relay, Dash Lights, Front Parking Lights, Front Side Marker Lights, Heater Control Panel, License Plate Lights, Taillights |
10 | Hybrid: Motor Control Module (MCM) Relay No.2 | |
3 | 7,5 | except Hybrid: Cargo Area Light, Ceiling Light/Spotlights Ignition Key Switch/key Light, Spotlights, Trunk Light |
10 | Hybrid: Ceiling Light, Ignition Key Switch/Key Light, Spotlights, Taillight Relay, Trunk Light | |
4 | 20 | Radiator Fan Relay |
5 | 10 | Hazard Warning Switch |
6 | 15 | PGM-FI Main Relay No.1, Crankshaft Position (CKP) Sensor, Engine/Powertrain Control Module (ECM/PCM), Injectors, Idle Air Control (IAC) Valve, Immobilizer Control Unit-Receiver, PGM-FI Main Relay No.2, Camshaft Position (CMP) (TDC) Sensor, Injector Control Module, Injector Relay |
7 | 15 | Brake Pedal Position Switch, Horn Relay, Brake Lights, Brake Signals (to ABS Modulator-Control Unit, Engine/Powertrain Control Module (ECM/PCM), Multiplex Control Unit) |
8 | 20 | ABS Modulator-Control Unit |
9 | 10 | Audio Unit, Data Link Connector (DLC), Gauge Assembly, Immobilizer Control Unit-Receiver, Keyless Receiver Unit, Multiplex Control Unit, CarLink Interface Box, Motor Control Module (MCM) (Hybrid), Transmission Control Module (Hybrid), Security Control Unit |
10 | 40 | ABS Modulator-Control Unit |
11 | 30 | Rear Window Defogger Relay |
40 | Coupe: Rear Window Defogger Relay | |
12 | 40 | Blower Motor Relay |
13 | 40 | Fuses (Passenger Compartment): 7, 23 |
14 | 40 | Fuses (Passenger Compartment): 2, 3, 5, 15, 16 |
40 | Hybrid: Hot Restart Fan Relay, Fuses (Passenger Compartment): 2, 3, 5, 15, 16, Fuse (Engine Compartment): No. 60 | |
15 | 15 | Left Headlight, Daytime Running Lights (DRL) Control Unit, DRL Relay, Gauge Assembly, High Beam Indicator Light, Multiplex Control Unit |
20 | Left Headlight, Daytime Running Lights (DRL) Control Unit, DRL Relay, DRL Diode, Gauge Assembly, High Beam Indicator Light, Multiplex Control Unit | |
16 | 20 | Power Door Lock, Multiplex Control Unit |
17 | 15 | Right Headlight, Daytime Running Lights (DRL) Relay, Multiplex Control Unit |
20 | Right Headlight, Daytime Running Lights (DRL) Control Unit, Multiplex Control Unit | |
18 | 60 | Electronic Power Steering (EPS) Control Unit |
19 | 80 | Batter, Power Distribution |
20 | 40 | Ignition Switch (BAT) |
Relay | ||
R1 | Radiator Fan | |
R2 | A/C Compressor Clutch | |
R3 | Rear Window Defogger | |
R4 | Blower Motor | |
R5 | Headlight No.1 | |
R6 | Horn | |
R7 | Condenser Fan | |
R8 | Headlight No.2 |
Engine Compartment Relay Box (Hybrid)
No. | A | Circuits |
60 | 20 | Radiator Fan Motor |
Relay | ||
R1 | Hot Restart Fan | |
R2 | PGM-FI Main No.2 |
Hatchback
- Moonroof Control Unit
- Moonroof Open Relay
Moonroof Close Relay - Rear Wiper Intermittent Control Unit
Sedan, Coupe
- Hybrid: Motor Control Module (MCM)
- Hybrid: MCM Relay No.1, MCM Relay No.2
except Hybrid: Moonroof Open Relay, Moonroof Close Relay - Power Window Master Switch
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.