Jonathan Yarden
Year of production: 1988, 1989, 1990, 1991
Passenger compartment fuse box
No. | A | Circuits |
1 | 10 | Integrated Control unit, Combination Switch, Gauge Assembly, Back-Up Lights Switch, Shift Position Console Switch, Clock (β90), Shift Lock Solenoid (β90), Interlock Control Unit (β90), Automatic Seat Belts |
2 | 10 | Starter Solenoid, PGM-FI Main Relay, PGM-FI Electronic Control Unit, Integrated Control Unit |
3 | 20 | Power Door Locks |
4 | 10 | Right Headlights High Beam, High Beam Indicator Light, Daytime Running Lights Relay |
5 | 10 | Left Headlight High Beam |
6 | 30 | Sun Roof Motor |
7 | 10 | Rear Lights |
8 | 10 | Integrated Control Unit, Interioe & Exterior Lighting |
9 | β | β |
10 | 10 | Left Headlight Low Beam |
11 | 10 | Right Headlight Low Beam |
12 | 15 | Integrated Control Unit, Luggage Compartment Light, Dome Light, Igniotion Switch, Clock, Radio, Cigarette Lighter |
13 | 15 | Power Windows, Windshield Wipers & Washer, Sun Roof Relay (β90), Integrated Control Unit, Combination Switch (β90 CRX) |
20 | Power Windows, Windshield Wipers & Washer, Sun Roof Relay (β90), Integrated Control Unit, Combination Switch (β90 CRX) | |
14 | 10 | Civic: Gauge Assembly, Engine Sensor & Controls |
10 | Wagon, CRX: Gauge Assembly, Engine Sensor & Control, PGM-FI Main Relay, PGM-FI ECU, Fuel Pump, ELD Unit, EACV | |
15 | 15 | Cooling Fan Motor (except 4WD A/T Wagon), Cooling Fan Relay |
16 | 10 | Daytime Running Lights |
17 | 10 | Radio, Cigarette Lighter Relay (β90) |
18 | 10 | Rear Window Defogger, Power Door Mirrors, Air Conditioning |
19 | 30 | Blower Motor |
20 | 20 | Right Front Power Window |
21 | 20 | Left Front Power Window |
22 | 20 | Right Rear Power Window |
23 | 20 | Left Rear Power Window |
Engine Compartment Fuse Box
No. | A | Circuits |
1 | 60 | Power Distribution |
2 | 50 | Dash Fuse Box |
3 | 40 | Dash Fuse Box, Exterior Lighting |
4 | 10 | PGM-FI Electronic Control Unit, Hazard Lights, A/T Control Unit (Wagon), Integrated Control Unit (β90), Automatic Shoulder Belts (β90) |
5 | 15 | Horns, Brakelights, A/T Control Unit (Wagon), Key Interlock Solenoid (A/T Only), Seat Belt Retractors (β90) |
6 | 20 | Rear Window Defogger |
7 | 15 | PGM-FI Main Relay |
8 | 15 | A/C Compressor Clutch, Condenser Fan Relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.