Jonathan Yarden
Year of production: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009
Passenger compartment
- Fuse Box
- Engine Control Module (ECM)
- β06-β09: Electronic Throttle Control System (ETCS) Control Relay
- High BeamΒ Cut Relay
- β00-β01: Intermittent Wiper Relay
β02-β09: Rear Window Defogger Relay - Keyless Door Lock Control Unit
- β00-β05: Cruise Control Unit
- β06-β09: Throttle Actuator Control Module
Passenger compartment fuse box
No. | A | Circuits |
1 | 10 | Supplemental Restraint System (SRS) Unit |
2 | 15 | Supplemental Restraint System (SRS) Unit, Fuel Pump, Immobilizer Control Unit-Receiver (β06-β09), PGM-FI Main Relay (β00-β05), Fuel Tank Unit, Passengerβs Airbag Cut-Off Indicator, Passengerβs Weight Sensor Unit |
3 | 7,5 | Clutch Interlock Switch, Engine Start Switch, Starter Cut Relay, Starter Solenoid |
4 | 15 | β00-β05: Ignition Coils |
5 | 7,5 | Back-up Lights, Charging System Light (β04-β05), Daytime Running Light (DRL) Indicator, Electronic Power Steering (EPS) Control Unit, Gauge Assembly, Keyless Door Lock Control Unit, Convertible Top Control Unit |
6 | 15 | Air Control Solenoid Valve, Alternator, Charging System Indicator (β00-β03), Cruise Control Unit, Cruise Control Main Switch, Electrical Load Detector (ELD) Unit, Evaporative Emission Control (EVAP) Bypass Solenoid Valve, EVAP Canister Vent Shut Valve, EVAP Canister Purge Valve, Primary and Secondary Heated Oxygen Sensors, Rear Window Defogger Change Relay (β02-β05) |
7 | 7,5 | Turn Signal/Hazard Relay |
8 | 20 | Power Window Master Switch, Windshield Wiper Motor, Intermittent Wiper Relay |
9 | 10 | Accessory Power Socket, Audio Unit, Radio Remote Switch, Convertible Top Switch Light |
10 | 7,5 | β06-β09: Air Fuel Ratio (A/F) Sensor Relay (LAF) |
11 | 7,5 | β06-β09: Electronic Throttle Control System (ETCS) Control Relay |
12 | 15 | Windshield Washer Motor, Convertible Top Switch |
13 | 7,5 | Intermittent Wiper Driving Circuit (in the Gauge Assembly) |
14 | 15 | β06-β09: Throttle Actuator Control Module |
15 | 20 | β06-β09: Air Fuel Ratio (A/F) Sensor No.1, Evaporative Emission Control (EVAP) Canister Vent Shut Valve |
16 | 15 | β06-β09: Ignition Coils, Ignition Coil Relay |
17 | 20 | Driverβs Window Motor |
18 | 20 | Passengerβs Window Motor, Convertible Top Control Unit |
19 | 7,5 | ABS Modulator-Control Unit (β00-β05), Daytime Running Lights Control Unit, Power Mirror Actuator, Rear Window Defogger Relay |
20 | 7,5 | A/C Compressor Clutch Relay, Blower Motor Relay, A/C Condenser Fan Relay, Heater Control Panel, Radiator Fan Relay, Recirculation Control Motor |
21 | 7,5 | Engine Control Module (ECM), PGM-FI Main Relay (β00-β05), Tire Pressure Monitoring System (TPMS) Control Unit |
22 | 15 | Audio Unit |
23 | 10 | Taillight Relay, Audio Unit Light, Cruise Control Main Switch Light, Front Parking Lights, Gauge Lights, Hazard Warning Switch Light, Heater Control Panel Lights, Keyless Door Lock Control Unit, License Plate Light, Option Connector, Convertible Top Switch Lights, Radio Remote Switch Lights, Rear Side Marker Lights, Taillights, Rear Window Defogger Switch Light, Passengerβs Airbag Cutoff Indicator Illumination Light (β06-β09), VSA Off Switch Light |
24 | 7,5 | Ceiling/Spotlights, Trunk Light |
25 | 7,5 | Engine Control Module (ECM), Gauge Assembly, Heater Control Panel, Immobilizer Indicator Light, Convertible Top Control Unit, Immobilizer Control Unitreceiver (β06-β09), XM Receiver, Immobilizer System Indicator |
26 | 15 | Keyless Door Lock Control Unit, Trunk Lid Opener Solenoid |
27 | 10 | Daytime Running Lights Control Unit |
28 | β | β |
Relay | ||
R1 | β | Turn Signal / Hazard |
R2 | β | β00-β01 (Hardtop): Rear Window Defogger |
R3 | β | Starter Cut |
R4 | β | Taillight |
Β
- Ignition Coil Relay
- Air Fuel Ratio (A/F) Sensor Relay
- β00-β05: PGM-FI Main Relay
- β06-β09: PGM-FI Main Relay No.1
- β06-β09: PGM-FI Main Relay No.2
- Daytime Running Lights Control Unit
- Daytime Running Lights Subcontrol Unit
- Convertible Top Control Unit
- Audio Unit
- Supplemental Restraint System (SRS) Unit
- Ignition (IG2) Relay
- Accessory Power Socket Relay
Β
- Power Window Master Switch
- β02-β09: Rear Window Defogger Change Relay
Β
Β
Engine compartment
Β
- Fuse Box No.1
- Electronic Power Steering (EPS) Control Unit
- β02-β05: Intermittent Wiper Relay
- Fuse Box No.2
- β06-β09: Intermittent Wiper Relay
- ABS(VSA (β06-β09)) Modulator-Control Unit
- β00-β05: Air Pump Relay
Engine compartment fuse box no.1
Β
No. | A | Circuits |
41 | 100 | Battery, Power Distribution |
42 | 40 | Ignition Switch (BAT) |
43 | 20 | Right Headlight (High/Low Beam), Daytime Running Lights Control Unit |
44 | β | β |
45 | 20 | Left Headlight (High/Low Beam), Daytime Running Lights Control Unit, Gauge Assembly, High Beam Indicator, High Beam Cut Relay |
46 | 15 | Data Link Connector (DLC), PGM-FI Main Relay (β00-β05), Crankshaft Position (CKP) Sensor (β06-β09), Camshaft Position (CMP) Sensor (β06-β09), Engine Control Module (ECM (β06-β09)) |
47 | 10 | β00-β01: ABS Modulator-Control Unit, Brake Lights, Cruise Control Unit, Engine Control Module (ECM), High Mount Brake Light, Horn |
15 | β02-β09: ABS Modulator-Control Unit (β02-β05), Brake Lights, Cruise Control Unit (β02-β05), Engine Control Module (ECM), High Mount Brake Light, Horn | |
48 | 20 | β00-β05: ABS Modulator-Control Unit |
30 | β06-β09: VSA Modulator-Control Unit | |
49 | 10 | Hazard Warning Lights |
50 | 30 | β00-β05: ABS Modulator-Control Unit |
30 | β06-β09: VSA Modulator-Control Unit | |
51 | 40 | Fuses: No. 17, 18 |
52 | 20 | Right Convertible Top Motor |
53 | 20 | β08-β09: Accessory Power Socket Relay |
54 | 20 | Fuses: No. 22, 23, 24, 25, 26, 27 |
55 | 20 | Left Convertible Top Motor |
56 | 40 | Blower Motor |
57 | 20 | Radiator Fan Motor |
58 | 20 | A/C Condenser Fan Motor, A/C Compressor Clutch |
59 | 20 | Fuses: No. 14, 15, 16 |
* | * | Spare Fuse |
Relay | ||
R1 | β | Right Headlight |
R2 | β | Left Headlight |
R3 | β | Horn |
R4 | β | A/C Condenser Fan |
R5 | β | Blower Motor |
R6 | β | Radiator Fan |
R7 | β | A/C Compressor Clutch |
Engine compartment fuse box no. 2
No. | A | Circuits |
32 | 60 | β00-β05: Air Pump Electric Current Sensor |
33 | 70 | Electronic Power Steering (EPS) Control Unit |
34 | 20 | Rear Window Defogger |
35 | β | β |
36 | β | β |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.