Jonathan Yarden
Year of production: 2010
Fuse panel located in the engine compartment
Gasoline Engine
Fuse | Ampere rating [A] | Protected component |
MAIN | 125 | Generator |
BATT #1 | 50 | I/P Junction Box |
BLOWER | 40 | Blower Relay, Blower Motor |
ABS #1 | 40 | ABS Control Module, Multipurpose Check Connector |
ABS #2 | 40 | ABS Control Module, Multipurpose Check Connector |
IGN #2 | 40 | Start Relay, Ignition Switch |
IGN #1 | 30 | Ignition Switch |
BATT #2 | 30 | I/P Junction Box |
P/WDW | 30 | I/P Junction Box |
RAD | 30 | Condenser Fan Relay #1, RAD Fan Relay |
ECU A | 30 | Main Relay, Fuel Pump Relay |
ECU C | 20 | ECM, PCM |
INJ | 15 | Injector #1, #2, #3, #4, CVVT Oil Control Valve, Immobilizer Control Module,Purge Control Solenoid Valve, Idle Speed Control Actuator, Fuel Pump Relay |
A/CON #1 | 10 | A/Con Relay |
A/CON #2 | 10 | A/C Control Module |
ECU B | 10 | ECM, TCM, PCM |
HORN | 10 | Horn Relay, Burglar Alarm Horn Relay |
SNSR | 10 | A/Con Relay, Rad Fan Relay, Condenser Fan Relay #1, #2, Camshaft Position Sensor,Oxygen Sensor(UP, DOWN), Mass Air Flow Sensor |
COND | 30 | Condenser Fan Relay #1 |
M.D.P.S | 80 | EPS Control Module |
Diesel Engine
Fuse | Ampere rating [A] | Protected component |
MAIN | 125 | Generator |
BATT #1 | 50 | I/P Junction Box |
BLOWER | 40 | Blower Relay, Blower Motor |
ABS #1 | 40 | ABS Control Module, Multipurpose Check Connector |
ABS #2 | 40 | ABS Control Module, Multipurpose Check Connector |
IGN #2 | 40 | Start Relay, Ignition Switch |
IGN #1 | 30 | Ignition Switch |
BATT #2 | 30 | I/P Junction Box |
P/WDW | 30 | I/P Junction Box |
RAD | 30 | Condenser Fan Relay #1, RAD Fan Relay |
ECU A | 30 | Main Relay |
ECU C | 20 | ECM |
INJ | 15 | Injector #1, #2, #3, Immobilizer Control Module, Throttle Flap Actuator, Glow Plug Relay, Camshaft Position Sensor,PTC Heater Relay #1, EGR Actuator, VGT Actuator |
A/CON #1 | 10 | A/Con Relay |
A/CON #2 | 10 | A/C Control Module |
ECU B | 10 | ECM, TCM |
HORN | 10 | Horn Relay, Burglar Alarm Horn Relay |
SNSR | 10 | A/Con Relay, Rad Fan Relay, Condenser Fan Relay #1, #2, Lambda Sensor,Stop Lamp Switch |
COND | 30 | Condenser Fan Relay #1 |
M.D.P.S | 80 | EPS Control Module |
ECU D | 10 | ECM |
Fuse panel located in the passenger compartment
Fuse | Ampere rating [A] | Protected component |
P/WDW RH | 25 | Driver Power Window Switch, Assist Power Window Switch, Rear Power Window Switch RH |
P/WDW LH | 25 | Driver Power Window Switch, Rear Power Window Switch LH |
AUDIO | 10 | Power Outside Mirror & Mirror Folding Switch, Digital Clock, Audio |
C/LIGHTER | 25 | Cigarette Lighter, Power Outlet |
H/LP (LH) | 10 | Head Lamp LH |
HTD MIRR | 10 | ECM, Driver Power Outside Mirror & Mirror Folding Motor,Assist Power Outside Mirror & Mirror Folding Motor, PCM, Rear Defogger Switch |
RR WIPER | 15 | Multi-function Switch, Rear Wiper Motor |
FR WIPER | 25 | Multi-function Switch, Front Wiper Motor |
TAIL LP (LH) | 10 | Rear Combination Lamp LH, License Lamp LH(3DOOR),Head Lamp LH, DRL Control Module |
IGN | 10 | Head Lamp Leveling Switch, Head Lamp Leveling Actuator,Fuel Filter Heater Relay(Diesel), Front Fog Relay |
HTD SEAT | 20 | Driver Seat Warmer Switch, Assist Seat Warmer Switch |
BLOWER | 10 | Active Interior & Humidity Sensor, A/C Control Module, BCM, Blower Relay, Sunroof Motor, PTC Heater Relay #2, #3(Diesel) |
TAIL LP (RH) | 10 | Rear Combination Lamp RH, License Lamp RH(3DOOR),Head Lamp RH, License Lamp(4DOOR), Shunt Connector |
HTD GLASS | 30 | BCM, Rear Defogger |
AMP | 25 | AMP |
H/LP (RH) | 10 | Head Lamp RH, Instrument Cluster, DRL Control Module |
HAZARD | 10 | Hazard Relay, Hazard Switch |
A/BAG | 15 | SRS Control Module |
SNSR | 10 | PAB Cut Off Switch |
RR FOG LP | 10 | Rear Combination Lamp, Rear Fog Lamp Switch, BCM |
FR FOG LP | 10 | Front Fog Lamp Switch, Front Fog Lamp LH, Front Fog Lamp RH,BCM |
S/ROOF | 20 | Sunroof Motor |
T/SIG LP | 10 | Hazard Switch |
TCU | 10 | Over Driver Switch, TCM(Diesel), Pulse Generator ‘A'(Diesel),Pulse Generator ‘B'(Diesel), Vehicle Speed Sensor |
STOP LP | 15 | Data Link Connector, Stop Lamp Switch, P/WDW Relay, Multipurpose Check Connector |
A/BAG IND | 10 | Instrument Cluster |
ECU | 10 | ECM, PCM, EPS Control Module, Mass Air Flow Sensor (Diesel), Fuel Filter Warning Switch (Diesel) |
C/DR LOCK | 20 | Driver Door Lock Actuator, Assist Door Lock Actuator, BCM, Rear Door Lock Actuator LH, Rear Door Lock Actuator RH, Driver Power Window Switch, Tail Gate Lock Actuator |
START | 10 | Start Relay, Burglar Alarm Relay |
CLUSTER | 15 | BCM, Instrument Cluster, Generator, DRL Control Module |
IGN COIL | 15 | Ignition Coil #1, #2, #3, #4, Condenser |
AUDIO (Power Connector) | 15 | Audio |
MULT B/UP (Power Connector) | 10 | Luggage Lamp, Room Lamp, Vanity Lamp Switch, Digital Clock,Overhead Consol Lamp, A/C Control Module, Instrument Cluster,Back Warning Buzzer, Door Warning Switch, BCM |
ABS | 10 | ESP Switch, Steering Angle Sensor, ABS Control Module,ESP Module, Multipurpose Check Connector |
B/UP LP | 10 | Back-up Lamp Switch, Transaxle Range Switch |
DRL | 10 | DRL Control Module |
FOLD’G | 10 | Power Outside Mirror & Mirror Folding Switch |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.