Jonathan Yarden
Year of production: 2016, 2017
Instrument panel (Driver’s side fuse panel)
Fuse | Ampere rating [A] | Protected component |
9SPARE | 15 | — |
POWER OUTLET | 15 | Cigarette Lighter & Power Outlet (Power Outlet) |
C/LIGHTER | 15 | Cigarette Lighter & Power Outlet (Cigarette Lighter) |
ACC | 10 | Audio, Power Outside Mirror Switch |
A/BAG IND | 10 | Instrument Cluster (Air Bag IND.) |
A/BAG | 10 | SRS Control Module, Telltale, Passenger Occupant Detection Sensor |
T/SIG | 10 | Hazard Switch |
MDPS | 10 | EPS Control Module |
WIPER RR | 15 | Multifunction Switch, Rear Wiper Motor |
7SPARE | 10 | — |
6SPARE | 15 | — |
FOG LAMP FRT | 10 | Front Fog Lamp Relay |
DRL | 10 | DRL (Daytime Running Light) Relay |
STOP LAMP | 15 | Stop Lamp Switch, Battery Sensor, Stop Lamp Relay, E/R Fuse & Relay Box (HAC Relay), Data Link Connector |
CLUSTER | 10 | Instrument Cluster (MICOM, IND.), BCM |
IG1 | 10 | Stop Lamp Switch, ECO Switch, Driver/Passenger Seat Heater Module, Tire Pressure Monitoring Module, ATM Shift Lever Switch ILL. EPS Control Module, Rheostat |
ABS | 10 | ABS Control Module, ESC Control Module, ESC Off Switch, E/R Fuse & Relay Box (Multipurpose Check Connector, HAC Relay) |
B/UP LAMP | 10 | Back-Up Lamp Switch |
ECU | 10 | ECM, PCM |
1IG2 | 10 | Power Window Relay, A/C Control Module, Instrument Cluster (MICOM), BCM, Sunroof Motor, E/R Fuse & Relay Box (Blower Relay) |
2IG2 | 10 | A/C Control Module, BCM, SMK Unit, Wiper Control Unit |
HAZARD | 10 | Hazard Relay, Hazard Switch |
2SPARE | 25 | — |
SUNROOF | 15 | Sunroof Motor |
3SPARE | 10 | — |
TCU | 15 | Vehicle Speed Sensor, Transaxle Range Switch |
4SPARE | 15 | — |
1SPARE | 10 | — |
WIPER FRT | 25 | Multifunction Switch (Wiper), Front Wiper Motor |
DR LOCK | 20 | Door Lock/Unlock Relay, Tail Gate Unlock Relay, Driver Door Lock Actuator |
SAFETY POWER WINDOW | 25 | Safety Power Window Module |
S/HEATER | 15 | Driver/Passenger Seat Heater Module |
5SPARE | 10 | — |
ROOM LP 1 | 10 | Instrument Cluster (IND.,ILL.), Tire Pressure Monitoring Module, BCM, A/C Control Module, Luggage Room Lamp, Trunk Room Lamp, Center Room Lamp, Overhead Console Lamp, Map Lamp |
AUDIO | 20 | Audio |
TAIL LAMP LH | 10 | Rear Combination Lamp LH, Head Lamp LH, License Lamp LH/RH (4DOOR), License Lamp (5DOOR) |
TAIL LAMP RH | 10 | Head Lamp RH, Rear Combination Lamp RH, Rheostat, Audio, Front Turn Signal Lamp RH, Hazard Switch, Instrument Cluster (ILL.+), AUX & USB Jack, ESC Off Switch, A/C Switch, ECO Switch, Multifunction Switch (Remote Control), A/C Control Module, Rear Defogger Switch, Front Deicer Switch, ATM Shift Lever Switch ILL. |
START | 10 | Transaxle Range Switch, Ignition Lock Switch |
H/LAMP | 10 | Instrument Cluster, Engine Compartment Fuse & Relay Box (Head Lamp Relay) |
P/WDW LH | 25 | Power Window Main Switch, Rear Power Window Switch LH |
P/WDW RH | 25 | Power Window Main Switch, Rear Power Window Switch RH, Passenger Power Window Switch |
HTD MIRR | 10 | ECM, PCM, Rear Defogger Switch, Driver Power Outside Mirror, Passenger Power Outside Mirror |
A/CON | 10 | A/C Control Module (Auto A/C) |
BLOWER | 10 | ECM, PCM, Blower Switch, Blower Resistor, A/C Control Module (Manual A/C) |
Engine compartment main fuse panel
Fuse | Ampere rating [A] | Protected component | |
MULTI FUSE | MDPS | 80 | EPS Control Module |
BLOWER | 40 | Blower Relay | |
RR HTD | 40 | I/P Junction Box (Rear Defogger Relay) | |
ABS 2 | 40 | ABS Control Module, ESC Control Module | |
ABS 1 | 40 | ABS Control Module, ESC Control Module, Multipurpose Check Connector | |
ALT | 125 | Alternator, E/R Fuse & Relay Box (Multi Fuse : ABS 1, ABS 2, MDPS, RR HTD, BLOWER, Fuse : A/CON) | |
B+1 | 50 | I/P Junction Box (Power Connector Fuse : ROOM LP 1, AUDIO, Fuse : FOG LP FRT, ROOM LP 2, STOP LP, Relay : Tail Lamp) | |
FUSE | IG2 | 40 | Start Relay, Ignition Switch |
IG1 | 40 | Ignition Switch | |
ECU 1 | 30 | Fuse : ECU 2, Engine Control Relay | |
C/FAN | 40 | Cooling Fan (High) Relay, Cooling Fan (Low) Relay | |
B+2 | 50 | I/P Junction Box (Fuse : S/HEATER, SUNROOF, DR LOCK, HAZARD, Relay : Power Window) | |
HORN | 10 | Horn Relay | |
F/PUMP | 10 | Fuel Pump Relay | |
H/LAMP RH | 10 | Head Lamp RH | |
H/LAMP LH | 10 | Head Lamp LH | |
INJECTOR | 15 | ECM, PCM, Oil Control Valve #1/#2, Oxygen Sensor (Up)/(Down), Fuel Pump Relay | |
SENSOR | 10 | ECM, PCM, Canister Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, Immobilizer Module, A/CON Relay, Cooling Fan (High) Relay, Cooling Fan (Low) Relay | |
ECU 2 | 20 | ECM, PCM | |
IGN COIL | 15 | Ignition Coil #1 ~ #4, Condenser | |
B/UP LAMP | 10 | PCM, Transaxle Range Switch, Instrument Cluster, Rear Combination Lamp LH/RH, ATM Shift Lever Switch ILL. | |
WIPER | 10 | ECM, PCM, Multifunction Switch (Wiper), Front Wiper Motor |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.