Jonathan Yarden
Year of production: 2014, 2015, 2016
Instrument panel (Driver’s side fuse panel)
Description | Fuse rating | Protected component |
START | 7,5 | W/O Smart Key : ICM Relay Box(Burglar Alarm Relay), With Smart Key : A/T – Transaxle Range Switch, M/T – ECM, E/R Fuse & Relay Box(Start 1 Relay), Smart Key Control Module |
A/BAG | 15 | SRS Control Module, Passenger Weight Classification Sensor |
A/BAG IND | 7,5 | Instrument Cluster |
CLUSTER | 7,5 | ISG LDC (Audio), Cluster (ISG) |
C/LIGHTER | 15 | Cigarette Lighter |
BCM | 7,5 | Smart Key Control Module, BCM |
A/CON SWITCH | 7,5 | A/C Control Module |
MODULE 2 | 7,5 | Electro Chromic Mirror, ESC Off Switch |
MDPS | 10 | EPS Control Module |
MODULE 4 | 7,5 | Rear Parking Assist Sensor LH/RH (IN/OUT), A/C Control Module(Auto A/C), ATM Lever Indicator |
IG1 | 20 | E/R Fuse & Relay Box(Fuse – TCU 1, B/UP LP, ECU 3, ABS 3) |
PDM 3 | 7,5 | Smart Key Control Module |
POWER OUTLET FRT | 20 | Power Outlet |
MODULE 6 | 10 | AMP, Power Outside Mirror Switch, Audio, A/V & Navigation Head Unit, Digital Clock |
HTD MIRR | 10 | Driver/Passenger Power Outside Mirror, A/C Control Module |
MODULE 3 | 7,5 | Audio, Tire Pressure Monitoring Module, Digital Clock, BCM, Instrument Cluster, Driver/Passenger Seat Warmer Module |
BRAKE SWITCH | 10 | — |
SPARE | 15 | — |
SUNROOF | 15 | Sunroof |
SPARE | 15 | — |
SPARE | 15 | — |
BLOWER | 10 | Manual A/C – A/C Control Module, ECM/PCM, Blower Resistor |
INTERIOR LAMP | 10 | Luggage Lamp, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Ignition Key Ill. & Door Warning Switch(W/O Smart Key) |
TRUNK | 10 | Trunk Relay |
MODULE 1 | 7,5 | Sport Mode Switch(A/T), Key Solenoid(W/O Smart Key) |
SPARE | 15 | — |
S/HEATER RR | 15 | Rear Seat Warmer Switch LH/RH |
MODULE 7 | 7,5 | Smart Key Control Module, BCM |
MULTIMEDIA | 15 | Audio, A/V & Navigation Head Unit |
P/WDW RH | 25 | P/WDW RH Relay |
PDM 2 | 7,5 | Smart Key Control Module, Start Stop Button Switch |
SPARE | 10 | — |
WIPER FRT | 25 | ICM Relay Box(Rain Sensor Relay), Multifunction Switch, Wiper Motor, E/R Fuse & Relay Box(Wiper Relay) |
MODULE 5 | 7,5 | Cluster Ionizer(Auto A/C), Rain Sensor, Sunroof |
SPARE | 7,5 | — |
AMP | 25 | AMP |
PDM 1 | 25 | Smart Key Control Module |
SPARE | 20 | — |
A/CON | 7,5 | A/C Control Module, E/R Fuse & Relay Box(Blower Relay) |
MEMORY | 10 | Tire Pressure Monitoring Module, BCM, Auto Light & Photo Sensor, Instrument Cluster, Data Link Connector, Smart Junction Box Upgrade Connector, Electro Chromic Mirror, A/C Control Module, Digital Clock |
P/WDW LH | 25 | P/WDW LH Relay, Driver Safety Power Window Module |
DR LOCK | 20 | Door Lock Relay, Door Unlock Relay, ICM Relay Box(Two Turn Relay) |
P/SEAT DRV | 30 | Driver Seat Manual Switch |
Engine compartment fuse panel
Description | Fuse rating | Protected component | |
MULTI FUSE | MDPS | 80 | EPS Control Module |
B+1 | 60 | Smart Junction Box(ARISU 1 (4CH), IPS 1, FUSE – P/WDW LH, P/WDW RH, TRUNK, AMP 1) | |
C/FAN | 40 | C/FAN Lo Relay, C/FAN Hi Relay | |
ABS 1 | 40 | ESC Module, Multipurpose Check Connector | |
RR HTD | 40 | RR HTD Relay | |
BLOWER | 40 | Blower Relay | |
SPARE | 40 | — | |
B+2 | 60 | Smart Junction Box(Turn Signal Lamp Sound Relay, ARISU 2 (4CH), IPS (1CH), IPS (2CH), FUSE – P/SEAT DRV, SUNROOF) | |
FUSE | B/UP LP | 10 | Electro Chromic Mirror, A/V & Navigation Head Unit, Rear Combination Lamp (In) LH/RH, M/T – Back-Up Lamp Switch, BCM, Instrument Cluster |
TCU 1 | 15 | M/T – Vehicle Speed Sensor, A/T – Transaxle Range Switch | |
ABS 3 | 10 | ESC Module, Multipurpose Check Connector | |
ECU 3 | 10 | Stop Lamp Switch, M/T – ECM, A/T – PCM | |
WIPER | 10 | Rain Sensor, M/T – ECM, A/T – PCM | |
B+3 | 50 | Smart Junction Box (Leak Current Autocut Device, FUSE – MODULE 1, PDM 1, PDM 2, DR LOCK) | |
EMS | 40 | EMS Box(Engine Control Relay, FUSE – ECU 4, A/CON, F/PUMP) | |
ISG INVERTER | 50 | Oil Pump Inverter | |
STOP LP | 15 | Stop Lamp Switch, Smart Key Control Module | |
S/HEATER FRT | 20 | Driver/Passenger Seat Warmer Module | |
HORN | 15 | Horn Relay | |
IG 2 | 40 | W/O Smart Key : Ignition Switch, Start 1 Relay, With Smart Key : PDM 4 (IG2) Relay, Start 1 Relay | |
ABS 2 | 30 | ESC Module, Multipurpose Check Connector | |
IG 1 | 40 | W/O Smart Key : Ignition Switch, With Smart Key : PDM 3 (IG1) Relay, PDM 2 (ACC) Relay | |
F/PUMP | 15 | F/PUMP Relay | |
ECU 4 | 15 | PCM (A/T), ECM (M/T) | |
A/CON | 10 | A/C COMP Relay | |
INJECTOR | 10 | Injector #1 / #2 / #3 / #4, A/C COMP Relay, F/PUMP Relay | |
ECU 2 | 10 | PCM (A/T), ECM (M/T) | |
IGN COIL 1 | 20 | Ignition Coil #1 / #2 / #3 / #4, Condenser | |
ECU 1 | 20 | — | |
SENSOR 2 | 10 | Immobilizer Module, Camshaft Position Sensor #1 / #2 | |
SENSOR 1 | 10 | Oxygen Sensor (UP/DOWN), Canister Close Valve, Variable Intake Solenoid Valve, Oil Control Valve #1 / #2, Purge Control Solenoid Valve, C/FAN LO Relay, C/FAN HI Relay | |
SPARE | 10 | — | |
SPARE | 15 | — | |
SPARE | 20 | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.