 Jonathan Yarden
                    Jonathan Yarden 
                    
                
                            Year of production: 2013, 2014, 2015
                        
                        
                    Instrument panel (Driver’s side fuse panel)
| Symbol | Fuse name | Ampere rating [A] | Protected component | 
|  | PDM B+ | 25 | Smart Key Control Module | 
|  | Hazard | 10 | Center Facia Switch | 
|  | EPB | 10 | Electric Parking Brake Switch, Crash Pad Switch | 
|  | RF Receiver | 10 | RF Receiver, Security Indicator | 
|  | PDM IG1 | 10 | Smart Key Control Module | 
|  | Shift Lever IG1 | 10 | Electric ATM Shift Lever, ATM Shift Lever IND. | 
|  | Air Bag IND. | 10 | Instrument Cluster | 
|  | Smart Key | 10 | Start/Stop Button Switch | 
|  | Power Handle | 15 | Steering Tilt & Telescopic Module | 
|  | Memory | 10 | Power Trunk Lid Control Module, Relax Module Driver/Passenger Door Module, Rear Door Module LH/RH, Passenger Door Lamp, Passenger Door Mood Lamp, Rear Door Lamp LH/RH, Rear Door Mood Lamp LH/RH, Instrument Cluster, Driver IMS Control Module, BCM, Analogue Clock, LCD Panel Switch, A/C Control Module, Data Link Connector | 
|  | TPMS | 10 | Tire Pressure Monitoring Module | 
|  | Active Head Rest | 10 | Active Head Rest Sensor Module | 
|  | Cluster | 10 | Instrument Cluster, Head-Up Display | 
|  | Stop Lamp | 10 | Stop Lamp Switch, Smart Key Control Module | 
|  | Shift Lever B+ | 10 | Electric ATM Shift Lever, Sport Mode Switch | 
|  | Multi Media | 15 | A/V & Navigation Head Unit, Front Monitor, Split Unit, MTS Module, Front DIS Switch, Rear Monitor LH/RH, Rear Console Switch, Rear Audio Switch | 
|  | BCM | 10 | BCM | 
|  | Module 1 | 10 | Head-Up Display, Rain Sensor, Rear Power Seat Switch RH | 
|  | Fuel Lid | 10 | Fuel Filler Door Switch, Front Console Switch | 
|  | Folding Mirror | 10 | Driver/Passenger Door Module | 
|  | Air Bag | 15 | SRS Control Module, Driver/Passenger Pre-Safe Seat Belt | 
|  | Module 4 | 10 | E/R Junction Box (FAM), Multifunction Switch, Driver/Passenger Door Module | 
|  | ECS | 15 | ECS Control Module | 
|  | Audio (IG1) | 10 | A/V & Navigation Head Unit, MTS Module | 
|  | AFLS | 10 | Head Lamp LH/RH, Adaptive Front Lighting Module, Auto Head Lamp Leveling Device Module | 
|  | P/Door Driver | 15 | Driver Power Door Latch, Driver Power Seat Switch, Driver Door Lamp, Driver Door Mood Lamp, Driver Smart Key Outside Handle | 
|  | Rear LH S/Heater | 15 | Rear CCS Control Module LH, Rear Seat Warmer Module LH | 
|  | Module 2 | 10 | Power Trunk Lid Control Module, Electro Chromic Mirror, Electric Parking Brake Switch, A/T Console Switch | 
|  | A/CON | 10 | A/C Control Module, AQS Sensor, Driver IMS Control Module, Relax Module, Driver/Passenger CCS Control Module, Driver/Passenger Seat Warmer Module, Rear CCS Control, Module LH/RH, Rear Seat Warmer Module LH/RH, Alternator Resistor (Alternator, Instrument Cluster, USB Jack, Driver/Passenger CCS Control Module, Rear Console Switch, Driver/Passenger Seat Warmer Module, Rear CCS Control Module LH/RH, Rear Seat Warmer Module LH/RH) | 
|  | P/Door Rear LH | 15 | Rear Power Door Latch LH, Rear Door Window Curtain LH, Rear Smart Key Outside Handle LH | 
|  | Module 3 | 10 | ECS Control Module, Front Console Switch, Crash Pad Switch, Blind Spot Detection Radar LH/RH, Tire Pressure Monitoring Module, Stop Lamp Switch, Steering Tilt & Telescopic Module, LDWS Camera Module, Electric Parking Brake Module, Front/Rear Parking Assist Sensor LH/RH, Front/Rear Parking Assist Sensor LH/RH (Center) | 
|  | IAP | 10 | Active Accel Pedal Module | 
|  | Driver D/Lock | 10 | Driver Door Module | 
|  | Driver S/Heater | 15 | Driver CCS Control Module, Driver Seat Warmer Module | 
|  | Passenger D/Lock | 15 | Passenger Door Module | 
|  | Power Trunk Lid | 30 | Power Trunk Lid Control Module | 
|  | Passenger P/Seat | 30 | Relax Module | 
|  | Safety Window RH | 30 | Passenger Power Window Module, Rear Power Window Module RH | 
|  | Safety Window LH | 30 | Driver Power Window Module, Rear Power Window Module LH | 
Instrument panel (Passanger’s side fuse panel)
| Symbol | Fuse name | Ampere rating [A] | Protected component | 
|  | USB Charge | 10 | USB Jack (6:4 Seat) | 
|  | IG2 | 30 | E/R Junction Box (Fuse – WIPER (IG2), WASHER) | 
|  | A/CON | 10 | E/R Junction Box (Blower Relay), A/C Control Module, Ionizer, Active Incar Sensor, LCD Panel Switch | 
|  | Module | 10 | Smart Junction Box LH (IG2 Power), Around View Unit, Camera Module | 
|  | Rear P/Seat | 20 | Rear Power Seat Relay Box LH, Rear Seat Lumbar Support Control Module LH | 
|  | E-Shifter | 10 | USB Jack (6:4 Seat), Electric ATM Shift Lever | 
|  | PDM ACC | 10 | Smart Key Control Module, BCM | 
|  | Sunroof | 20 | Sunroof Motor | 
|  | PDM IG2 | 10 | Smart Key Control Module, BCM | 
|  | Rear P/Outlet | 20 | 6:4 Seat – Rear Power Outlet #1/#2, 5:5 Seat – Rear Power Outlet, Rear Accessory Socket | 
|  | Room Lamp | 10 | E/R Fuse & Relay Box (Power Outlet FRT Relay), Front Room Lamp | 
|  | Rear P/Door | 15 | Rear Power Door Latch RH, Rear Door Window Curtain RH, Rear Smart Key Outside Handle RH | 
|  | Audio | 10 | A/V & Navigation Head Unit, Analogue Clock, Split Unit, Front Monitor, AMP, MTS Module, Front DIS Switch, Camera Module, Around View Unit, Rear Monitor LH/RH, Rear Audio Switch, Rear Console Switch (6:4 Seat) | 
|  | Rear L/Support | 15 | Rear Power Seat Relay Box RH, Rear Seat Lumbar Support Control Module RH | 
|  | Passenger S/Heat | 15 | Passenger CCS Control Module, Passenger Seat Warmer Module | 
|  | Steering W/Heated | 15 | Clock Spring (Steering Wheel Remote Control – Steering Wheel Heated Module) | 
|  | Cool Box | 15 | Cool Box, Rear Console Swtich, Rear Seat Lumbar Support Control Module RH | 
|  | Passenger P/Door | 15 | Passenger Power Door Latch, Passenger Power Seat Switch, Passenger Smart Key Outside Handle | 
|  | Rear RH S/Heat | 15 | Rear CCS Control Module RH, Rear Seat Warmer Module RH | 
Engine compartment fuse panel (Driver’s side)
| Description | Ampere rating [A] | Protected component | 
| ALT | 200 | Alternator, E/R Fuse & Relay Box (Fuse – I/P POWER RH, EHPS, C/FAN, PDM (ACC), ECS, TRUNK, AMP, H/LAMP WASHER, VACUUM PUMP, POWER OUTLET FRT) | 
| I/P POWER LH | 80 | Smart Junction Box LH (Fuse – F1/F2/F3/F4/F8/F9/F12/F15/F17/F18/F22/F23/F29/F32/F33/F36/F40/F41/ F44/F45/F46/F47/F48, Leak Current Autocut Device) | 
| I/P POWER RH | 60 | I/P Junction Box RH (Fuse – F2/F9/F12/F17/F20/F21/F25/F26) | 
| C/FAN | 70 | C/FAN Relay | 
| EHPS | 80 | EHPS Module | 
| ESC 1 | 40 | ESC Module, Multipurpose Check Connector | 
| ESC 2 | 40 | ESC Module, Multipurpose Check Connector | 
| PDM (IG1) | 40 | PDM (IG1) Relay | 
| PDM (IG2) | 30 | PDM (IG2) Relay | 
| P/SEAT (DRV) | 30 | Driver IMS Control Module, Driver Lumbar Support Valve | 
| ECS | 40 | ECS Relay | 
| AMP | 30 | AMP | 
| PDM (ACC) | 30 | PDM (ACC) Relay | 
| STOP LAMP | 15 | Stop Signal Electronic Module | 
| B/UP LAMP | 10 | B/UP LAMP Relay | 
| H/LAMP WASHER | 20 | H/LAMP WASHER Relay | 
| VACUUM PUMP | 20 | VACUUM PUMP Relay | 
| POWER OUTLET FRT | 25 | POWER OUTLET FRT Relay | 
| TRUNK | 10 | TRUNK Relay | 
Engine compartment fuse panel (Passenger’s side)
| Description | Ampere rating [A] | Protected component | 
| WIPER (B+) | 30 | Electronic Control Wiper Module | 
| FAM 2 (B+) | 40 | FAM | 
| FAM 1 (B+) | 40 | FAM | 
| START | 30 | Start Relay | 
| WASHER | 15 | Washer Relay | 
| WIPER (IG2) | 10 | Electronic Control Wiper Module | 
| DEICER | 15 | Deicer Relay | 
| CRUISE (B+) | 10 | H/Lamp Relay, Smart Cruise Control Module | 
| HORN | 15 | Horn Relay | 
| EPB 2 | 15 | Electric Parking Brake Module | 
| EPB 1 | 15 | Electric Parking Brake Module | 
| A/CON | 10 | A/C Control Module | 
| BLOWER | 40 | Blower Relay | 
| PRESAFETY SEAT BELT LH | 40 | Driver Pre-Safe Seat Belt | 
| RR HTD | 40 | RR HTD Relay | 
| PRESAFETY SEAT BELT RH | 40 | Passenger Pre-Safe Seat Belt | 
| ECU (IG1) | 10 | ECM, Alternator (G8BE) | 
| ESC | 10 | ESC Module, E/R Fuse & Relay Box (Multipurpose Check Connector) | 
| EHPS | 10 | EHPS Module | 
| AFLS | 10 | Head Lamp LH/RH | 
| TCU | 15 | TCM, Transmission Range Switch, Transmission Park Position Sensor & Switch | 
| HTD MIRR | 10 | Driver/Passenger Power Outside Mirror | 
| F/PUMP | 20 | F/Pump Relay | 
| ROOM LAMP | 10 | Room Lamp Relay | 
| ECU (B+) | 15 | ECM/TCM, Injector Drive Box (G6DJ) | 
| B/UP LAMP | 10 | Alternator (G6DJ), E/R Fuse & Relay Box (Vacuum Pump Relay (G6DJ), B/Up Lamp Relay, P/N Relay), Steering Angle Sensor, Brake Vacuum Switch (G6DJ) | 
| CRUISE (IG1) | 10 | Smart Cruise Control Module | 
| INJECTOR (IG1) | 10 | Injector Drive Box | 
| H/LAMP LH | 15 | Head Lamp LH | 
| H/LAMP RH | 15 | Head Lamp RH | 
| SENSOR 3 | 10 | ECM, F/Pump Relay, Camshaft Position Sensor (BANK1/BANK2) (Intake/Exhaust) (G8BE) | 
| SENSOR 2 | 10 | ECM (G6DJ), Variable Intake Solenoid Valve (G6DJ), Canister Purge Solenoid Valve (G6DJ), Oil Control Valve #1 ~ #4 E/R Fuse & Relay Box (C/Fan Relay), Purge Control Solenoid Valve (G8BE) | 
| SENSOR 1 | 10 | ECM, Oxygen Sensor #1 ~ #4 | 
| INJECTOR (B+) | 15 | Injector Drive Box | 
| IGN COIL | 20 | Condenser #1/#2, Ignition Coil #1 ~ #6 (G6DJ), Ignition Coil #1 ~ #8 (G8BE) | 
| ECU | 30 | ECU Relay | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.



