Jonathan Yarden
Year of production: 2015
Instrument panel
Type A
Description | Symbol | Ampere rating [A] | Protected component |
RR HTD | 30 | RR HTD Relay | |
A/CON 1 | 7,5 | A/C Control Module (Auto) | |
SAFETY POWER WINDOW | 25 | Driver Safety Power Window Module | |
STOP LAMP | 15 | Stop Signal Electronic Module, Data Link Connector | |
P/WDW LH | 25 | Power Window Main Switch, Driver Safety Power Window Module (LHD), Passenger Power Window Switch (RHD) | |
P/WDW RH | 25 | Power Window Main Switch, Driver Safety Power Window Module (RHD), Passenger Power Window Switch (LHD) | |
PDM 2 | 10 | Smart Key Control Module, Start/Stop Button Switch | |
SENSOR | 10 | PCB Fuse & Relay Box (Vacuum Pump Relay) | |
START | 7,5 | B/Alarm Relay, PCB Fuse & Relay Box (Start Relay), PCM, Smart Key Control Module, Transaxle Range Switch | |
PDM 1 | 25 | Smart Key Control Module | |
BRAKE SWITCH | 10 | Smart Key Control Module, Stop Lamp Switch | |
TCU | 15 | A/T : Transaxle Range Switch, Pulse Generator ‘A’/’B’ M/T : Vehicle Speed Sensor, PCB Fuse & Relay Box (F34) |
|
BLOWER | 7,5 | PCM, A/C Control Module, Electronic A/C Compressor, Blower Switch, Blower Resistor | |
DR LOCK | 20 | Door Lock/Unlock Relay, T/Gate Unlock Relay, Crash Door Unlock Unit | |
MODULE 2 | 10 | Stop Lamp Switch, Crash Pad Switch, Rear Parking Assist, Rear Parking Assist Sensor (Center) LH/RHSensor LH/RH | |
WIPER | 25 | Front Wiper Motor, Multifunction Switch | |
MEMORY | 10 | Data Link Connector, Digital Clock, Instrument Cluster, BCM, Tire Pressure Motoring Module, A/C Control Module, Crash Door Unlock Unit, Audio | |
INTERIOR LAMP | 10 | Luggage Lamp, Room Lamp | |
MODULE 3 | 10 | E/R Junction Box (Multipurpose Check Connector), A/C Control Module | |
ECU | 10 | PCM, Smart Key Control Module, Alternator (G3LA/G4LA) | |
A/CON 2 | 10 | PCB Fuse & Relay Box (Blower Relay), A/C Control Module | |
MULTI MEDIA | 20 | Audio | |
POWER OUTLET 2 |
20 | Rear Power Outlet | |
CLUSTER | 10 | Instrument Cluster | |
ABS | 7,5 | ESP Control Module | |
MODULE 5 | 10 | — | |
WIPER RR | 15 | Rear Wiper Motor, Multifunction Switch | |
POWER OUTLET 1 |
20 | Power Outlet | |
A/BAG | 10 | SRS Control Module | |
MDPS | 7,5 | MDPS Unit | |
MODULE 4 | 10 | BCM, Smart Key Control Module | |
ACC | 10 | BCM, Smart Key Control Module, Digital Clock, Auido, Power Outside Mirror Switch | |
A/BAG IND | 10 | Instrument Cluster | |
MODULE 1 | 10 | BCM, SBR Indicator |
Type B
Relay number | Symbol | Relay Name | Relay Type |
ROOM LAMP | 10 | Luggage Lamp, Room Lamp | |
AUDIO | 20 | Audio | |
RR HTD | 30 | RR HTD Relay | |
A/CON 1 | 7,5 | A/C Control Module (Auto) | |
SAFETY POWER WINDOW | 25 | Driver Safety Power Window Module | |
STOP LAMP | 15 | Stop Signal Electronic Module, Data Link Connector | |
P/WDW LH | 25 | Power Window Main Switch, Driver Safety Power Window Module (LHD), Passenger Power Window Switch (RHD) | |
P/WDW RH | 25 | Power Window Main Switch, Driver Safety Power Window Module (RHD), Passenger Power Window Switch (LHD) | |
SENSOR | 10 | PCB Fuse & Relay Box (Vacuum Pump Relay) | |
START | 7,5 | B/Alarm Relay, PCB Fuse & Relay Box (Start Relay), PCM, Smart Key Control Module, Transaxle Range Switch | |
BRAKE SWITCH | 10 | Smart Key Control Module, Stop Lamp Switch | |
TCU | 15 | A/T : Transaxle Range Switch, Pulse Generator ‘A’/’B’ M/T : Vehicle Speed Sensor, PCB Fuse & Relay Box (F34) |
|
BLOWER | 7,5 | PCM, A/C Control Module, Electronic A/C Compressor, Blower Switch, Blower Resistor | |
DR LOCK | 20 | Door Lock/Unlock Relay, T/Gate Unlock Relay, Crash Door Unlock Unit | |
HTD MIRR | 10 | PCM, A/C Control Module, Driver/Passenger Power Outside Mirror | |
MODULE 2 | 10 | Stop Lamp Switch, Crash Pad Switch, Rear Parking Assist, Rear Parking Assist Sensor (Center) LH/RHSensor LH/RH | |
WIPER | 25 | Front Wiper Motor, Multifunction Switch | |
MODULE 3 | 10 | E/R Junction Box (Multipurpose Check Connector), A/C Control Module | |
ECU | 10 | PCM, Smart Key Control Module, Alternator (G3LA/G4LA) | |
A/CON 2 | 10 | PCB Fuse & Relay Box (Blower Relay), A/C Control Module | |
POWER OUTLET 2 |
20 | Rear Power Outlet | |
CLUSTER | 10 | Instrument Cluster | |
ABS | 7,5 | ESP Control Module | |
MODULE 5 | 10 | — | |
WIPER RR | 15 | Rear Wiper Motor, Multifunction Switch | |
POWER OUTLET 1 |
20 | Power Outlet | |
A/BAG | 10 | SRS Control Module | |
MDPS | 7,5 | MDPS Unit | |
ACC | 10 | BCM, Smart Key Control Module, Digital Clock, Auido, Power Outside Mirror Switch | |
A/BAG IND | 10 | Instrument Cluster | |
T/SIG | 10 | Side Repeater Lamp (LH/RH), Rear Combination Lamp (LH/RH) |
Engine compartment fuse panel
Description | Symbol | Ampere rating [A] | Protected component | |
MULTI FUSE | MDPS | 80 | MDPS Unit | |
ALT | 125A (150A) | Alternator, Fuse – F3 / F4 / F6, PCB Fuse & Relay Box | ||
FUSE | B+4 | 50 | Smart Junction Box (Fuse : F1 / F2) | |
ESP 2 | 30 | ESP Control Module, Multipurpose Check Connector | ||
ESP 1 | 50 | ESP Control Module | ||
B+1 | 50 | Smart Junction Box (T/Sig Sound Relay, Fuse : F10, ARISU-LT1, IPS 3) | ||
B+3 | 40 | Smart Junction Box (Power Window Relay, Fuse : F4, ARISU-LT2, IPS 5) | ||
B+2 | 50 | Smart Junction Box (Fuse : F5 / F9 / F13 / F14 / F17, Leak Current Autocut Device Fuse : F23 / F24 / F29) |
||
IG1 | 40 | W/O Button Start : Ignition Switch With Button Start : PDM Relay Box (IG1 / ACC Relay) |
||
FRT WIPER | 7,5 | PCM, Front Wiper Motor, Multifunction Switch | ||
BLOWER | 40 | Blower Relay | ||
ECU1 | 30 | Engine Control Relay, Fuse : F25 / F26 | ||
F/PUMP | 15 | F/Pump 1 Relay | ||
HORN | 10 | Horn Relay, B/Alarm Horn Relay | ||
A/CON | 10 | A/CON Relay | ||
VACUUM PUMP | 20 | Vacuum Pump Relay | ||
HEADLAMP DIPPED BEAM | 15 | Headlamp High Beam | ||
HEADLAMP HIGH BEAM | 20 | Headlamp Low Beam | ||
C/FAN | 40 | C/FAN LO Relay, C/FAN HI Relay | ||
IG2 | 40 | Start Relay, Ignition Switch (W/O Button Start), PDM Relay Box (IG2 Relay) (With Button Start) | ||
ECU3 | 10 | PCM | ||
ECU2 | 10 | B3LA : PCM, Shut Off Valve #1/#2 | ||
SENSOR | 10 | C/FAN LO Relay, C/FAN HI Relay, A/CON Relay, Start Relay (G3LA, With ISG), PCM, Oil Control Valve #1/#2 (IN/EX), Purge Control Solenoid Valve, Camshaft Position Sensor #1/#2 (IN/EX) | ||
SENSOR2 | 10 | G3LA/G4LA : PCM | ||
HEADLAMP DIPPED BEAMS | 10 | Head Lamp LH | ||
HEADLAMP DIPPED BEAMS |
10 | Head Lamp RH | ||
ECU4 | 20 | Not Used | ||
INJECTOR | 10 | PCM, Immobilizer Module, F/Pump 1 Relay G3LA : Injector #1/#2/#3, G4LA : Injector #1/#2/#3/#4 B3LA : Injector #1/#2/#3 (GSL), Injector #1/#2/#3 (LPI), Crash Pad Switch |
||
IGN COIL | 15 | G3LA/B3LA : Ignition Coil #1/#2/#3, Condenser G4LA : Ignition Coil |
||
B/UP LAMP | 7,5 | A/T : PCM, Transaxle Range Switch, BCM, Instrument Cluster, Rear Combination Lamp LH/RH M/T : Back-Up Lamp Switch, Smart Junction Box (Fuse : F15) |
||
HEADLAMP HI INDICATOR |
7,5 | Instrument Cluster, PCB Fuse & Relay Box (Head Lamp (H) Relay) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.