 Jonathan Yarden
                    Jonathan Yarden 
                    
                
                            Year of production: 2018
                        
                        
                    Inner fuse panel (driver’s side fuse panel)
| Number | Fuse name | Symbol | Fuse rating | Protected component | 
| F1 | MODULE 5 |  | 7,5 | Crash Pad Switch, Electro Chromic Mirror, MTS E-Call Module, Audio, A/V & Navigation Head Unit, A/C Control Module, A/T Shift Lever Indicator, Console Switch RH, DC-DC Converter, Head Lamp LH/RH, Active Air Flap Unit, Auto Head Lamp Leveling Device Module, Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module, Driver IMS Module | 
| F2 | MODULE 3 |  | 7,5 | Driver/Passenger Door Module, BCM, Sport Mode Switch | 
| F3 | SUNROOF 1 |  | 20 | Panorama Sunroof | 
| F4 | TAILGATE |  | 10 | Tail Gate Relay | 
| F5 | POWER INDOW LH |  | 25 | Power Window LH Relay, Driver/Passenger Safety Window Module, Rear Power Window Switch LH, Rear Safety Window Module LH | 
| F6 | MULTIMEDIA |  | 15 | Audio, A/V & Navigation Head Unit, DC-DC Converter | 
| F7 | POWER WINDOW RH |  | 25 | Power Window RH Relay, Driver/Passenger Safety Window Module, Rear Power Window Switch RH, Rear Safety Window Module RH | 
| F8 | POWER SEAT DRIVER |  | 25 | Driver Seat Manual Switch, Driver IMS Module | 
| F10 | MODULE 4 |  | 7,5 | Lane Keeping Assist Module, Rear Parking Assist Buzzer, Stop Lamp Switch, Blind Spot Detection Radar LH/RH, BCM, Electric Parking Brske Switch, Autonomous Emergency Braking Module | 
| F11 | SMART KEY 2 |  | 7,5 | Smart Key Control Module, Immobilizer Module | 
| F12 | SUNROOF 2 |  | 20 | Panorama Sunroof | 
| F13 | INTERIOR LAMP |  | 7,5 | Wireless Charger, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Personal Lamp LH/RH, Rain Sensor, Ignition Key Ill. & Door Warning Switch, Glove Box Lamp, Luggage Lamp | 
| F14 | MEMORY 2 |  | 7,5 | MTS E-Call Module | 
| F16 | MEMORY 1 |  | 10 | Driver/Passenger Door Module, Driver IMS Module, BCM, A/C Control Module, Instrument Cluster, Auto Light & Photo Sensor, ICM Relay Box (Outside Mirror Folding/Unfolding Relay) | 
| F19 | MODULE 6 |  | 7,5 | Smart Key Control Module, BCM | 
| F20 | MDPS |  | 7,5 | MDPS Unit | 
| F21 | MODULE 1 |  | 7,5 | Hazard Switch, Center Door Lock Switch, Active Air Flap Unit, Driver/Passenger Door Module, Driver/Passenger Power Outside Mirror, Driver/Passenger Smart Key Outside Handle, Data Link Connector | 
| F22 | MODULE 7 |  | 7,5 | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module, Nozzle Heater | 
| F23 | AIRBAG INDICATOR |  | 7,5 | Smart Key Control Module, Stop Lamp Switch | 
| F24 | BRAKE SWITCH |  | 7,5 | Smart Key Control Module, Stop Lamp Switch | 
| F25 | START |  | 7,5 | Without Smart Key : ICM Relay Box (Burglar Alarm Relay), With Smart Key : Transaxle Range Switch, Smart Key Control Module, ECM/PCM, Engine Room Junction Block (RLY.4)” | 
| F26 | CLUSTER |  | 7,5 | Instrument Cluster | 
| F27 | DOOR LOCK |  | 20 | Door Lock/Unlock Relay, ICM Relay Box (T/Turn Unlock Relay) | 
| F29 | ARB | AEB | 10 | Autonomous Emergency Braking Module | 
| F30 | SEAT HEATER FRONT |  | 20 | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module | 
| F31 | AIR CONDITIONER 2 |  | 10 | A/C Control Module, ECM/PCM, Blower Resistor, Blower Motor, E/R Junction Block (RLY.10) | 
| F32 | AIR CONDITIONER 1 |  | 7,5 | A/C Control Module, Cluster Ionizer, E/R Junction Block (RLY.1/10/11/13) | 
| F33 | SMART KEY 1 |  | 15 | Smart Key Control Module, Immobilizer Module | 
| F35 | AIRBAG |  | 15 | SRS Control Module | 
| F36 | IGNITION 1 |  | 25 | PCB Block (F45/F46/F47/F48) | 
| F37 | MODULE 2 |  | 10 | Wireless Charger, MTS E-Call Module, Smart Key Control Module, BCM, Audio, A/V & Navigation Head Unit, DC-DC Converter, Power Outside Mirror Switch, Engine Room Junction Block (RLY.14) | 
| F38 | WASHER |  | 15 | Multifunction Switch | 
| F39 | WIPER |  | 10 | ECM/PCM, BCM | 
| F40 | REAR WIPER |  | 15 | Rear Wiper Relay, Rear Wiper Motor | 
| F42 | MIRROR HEATED |  | 10 | Driver/Passenger Power Outside Mirror, A/C Control Module, ECM/PCM | 
| F43 | POWER OUTLET |  | 20 | Rear Power Outlet #2 | 
| F45 | HEATED STEERING |  | 15 | BCM | 
Engine compartment
| Relay no. | Symbol | Circuit protected | 
| RLY. 1 |  | COOLING FAN 3 Relay (Gasoline) | 
|  | PTC HEATER #2 Relay (Diesel) | |
| RLY. 2 |  | COOLING FAN 2 Relay | 
| RLY. 3 |  | PDM #3 (IG1) Relay | 
| RLY. 4 |  | START Relay | 
| RLY. 5 |  | FUEL HEATER Relay (Diesel) | 
| RLY. 6 |  | PDM #4 (IG2) Relay | 
| RLY. 7 |  | FUEL PUMP Relay | 
| RLY. 8 |  | PDM #2 (ACC) Relay | 
| RLY. 9 |  | COOLING FAN 1 Relay | 
| RLY. 10 |  | BLOWER Relay | 
| RLY. 11 |  | PTC HEATER #1 Relay | 
| RLY. 12 |  | REAR HEATED Relay | 
| RLY. 13 |  | PTC HEATER #3 Relay (Diesel) | 
| RLY. 14 |  | POWER OUTLET Relay | 
| Fuse no. | Fuse name | Symbol | Fuse rating | Circuit protected | 
| F1 | MAIN |  | 150 | Fuse : F27, F29, F30, F33 | 
| F2 | MDPS 1 |  | 80 | MDPS Unit | 
| F3 | B+5 |  | 60 | PCB Block (Fuse : F43, F44, F50, F51, F52, Engine Control Relay) | 
| F4 | B+2 |  | 60 | IGPM (Fuse : F30, IPS0, IPS1, IPS2) | 
| F5 | B+3 |  | 60 | IGPM (IPS3, IPS4, IPS5, IPS6) | 
| F6 | B+4 |  | 60 | IGPM (Fuse : F3, F4, F5, F7, F8, F12) | 
| F7 | COOLING FAN 1 |  | 60 | RLY.9 (Gasoline) | 
| PTC HEATER 1 |  | 50 | RLY.2 (Diesel) | |
| F8 | REAR HEATED |  | 40 | REAR HEATED Relay | 
| F9 | BLOWER |  | 40 | RLY.10 | 
| F10 | IGNITION 1 |  | 40 | Ignition Switch, E/R Junction Block (RLY.3, RLY8) | 
| F11 | IGNITION 2 |  | 40 | Ignition Switch, E/R Junction Block (RLY.6) | 
| F12 | GLOW |  | 80 | Glow Plug Unit | 
| F13 | PTC HEATER 1 |  | 50 | RLY.11 | 
| F14 | PTC HEATER 2 |  | 50 | RLY.1 | 
| F15 | PTC HEATER 3 |  | 50 | RLY.13 | 
| F16 | FUEL HEATER |  | 30 | RLY.5 | 
| F17 | POWER OUTLET 3 |  | 20 | Rear Power Outlet 1 | 
| F18 | POWER OUTLET 2 |  | 20 | Rear Power Outlet | 
| F20 | TCU1 |  | 15 | TCM | 
| F21 | VACUUM PUMP |  | 20 | Vacuum Pump | 
| F22 | FUEL PUMP |  | 20 | RLY.7 | 
| F23 | COOLING FAN 2 |  | 40 | RLY.9, RLY.2 (Gasoline) | 
| F24 | B+1 |  | 40 | IGPM (Leak Current Autocut Device, Fuse : F21, F24, F27, F33) | 
| F25 | DCT1 |  | 40 | TCM | 
| F26 | DCT2 |  | 40 | TCM | 
| F27 | BURGLAR ALARM HORN |  | 10 | ICM Relay Box (Burglar Alarm Horn Relay) | 
| F29 | ABS1 |  | 40 | ABS Control Module, ESP Control Module, Multipurpose Check Connector | 
| F30 | ABS2 |  | 30 | ABS Control Module, ESP Control Module, Multipurpose Check Connector | 
| F33 | POWER OUTLET 1 |  | 40 | RLY.14 | 
| F34 | BACK UP LAMP |  | 10 | Back-Up Lamp Switch | 
Kappa 1.0 T-GDI
| Fuse number | Fuse name | Symbol | Fuse rating | Circuit protected | 
| F37 | SENSOR 2 |  | 10 | RCV Control Solenoid Valve , Purge Control Solenoid Valve, Oil Control Valve #1/#2, A/Con Relay, E/R Junction Block (RLY.9) | 
| F38 | ECU 2 |  | 10 | ECM | 
| F39 | ECU 1 |  | 20 | ECM | 
| F40 | INJECTOR |  | 15 | — | 
| F41 | SENSOR 1 |  | 15 | Oxygen Sensor (Up), Oxygen Sensor (Down) | 
| F42 | IGNITION COIL |  | 20 | Ignition Coil #1/#2/#3 | 
| F43 | ECU 3 |  | 15 | ECM | 
| F44 | A/CON |  | 10 | A/Con Relay | 
| F45 | ECU 5 |  | 10 | ECM | 
| F46 | SENSOR4 |  | 15 | — | 
| F47 | ABS 3 |  | 10 | ABS/ESP Control Module, Multipurpose Check Connector | 
| F48 | TCU 2 |  | 15 | E/R Junction Block (Fuse : F34) | 
| F49 | SENSOR 3 |  | 10 | E/R Junction Block (RLY.7) | 
| F50 | ECU 4 |  | 15 | ECM | 
| F51 | WIPER |  | 25 | Wiper Relay | 
| F52 | HORN |  | 15 | Horn Relay | 
Kappa 1.4 T-GDI
| Fuse number | Fuse name | Symbol | Fuse rating | Circuit protected | 
| F37 | SENSOR 2 |  | 10 | RCV Control Solenoid Valve , Purge Control Solenoid Valve, Oil Control Valve #1/#2, A/Con Relay, E/R Junction Block (RLY.9) | 
| F38 | ECU 2 |  | 10 | ECM | 
| F39 | ECU 1 |  | 20 | ECM | 
| F40 | INJECTOR |  | 15 | — | 
| F41 | SENSOR 1 |  | 15 | Oxygen Sensor (Up), Oxygen Sensor (Down) | 
| F42 | IGNITION COIL |  | 20 | Ignition Coil #1/#2/#3 | 
| F43 | ECU 3 |  | 15 | ECM | 
| F44 | A/CON |  | 10 | A/Con Relay | 
| F45 | ECU 5 |  | 10 | ECM | 
| F46 | SENSOR4 |  | 15 | Vacuum Pump | 
| F47 | ABS 3 |  | 10 | ABS/ESP Control Module, Multipurpose Check Connector | 
| F48 | TCU 2 |  | 15 | E/R Junction Block (Fuse : F34) | 
| F49 | SENSOR 3 |  | 10 | E/R Junction Block (RLY.7) | 
| F50 | ECU 4 |  | 15 | ECM | 
| F51 | WIPER |  | 25 | Wiper Relay | 
| F52 | HORN |  | 15 | Horn Relay | 
Kappa 1.4 MPI
| Fuse number | Fuse name | Symbol | Fuse rating | Circuit protected | 
| F37 | SENSOR 2 |  | 10 | RCV Control Solenoid Valve , Purge Control Solenoid Valve, Oil Control Valve #1/#2, A/Con Relay, E/R Junction Block (RLY.9) | 
| F38 | ECU 2 |  | 10 | ECM | 
| F39 | ECU 1 |  | 20 | ECM | 
| F40 | INJECTOR |  | 15 | Injector #1/#2/#3/#4 | 
| F41 | SENSOR 1 |  | 15 | Oxygen Sensor (Up), Oxygen Sensor (Down) | 
| F42 | IGNITION COIL |  | 20 | Ignition Coil #1/#2/#3 | 
| F43 | ECU 3 |  | 15 | ECM | 
| F44 | A/CON |  | 10 | — | 
| F45 | ECU 5 |  | 10 | ECM | 
| F46 | SENSOR4 |  | 15 | — | 
| F47 | ABS 3 |  | 10 | ABS/ESP Control Module, Multipurpose Check Connector | 
| F48 | TCU 2 |  | 15 | E/R Junction Block (Fuse : F34) | 
| F49 | SENSOR 3 |  | 10 | E/R Junction Block (RLY.7) | 
| F50 | ECU 4 |  | 15 | — | 
| F51 | WIPER |  | 25 | Wiper Relay | 
| F52 | HORN |  | 15 | Horn Relay | 
Gamma 1.6 MPI
| Fuse number | Fuse name | Symbol | Fuse rating | Circuit protected | 
| F37 | SENSOR 2 |  | 10 | Camshaft Position Sensor #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2, Variable Intake Solenoid Valve, E/R Junction Block (RLY.1, RLY.2) | 
| F38 | ECU 2 |  | 10 | ECM/PCM | 
| F39 | ECU 1 |  | 20 | ECM/PCM | 
| F40 | INJECTOR |  | 15 | Injector #1/#2/#3/#4 | 
| F41 | SENSOR 1 |  | 15 | Oxygen Sensor (Up), Oxygen Sensor (Down) | 
| F42 | IGNITION COIL |  | 20 | Ignition Coil #1/#2/#3/#4, Condenser | 
| F43 | ECU 3 |  | 15 | ECM/PCM | 
| F44 | A/CON |  | 10 | — | 
| F45 | ECU 5 |  | 10 | ECM/PCM | 
| F46 | SENSOR4 |  | 15 | — | 
| F47 | ABS 3 |  | 10 | ABS/ESP Control Module, Multipurpose Check Connector | 
| F48 | TCU 2 |  | 15 | Transaxle Range Switch, E/R Junction Block (Fuse : F34) | 
| F49 | SENSOR 3 |  | 10 | E/R Junction Block (RLY.7) | 
| F50 | ECU 4 |  | 15 | ECM/PCM | 
| F51 | WIPER |  | 25 | Wiper Relay | 
| F52 | HORN |  | 15 | Horn Relay | 
U-II 1.6 TCI
| Fuse number | Fuse name | Symbol | Fuse rating | Circuit protected | 
| F37 | SENSOR 2 |  | 10 | Oil Level Sensor , Electronic VGT Actuator, EGR Cooling Valve, Fuel Pressure Regulating Valve, PM Sensor, Stop Lamp Switch, A/Con Relay, E/R Junction Block (RLY.2/5/11) | 
| F38 | ECU 2 |  | 10 | — | 
| F39 | ECU 1 |  | 20 | ECM | 
| F40 | INJECTOR |  | 15 | — | 
| F41 | SENSOR 1 |  | 15 | Lambda Sensor #1/#2 | 
| F42 | IGNITION COIL |  | 20 | Ignition Coil #1/#2/#3/#4 | 
| F43 | ECU 3 |  | 15 | ECM | 
| F44 | A/CON |  | 10 | — | 
| F45 | ECU 5 |  | 10 | ECM | 
| F46 | SENSOR4 |  | 15 | Fuel Filter Heater & Fuel Filter Warning Sensor, Glow Plug Unit | 
| F47 | ABS 3 |  | 10 | ABS/ESP Control Module, Multipurpose Check Connector | 
| F48 | TCU 2 |  | 15 | TCM, Transaxle Range Switch, E/R Junction Block (Fuse : F34) | 
| F49 | SENSOR 3 |  | 10 | Air Flow Sensor, Rail Pressure Control Valve, Camshaft Position Sensor, Oil Pressure Valve, E/R Junction Block (RLY.7) | 
| F50 | ECU 4 |  | 15 | — | 
| F51 | WIPER |  | 25 | Wiper Relay | 
| F52 | HORN |  | 15 | Horn Relay | 
Engine compartment fuse panel (Battery terminal cover)
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.


