 Jonathan Yarden
                    Jonathan Yarden 
                    
                
                            Year of production: 2014, 2015, 2016
                        
                        
                    Instrument panel
| Number | Fuse rating | Symbol | Fuse name | Circuit Protected | 
| 1 | 10 |  | AUDIO 1, POWER CONNECTOR | Audio, A/V & Navigation Head Unit, DC/DC Converter | 
| 2 | 10 |  | ROOM LP, POWER CONNECTOR | IPS Control Module (B+), BCM, A/C Control Module, Data Link Connector, Instrument Cluster(IND), RF Receiver, Ignition Key ILL. & Door Warning Switch, Auto Light & Photo Sensor, MAP Lamp, Room Lamp, Luggage Lamp, Driver/Passenger, Vanity Lamp | 
| 3 | 10 |  | MODULE 2 | IPS Control Module (ON Input), Electro Chromic Mirror, BCM, PDM, Head Lamp Levelling Device Switch, Head Lamp Levelling Device Actuator LH/RH, ICM Relay Box (Rear Seat Warmer Relay LH/RH) | 
| 4 | 10 |  | START | E/R Fuse & Relay Box (RLY. 4 / 11 – Start / ATM P/N), Burglar Alarm Relay | 
| 5 | 10 |  | AIR BAG IND. | Instrument Cluster (IND.) | 
| 6 | 10 |  | CLUSTER | Instrument Cluster (IND.), SBR Switch, Alternator, Console Switch, BCM, Smart Key Control Module, Smart Parking Assist Contorl Module, Audio, A/V & Navigation Head Unit | 
| 7 | 10 |  | MODULE 4 | E/R Fuse & Relay Box (RLY. 1 – Blower), Rain Sensor, Diesel Box (RLY. 2, 3 – PTC Heater Relay #2, #3), A/C Control Module, Cluster Ionizer, Sunroof Motor | 
| 8 | 25 |  | POWER OUTLET 2 | Cigarette Lighter & Front Power Outlet, Rear Power Outlet | 
| 9 | 10 |  | AUDIO 2 | Audio, A/V & Navigation Head Unit, AMP, PDM, BCM, Power Outside Mirror Switch, Smart Key Control Module | 
| 10 | 10 |  | AIR BAG | SRS Control Module, Passenger Air Bag Lamp | 
| 11 | 10 |  | MODULE 1 | IPS Control Module (ON/START Input), 4WD ECM, ICM Relay Box (DBC Relay), DBC Switch, Multifunction Switch (Light), Steering Angle Sensor, Stop Lamp Switch, EPS Control Module, Tyre Pressure Monitoring Module, ESP Off Switch, E/R Fuse & Relay Box (RLY. 8 – ESS), DC/DC Converter, Smart Parking Assist Control Module | 
| 12 | 15 |  | HANDLE HTD | Clock Spring (Steering Wheel Heater) | 
| 13 | 10 |  | FOG LP RR | ICM Relay Box (Rear Fog Lamp Relay) | 
| 14 | 25 |  | WIPER FRT | E/R Fuse & Relay Box (RLY. 12 – Front Wiper LO,RLY. 13 – Rain Wiper), Front Wiper Motor, Multifunction Switch (Wiper) | 
| 15 | 15 |  | S/HEATER FRT | Console Switch | 
| 16 | 15 |  | POWER OUTLET 1 | Cigarette Lighter & Front Power Outlet | 
| 17 | 10 |  | BACK-UP LP | Back-Up Lamp Relay, Electro Chromic Mirror, BCM, Rear Combination Lamp (IN) LH/RH, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor Centre LH/RH, Smart Parking Assist Sensor Out RH | 
| 18 | 15 |  | DR LOCK | Door Lock/Unlock Relay, Tail Gate Relay, ICM Relay Box (Dead Lock Relay) | 
| 19 | 7,5 |  | MODULE 5 | BCM, Smart Key Control Module, PDM | 
| 20 | 15 |  | WIPER RR | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch (Wiper) | 
| 21 | 15 |  | SUNROOF | Sunroof Motor | 
| 22 | 20 |  | IGN 1 | E/R Fuse & Relay Box (FUSE – F23, F24, F25) | 
| 23 | 7,5 |  | A/CON | A/C Control Module (Auto) | 
| 24 | 15 |  | S/HEATER RR | ICM Relay Box (Rear Seat Warmer Relay LH/RH) | 
| 25 | 25 |  | P/WDW RH | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH | 
| 26 | 10 |  | FOLDING MIRR | Power Outside Mirror Switch | 
| 27 | 10 |  | SMART KEY | PDM, Smart Key Control Module FOB Holder, Start Stop Button Switch | 
| 28 | 15 |  | PDM | PDM | 
| 29 | 25 |  | P/WDW LH | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch LH | 
| 30 | 25 |  | AMP | AMP | 
| 31 | 7,5 |  | HTD MIRR | Rear Defogger Switch, Driver/Passenger Power Outside Mirror | 
| 32 | 20 |  | SAFETY P/WDW | Driver Safety Power Window Module | 
| 33 | 7,5 |  | MODULE 5 | ATM Shift Lever, Rear Parking Assist Buzzer, Tyre Pressure Monitoring Module | 
| 34 | 15 |  | HAZARD | ICM Relay Box (Flasher Sound Relay), BCM | 
| 35 | 10 |  | MDPS | MDPS Unit | 
| 36 | 20 |  | P/SEAT DRV | FRT DRV Seat | 
Engine compartment main fuse panel
| No | Fuse rating | Symbol | Fuse name | Circuit protected | |
| MULTI FUSE | 1 | 80 |  | MDPS | EPS Control Module | 
| 2 | 60 |  | B+1 | I/P Junction Box (Fuse – F13 / F20 / F26 / F31 / F37, IPS 4 / IPS 5 / IPS 6 /IPS 7) | |
| 3 | 40 |  | ABS 2 | ESP Control Module, ABS Control Module, Multipurpose Check Connector | |
| 4 | 40 |  | EMS | EMS Box (Fuse – F1 / F2 / F3 / F6) | |
| 5 | 40 |  | ABS 1 | ESP Control Module, ABS Control Module, Multipurpose Check Connector | |
| 6 | 40 |  | BLOWER | RLY. 1 (Blower Relay) | |
| 7 | 60 |  | B+3 | I/P Junction Box (Fuse – F30 / F35 / F36, Power Connector – F1 / F2) | |
| 8 | 60 |  | B+2 | I/P Junction Box (Power Window Relay, Fuse – F23 / F28 / F33, IPS 0 / IPS 1/ IPS 2 / IPS 3) | |
| FUSE | 9 | 40 GSL |  | COOLING FAN | RLY. 3 (Cooling Fan Low Relay), RLY. 9 (Cooling Fan High Relay) | 
| 50 DSL | |||||
| 10 | 40 |  | HEATED GLASS RR | RLY. 6 (Rear Defogger Relay) | |
| 11 | 30 |  | IGN 1 | W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN1 Relay) | |
| 12 | 40 |  | IGN 2 | RLY. 4 (Start Relay), W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN2 Relay) | |
| 13 | 15 |  | HORN | RLY. 2 (Horn Relay), RLY. 5 (Burglar Alarm Horn Relay) | |
| 14 | 15 |  | DEICER | RLY. 10 (Front Wiper Deicer Relay) | |
| 15 | 10 |  | STOP LAMP | Stop Lamp Switch, ICM Relay Box (DBC Relay) | |
| 16 | 10 |  | B+ SENSOR | Battery Sensor (G4KD/D4HA) | |
| 17 | 10 |  | 4WD | 4WD ECM | |
| 18 | 7,5 |  | ECU2 | RLY. 11 (ATM P/N Relay), G4KD – PCM, Multifrnction Switch (Remote Control), D4HA – ECM, Mass Air Flow Sensor | |
| 19 | 7,5 |  | ABS | ESP Control Module, ABS Control Module, Multipurpose Check Connector, Fuel Filter Warning Sensor (D4HA), Glow Relay Unit (D4HA), Diesel Box (RLY. 4 – Fuel Filter Heater Relay) | |
| 20 | 7,5 |  | TCU2 | Transaxle Range Switch, TCM (D4HA), Vehicle Speed Sensor | |
| 21 | 30 |  | B+4 | H/LP HI Fuse | |
| 22 | 30 |  | H/LP WASHER | RLY (H/LP WASHER) | |
| 23 | 10 |  | H/LP HI | RLY (H/LP HI) | |
Engine compartment fuse panel (Diesel engine only)
| Number | Fuse rating | Symbol | Circuit protected | Relay Symbol | Relay type | 
| 1 | 50 |  | PTC Heater Relay #1 |  | MICRO PLUG | 
| 2 | 50 |  | PTC Heater Relay #2 |  | MICRO PLUG | 
| 3 | 50 |  | PTC Heater Relay #3 |  | MICRO PLUG | 
| 4 | 30 |  | Fuel Filter Heater Relay |  | MICRO PLUG | 
| 5 | 80 |  | Glow Relay Unit | — | — | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.