 Jonathan Yarden
                    Jonathan Yarden 
                    
                
                            Year of production: 2004, 2005, 2006
                        
                        
                    Engine compartment
| Description | Ampere rating [A] | Protected components | |
| FUSIBLE LINK | ALT | 120 | Generator | 
| B+ | 50 | Tail lamp relay, Fuse 11~17, Power connector | |
| IGN | 50 | Start relay, Ignition switch | |
| BLR | 40 | A/C Fuse, Blower relay | |
| ABS.1 | 30 | ABS control module, Air bleeding connector | |
| ABS.2 | 30 | ABS control module, Air bleeding connector | |
| ECU | 40 | Engine contorl relay | |
| P/W | 30 | Power window relay, Fuse 26 | |
| RAD FAN | 40 | Radiator fan relay | |
| C/FAN | 20 | Condenser fan relay | |
| FUSE | FRT FOG | 15 | Fog lamp relay | 
| H/LP(LH) | 10 | Left head lamp, Instrument cluster, DRL control module | |
| H/LP(RH) | 10 | Right head lamp | |
| ECU #1 | 20 | Ignition failure sensor, Oxygen sensor | |
| ECU #2 | 20 | Injector | |
| ECU #3 | 10 | Check engine ind, ECM, PCM | |
| ECU(B+) | 15 | Fuel pump relay, ECM, TCM, Generator, PCM | |
| ATM | 20 | ATM contorl relay, 4WD control module | |
| HORN | 10 | Horn relay | |
| A/C | 10 | A/C relay | |
| ST SIG | 10 | PCM, ECM | |
Inner Panel
| Fuse | Ampere rating [A] | Protected components | 
| F1 | 20 | Cigarette lighter & Power outlet | 
| F2 | 10 | Audio, Power outside mirror | 
| F3 | 15 | Digital clock, Rear power outlet | 
| F4 | 10 | Cruise control | 
| F5 | 10 | Head lamp relay | 
| F6 | 25 | Seat warmer | 
| F7 | 10 | Rear wiper motor control | 
| F8 | 10 | Rear window defogger, Power outside mirror | 
| F9 | 10 | A/C control, Sunroof controller, Electrical chrome mirror | 
| F10 | 10 | (Not used) | 
| F11 | 10 | Room lamp, Door warning switch, Door lamp, Manual A/C control, Homelink controller | 
| F12 | 15 | Digatal clock, ETACM, Audio, Siren | 
| F13 | 20 | AMP speakers | 
| F14 | 10 | Stop lamp, Data link connector, Multipurpose check connector | 
| F15 | 10 | Hazard lamp | 
| F16 | 25 | Power seat, Rear wiper motor control | 
| F17 | 20 | Sunroof controller | 
| F18 | 30 | Defogger relay | 
| F19 | 10 | Instrument cluster, Pre-excitation resistor, ETACM, Auto light sensor, DRL control module, Generator | 
| F20 | 15 | SRS control module | 
| F21 | 10 | ECM (V6 2.7L), PCM (I4 with A/T), ECM (I4 with M/T) | 
| F22 | 10 | Instrument cluster (Air bag IND) | 
| F23 | 10 | ABS control module, G-Sensor, Air bledding connector, 4WD control module | 
| F24 | 10 | Turn signal lamp | 
| F25 | 10 | Back-up lamps, TCM, Vehicle speed secsor, ETS control module, Ignition failure sensor | 
| F26 | 20 | Door lock/unlock relay, Key lock/unlock relay | 
| F27 | 10 | Tail & parking lamp (LH), Turn signal lamp, License lamp | 
| F28 | 10 | Tail & parking lamp (RH), Fog lamp relay, Switch illumination | 
| F29 | 15 | ETS control module (V6 3.5L), Fail safety relay | 
| F30 | 10 | Radiator fan relay, Condenser fan relay | 
| F31 | 20 | Front wiper motor, Wiper relay, Washer motor | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

