 Jonathan Yarden
                    Jonathan Yarden 
                    
                
                            Year of production: 2013
                        
                        
                    Inner fuse panel (Instrument panel)
| No. | Ampere rating [A] | Symbol | Fuse Name | Protected component | 
| 1 | 10 |  | AUDIO 1 | Audio | 
| 2 | 10 |  | MODULE 2 | IPS Control Module (ON Input), BCM, PDM, Electro Chromic Mirror, Head Lamp Leveling Device Switch Head Lamp Leveling Device Actuator LH/RH | 
| 3 | 10 |  | START | E/R Fuse & Relay Box (RLY. 4 – Start, RLY. 11 – ATM P/N), Burglar Alarm Relay | 
| 4 | 10 |  | ROOM LP | BCM, Instrument Cluster (IND.), A/C Control Module, Data Link Connector, Ignition Switch Ill. & Door Warning Switch RF Receiver, Auto Light & Photo Sensor, MAP Lamp, Room Lamp, Driver/Passenger Vanity Lamp Switch Luggage Lamp, Electro Chromic Mirror | 
| 5 | 10 |  | AIR BAG IND. | Instrument Cluster (IND.) | 
| 6 | 10 |  | CLUSTER | Instrument Cluster (IND.), SBR Switch, Console Switch, BCM, Smart Key Control Module, Alternator | 
| 7 | 10 |  | MODULE 4 | E/R Fuse & Relay Box (RLY. 1 – Blower), Diesel Box (RLY. 2 – PTC Heater Relay #2, RLY. 3 – PTC Heater Relay #3) A/C Control Module, Cluster Ionizer, Sunroof Motor | 
| 8 | 25 |  | POWER OUTLET 2 | Cigarette Lighter & Front Power Outlet, Rear Power Outlet | 
| 9 | 10 |  2 | AUDIO 2 | Audio, AMP, Power Outside Mirror Switch, Smart Key Control Module, PDM, BCM | 
| 10 | 10 |  | AIR BAG | SRS Control Module | 
| 11 | 10 |  | MODULE 1 | IPS Control Module (ON/START Input), ICM Relay Box (DBC Relay), Multifunction Switch (Light), 4WD ECM Stop Lamp Switch (G4KD/G4KE), Steering Angle Sensor, ESP Off Switch, DBC Switch | 
| 12 | 10 |  | FOG LP RR | ICM Relay Box (Rear Fog Lamp Relay) | 
| 13 | 25 |  | WIPER FRT | E/R Fuse & Relay Box (RLY. 12 – Front Wiper LO), Front Wiper Motor, Multifunction Switch (Wiper) | 
| 14 | 15 |  | S/HEATER FRT | Console Switch | 
| 15 | 15 |  | POWER OUTLET 1 | Cigarette Lighter & Front Power Outlet | 
| 16 | 10 |  | BACK-UP LP | Back-Up Lamp Relay, BCM, Electro Chromic Mirror, Rear Combination Lamp (IN) LH/RH Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor Center LH/RH | 
| 17 | 15 |  | DR LOCK | Door Lock Relay, Door Unlock Relay, Tail Gate Relay | 
| 18 | 7,5 |  | MODULE 5 | BCM, Smart Key Control Module, PDM | 
| 19 | 15 |  | WIPER RR | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch (Wiper) | 
| 20 | 15 |  | SUNROOF | Sunroo f Motor | 
| 21 | 20 |  | IGN 1 | E/R Fuse & Relay Box (FUSE – F23(ECU 2) / F24(ABS) / F25(TCU 2)) | 
| 22 | 7,5 |  | A/CON | A/C Control Module (Auto) | 
| 23 | 25 |  | P/WDW RH | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH | 
| 24 | 10 |  | MODULE 3 | Power Outside Mirror Switch | 
| 25 | 10 |  | P/SEAT (DRV) | Driver Seat Manual Switch | 
| 26 | 10 |  | SMART KEY | PDM, Smart Key Control Module, Start Stop Button Switch, FOB Holder, Key Solenoid | 
| 27 | 15 |  | PDM | PDM | 
| 28 | 25 |  | P/WDW LH | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch LH | 
| 29 | 25 |  | AMP | AMP | 
| 30 | 7,5 |  | HTD MIRR | Rear Defogger Switch, Driver/Passenger Power Outside Mirror | 
| 31 | 20 |  | SAFETY P/WDW | Driver Safety Power Window Module | 
| 32 | 7,5 |  | TPMS | 4WD ECM, ATM Shift Lever, Rear Parking Assist Buzzer | 
| POWER CONNECTOR | FUSE – (AUDIO 1) / (ROOM LP) | |||
Engine compartment main fuse panel
| Description | Ampere rating [A] | Symbol | Fuse Name | Protected component | |
| MULTI FUSE | 1 | 60 |  | B+1 | I/P Junction Box (Fuse – F13 / F20 / F31 / F37, IPS Control Module – IPS 4 /IPS 5 / IPS 6 / IPS 7) | 
| 2 | 40 |  | ABS 2 | ESP Control Module, ABS Control Module, Multipurpose Check Connector | |
| 3 | 40 |  | EMS | EMS Box (Fuse – F1 / F2 / F3 / F6) | |
| 4 | 40 |  | ABS 1 | ESP Control Module, ABS Control Module, Multipurpose Check Connector | |
| 5 | 40 |  | BLOWER | RLY. 1 (Blower Relay) | |
| 6 | 60 |  | B+3 | I/P Junction Box (Fuse – F29 / F30 / F35 / F36, Power Connector – F1 / F4) | |
| 7 | 60 |  | B+2 | I/P Junction Box (Power Window Relay, Fuse – F23 / F28 / F33, IPS Control Module – IPS 0 / IPS 1 / IPS 2 / IPS 3) | |
| FUSE | 8 | 40A (50A) GSL (DSL) |  | COOLING FAN | RLY. 3 (Cooling Fan Low Relay), RLY. 9 (Cooling Fan High Relay) | 
| 9 | 40 |  | HEATED GLASS RR | RLY. 6 (Rear Defogger Relay) | |
| 10 | 30 |  | IGN 1 | W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN1 Relay) | |
| 11 | 40 |  | IGN 2 | RLY. 4 (Start Relay), W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN1 Relay) | |
| 12 | 15 |  | HORN | RLY. 2 (Horn Relay), RLY. 5 (Burglar Alarm Relay) | |
| 13 | 15 |  | DEICER | RLY. 6 (Rear Defogger Relay), RLY. 10 (Front Wiper Deicer Relay) | |
| 14 | 10 |  | STOP LAMP | Stop Lamp Switch, ICM Relay Box (DBC Relay) | |
| 15 | 7,5 |  | ECU 2 | RLY. 11 (ATM P/N Relay), G4KD/G4KE – PCM, Multipurpose Check Connector, D4HA – ECM, Mass Air Flow Sensor | |
| 16 | 7,5 |  | ABS | ESP Control Module, ABS Control Module, Multipurpose Check Connector, Fuel Filter Warning Sensor (D4HA) Glow Relay Unit (D4HA), Diesel Box (RLY. 4 – Fuel Filter Heater Relay) | |
| 17 | 7,5 |  | TCU 2 | Transaxle Range Switch, TCM (D4HA), Vehicle Speed Sensor | |
Engine compartment sub fuse panel (Diesel Engine)
| No. | Ampere rating [A] | Fuse symbol | Circuit Protected | Relay Symbol | Relay Type | 
| 1 | 50 |  | PTC Heater Relay #1 (MICRO PLUG) |  | MICRO PLUG | 
| 2 | 50 |  | PTC Heater Relay #2 (MICRO PLUG) |  | MICRO PLUG | 
| 3 | 50 |  | PTC Heater Relay #3 (MICRO PLUG) |  | MICRO PLUG | 
| 4 | 30 |  | Fuel Filter Heater Relay (MICRO PLUG) |  | MICRO PLUG | 
| 5 | 80 |  | Glow Relay Unit | — | — | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.