Jonathan Yarden
Year of production: 2017
Instrument panel
Fuse name | Symbol | Ampere rating [A] | Protected component |
A/CON1 | 7,5 | A/C Control Module, Cluster Ionizer (Auto A/C), E/R Junction Block (Blower Relay) | |
WIPER RR | 15 | Rear Wiper Motor, ICM Relay Box (Rear Wiper Relay) | |
MODULE6 | 10 | BCM, Smart Key Control Module | |
WASHER | 15 | Multifunction Switch (Washer Switch) | |
MODULE5 | 7,5 | Crash Pad Switch, Rear Parking Assist Buzzer, BCM, 4WD ECM, AEB Sensor, Steering Angle Sensor, Blind Spot Detection Radar LH/RH, Console Switch, Smart Parking Assist Control Module, Lane Keeping Assist Control Module | |
AIR BAG | 15 | SRS Control Module | |
MODULE1 | 10 | BCM, A/V & Navigation Head Unit, MTS Module, AUDIO, Low DC-DC Converter, Smart Key Control Module, Power Outside Mirror Switch, PCB Block (Power Outlet Relay) | |
START | 10 | ICM Relay Box (Burglar Alarm Relay), Transaxle Range Switch | |
MODULE7 | 7,5 | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Rear Seat Warmer | |
HEATED STEERING | 15 | BCM | |
MODULE8 | 7,5 | Driver/Passenger Power Outside Mirror, Center Facia Switch, Driver/Passenger Smart Key Outside Handle, Key Solenoid, AEB Sensor | |
MODULE4 | 7,5 | Data Link Connector, A/C Control Module, ATM Shift Lever Ill., A/V & Navigation Head Unit, Electro Chromic Mirror, Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Levelring Device Module, Crash Pad Switch, Front Air Ventilation Seat Module, Low DC-DC Converter, Front Seat Warmer Module, Rear Seat Warmer, MTS Module | |
A/BAG IND | 7,5 | Instrument Cluster, Center Facia Switch | |
MODULE3 | 10 | BCM, ATM Shift Lever, Stop Lamp Switch | |
SMART KEY1 | 15 | Smart Key Control Module | |
4WD | 20 | 4WD ECM | |
TAILGATE OPEN | 10 | Tail Gate Relay | |
S/HEATER RR | 15 | Rear Seat Warmer | |
MDPS | 7,5 | MDPS Unit | |
SMART KEY3 | 7,5 | Immobilizer Module, Smart Key Control Module | |
CLUSTER | 7,5 | Instrument Cluster | |
SMART KEY2 | 10 | Immobilizer Module, Smart Key Control Module, Start/Stop Button Switch | |
MULTIMEDIA | 15 | AUDIO, A/V & Navigation Head Unit, Low DC-DC Converter | |
INTERIOR LAMP | 10 | Glove Box Lamp, Ignition Key Ill. & Door Warning Switch, Luggage Lamp, Front Vanity Lamp Switch LH/RH, Room Lamp, Overhead Console Lamp, Rear Personal Lamp LH/RH | |
DOOR LOCK | 20 | Door Lock Relay, Door Unlock Relay, ICM Relay Box (Dead Lock Relay) |
|
SUNROOF2 | 20 | Panorama Sunroof | |
POWER OUTLET | 20 | Front Power Outlet & Cigarette Lighter | |
BRAKE SWITCH | 7,5 | Stop Lamp Switch, Smart Key Control Module | |
MEMORY2 | 10 | Auto Light & Photo Sensor, Data Link Connector, UIP Sensor A/C Control Module, Instrument Cluster, Electro Chromic Mirror, BCM, ICM Relay Box (Outside Mirror Folding/Unfolding Relay) | |
MEMORY 1 | 10 | MTS Module | |
P/SEAT (PASS) | 30 | Passenger Seat Manual Switch | |
S/HEATER FRT | 20 | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module | |
SUNROOF1 | 20 | Panorama Sunroof | |
MODULE2 | 20 | PCB Block (Fuse – F44/F45/F49/F50/F52/F53) | |
RR FOG LAMP | 10 | ICM Relay Box (Rear Fog Lamp Relay) | |
A/CON2 | 7,5 | A/C Control Module | |
HEATED MIRROR | 10 | A/C Control Module, Driver/Passenger Power Outside Mirror, ECM/PCM | |
P/SEAT (DRV) | 30 | Driver Seat Manual Switch | |
SAFETY P/WINDOW | 25 | Driver Safety Power Window Module | |
P/WINDOW RH | 25 | Power Window Main Switch, Passenger Power Window Switch | |
P/WINDOW LH | 25 | Power Window Main Switch, Passenger Power Window Switch |
Engine compartment
Engine compartment fuse panel (Gasoline engine)
Fuse name | Symbol | Ampere rating [A] | Circuit protected | |
MULTI FUSE | POWER STEERING1 | 100 | MDPS Unit | |
POWER STEERING2 |
80 | MDPS Unit | ||
B+1 | 60 | Smart Junction Block (IPS1, IPS2, IPS3, IPS4) | ||
B+2 | 60 | Smart Junction Block (IPS1, IPS2, IPS3, IPS4) | ||
B+3 | 50 | Smart Junction Block (IPS5, IPS6, IPS7, IPS8, IPS9, Fuse – F19/F28/F35/F42) | ||
ABS1 | 40 | ESP Control Module, ABS Control Module, Multipurpose Check Connector | ||
ABS 2 | 40 | ESP Control Module, ABS Control Module, Multipurpose Check Connector | ||
IG1 | 40 | W/O Smart Key : Ignition Switch With Smart Key : PCB Block (PDM (IG1) Relay, PDM (ACC) Relay) |
||
IG2 | 30 | W/O Smart Key : Ignition Switch With Smart Key : PCB Block (PDM (IG2) Relay) |
||
FUSE | B+4 | 50 | Smart Junction Block (Fuse – F14/F21/F22/F31/F38/F45/F40/F46, Leak Current Autocut Device) |
|
COOLING FAN1 | 50/60 | (G4NA/G4FD) : E/R Junction Block (RLY. 1, RLY. 9) (G4FJ) : E/R Junction Block (RLY. 1) |
||
E-CVVT1 | 20 | ECVVT RLY 1 | ||
E-CVVT2 | 20 | ECVVT RLY 2 | ||
TCU3 | 40 | [G4FJ – 7DCT] TCM | ||
TCU4 | 40 | [G4FJ – 7DCT] TCM | ||
BLOWER | 40 | Blower Relay | ||
POWER TAILGATE | 40 | Power Tail Gate Module | ||
REAR HEATED | 40 | Rear Defogger Relay | ||
COOLING FAN2 |
40 | G4FJ : E/R Junction Block (RLY. 9) |
Engine compartment fuse panel (diesel engine)
Fuse name | Symbol | Ampere rating [A] | Circuit protected | |
MULTI FUSE | POWER STEERING1 | 100 | MDPS Unit | |
POWER STEERING2 |
80 | MDPS Unit | ||
B+1 | 60 | Smart Junction Block (IPS1, IPS2, IPS3, IPS4) | ||
B+2 | 60 | Smart Junction Block (IPS1, IPS2, IPS3, IPS4) | ||
B+3 | 50 | Smart Junction Block (IPS5, IPS6, IPS7, IPS8, IPS9, Fuse – F19/F28/F35/F42) | ||
ABS1 | 40 | ESP Control Module, ABS Control Module, Multipurpose Check Connector | ||
ABS 2 | 40 | ESP Control Module, ABS Control Module, Multipurpose Check Connector | ||
IG1 | 40 | W/O Smart Key : Ignition Switch With Smart Key : PCB Block (PDM (IG1) Relay, PDM (ACC) Relay) |
||
IG2 | 30 | W/O Smart Key : Ignition Switch With Smart Key : PCB Block (PDM (IG2) Relay) |
||
GLOW PLUG | 50 | Glow Relay Unit | ||
PTC 1 HEATER | 50 | E/R Junction Block (RLY. 6) | ||
PTC 2 HEATER | 50 | E/R Junction Block (RLY. 5) | ||
PTC 2 HEATER | 50 | E/R Junction Block (RLY. 4) | ||
FUSE | B+4 | 50 | Smart Junction Block (Fuse – F14/F21/F22/F31/F38/F45/F40/F46, Leak Current Autocut Device) |
|
COOLING FAN1 | 50/60 | (G4NA/G4FD) : E/R Junction Block (RLY. 1, RLY. 9) (G4FJ) : E/R Junction Block (RLY. 1) |
||
TCU3 | 40 | TCM | ||
TCU4 | 40 | TCM | ||
BLOWER | 40 | E/R Junction Block (RLY. 13) | ||
POWER TAILGATE | 40 | Power Tail Gate Module | ||
FUEL HEATER | 30 | E/R Junction Block (RLY. 10) | ||
REAR HEATED | 40 | E/R Junction Block (RLY. 2) | ||
COOLING FAN2 |
40 | G4FJ : E/R Junction Block (RLY. 9) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.