Jonathan Yarden
Year of production: 2015, 2016
Instrument panel
Fuse name | Ampere rating [A] | Protected component |
C/LIGHTER | 15 | Cigarette Lighter |
DRL | 10 | DRL Relay |
HTD STRG | 15 | Smart Key Control Module, A/C Inverter Module, Steering wheel heated |
MDPS | 10 | EPS Control Module |
A/BAG IND | 10 | Instrument Cluster (Air Bag IND.) |
POWER OUTLET | 15 | Power Outlet |
WIPER RR | 15 | Engine Room Fuse & Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch |
IG2 | 10 | Engine Room Fuse & Relay Box (Front Wiper Relay, Blower Relay), Crash Pad Switch, Panaroma Sunroof Motor, A/C Control Module, IPS Control Module |
WIPER FRT | 25 | Multifunction Switch, Front Wiper Motor, Engine Room Fuse & Relay Box (Front Wiper Relay) |
CLUSTER | 10 | Instrument Cluster, Tire Pressure Monitoring Module, Sport Mode Switch, Shift Lever Indicator, MTS Module |
AUDIO | 10 | Power Outside Mirror Switch, AMP, A/V & Navigation Head Unit, MTS Module, Smart Key Control Module, IPS Control Module |
MULTIMEDIA | 15 | A/V & Navigation Head Unit, MTS Module |
A/BAG | 15 | Passenger Occupant Detection Sensor, SRS Control Module, Telltale |
IG1 | 10 | Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor Center LH/RH, Rear Parking Assist Buzzer, IPS Control Module, Driver/Passenger Seat Warmer, Driver/Passenger Seat Warmer Switch, MTS Module, A/C Control Module |
1 SMART KEY | 15 | Smart Key Control Module |
MEMORY | 10 | Data Link Connector, Instrument Cluster, A/C Control Module |
A/CON | 10 | ECM |
ABS | 10 | ESC Module, ESC Off Switch, E/R Fuse & Relay Box (HAC Relay, Multipurpose Check Connector) |
DR LOCK | 20 | Door Lock Relay, Door Unlock Relay, Flasher Sound Relay, Tail Gate Latch Relay, Two Turn Unlock Relay, IPS Control Module |
FOLD’G MIRR/FOG LAMP RR | 15 | Not Used |
STOP LAMP | 15 | Stop Lamp Switch, Stop Signal Relay, Smart Key Control Module |
ECU | 10 | Immobilizer Module, Smart Key Control Module, ECM, Stop Lamp Switch |
AMP | 25 | AMP |
INVERTER | 10 | A/C Inverter Module |
INTERIOR LAMP | 10 | Luggage Room Lamp, Map Lamp, Room Lamp, Vanity Lamp LH/RH, Overhead Console Lamp |
2 SMART KEY2 | 10 | Smart Key Control Module, Immobilizer Module, Start Stop Button Switch |
TCU/* (VACUUM PUMP) | 15 T-GDI | Engine Room Fuse & relay box (Vacuum Pump Relay) |
15 GDI | TCM | |
TAIL LAMP LH | 10 | Rear Combination Lamp LH, License Lamp LH/RH, Shift Lever Indicator, Instrument Cluster, Multifunction Switch, Passenger Power Window Switch, Power Window Main Switch, AUX & USB Jack, Inside Miiror A/C Control Module, ESC Off Switch, A/V & Navigation Head Unit, Crash Pad Switch, Driver/Passenger Seat Warmer Switch, Head Lamp LH |
S/HEATER | 20 | Driver/Passenger Seat Warmer |
P/WDW LH | 25 | Power Window Main Switch |
START | 10 | Burglar Alarm Relay, Transaxle Range Switch, Smart Key Control Module, ECM, TCM, Engine Room Fuse & Relay Box (Start Relay) |
1 B/UP LAMP | 15 | Back-Up Lamp Switch, Transaxle Range Switch |
TAIL LAMP RH | 10 | Head Lamp RH, Rear Combination Lamp RH |
SAFETY POWER WINDOW | 25 | Driver Safety Power Window Module |
P/WDW RH | 25 | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH |
2 B/UP LAMP | 10 | A/V & Navigation Head Unit, Transaxle Range Switch, MTS Module, TCM, Back-Up Lamp Switch, Rear Combination Lamp LH/RH, IPS Control Module |
SPARE | 15 | — |
HTD MIRR | 10 | ECM, A/C Control Module, Dirver/Passenger Power Outside Mirror |
P/SEAT DRV | 25 | Lumber Support |
Engine compartment fuse panel
Description | Ampere rating [A] | Circuit protected | ||
MULTI FUSE | MDPS | 80 | EPS Control Module | |
BLOWER | 40 | Engine Room Fuse & Relay Box (Blower Relay) | ||
1 DCT | GDI | 40 | TCM | |
RR HTD | 40 | Engine Room Fuse & Relay Box (Rear Defogger Relay) | ||
ALT | GDI | 125 | Engine Room Fuse & Relay Box (Multi Fuse – EcoShift dual clutch transmission 1, MDPS, RR HTD, BLOWER), Alternator | |
T-GDI | 150 | |||
2 ABS | 30 | Multipurpose Check Connector, ESP Control Module | ||
2 B+ | 50 | Smart Junction Box (Power Window Relay, IPS Control Module (ARISU LT), Fuse – SAFETY POWER WINDOW, AMP) | ||
1 B+ | 50 | Leak Current Autocut Device (Room Lamp Relay, Leak Current Autocut Switch, Fuse – INTERIOR LAMP, MULTIMEDIA, MEMORY ), Fuse – S/HEATER | ||
FUSE | C/FAN | GDI | 40 | Engine Room Fuse & Relay Box (Cooling Fan (High) Relay, Cooling Fan (Low) Relay) |
T-GDI | 60 | Engine Room Fuse & Relay Box (Cooling Fan (High) Relay) | ||
A/CON | 10 | Engine Room Fuse & Relay Box (A/CON Relay) | ||
FOG LAMP FRT | 10 | Engine Room Fuse & Relay Box (Fog Lamp Relay) | ||
HORN | 15 | Engine Room Fuse & Relay Box (Burglar Alarm Horn Relay, Horn Relay) | ||
SUNROOF | 20 | Panorama Sunroof Motor | ||
VACUUM PUMP | T-GDI | 20 | Engine Room Fuse & Relay Box (Vacuum Pump Relay) | |
AMS | 10 | Battery Sensor | ||
IG 2 | 40 | Ignition Switch, PDM Relay Box (IG 2 Relay), Engine Room Fuse & Relay Box (Start Relay) | ||
IG 1 | 10 | Ignition Switch, PDM Relay Box (IG 1 Relay, ACC Relay) | ||
1 SENSOR | 20 | ECM | ||
2 SENSOR | GDI | 10 | Oxygen Sensor (Up)/(Down), Canister Close Valve, Variable Intake Solenoid Valve, Purge Control Solenoid Valve, Engine Room Fuse & Relay Box (Cooling Fan (High/Low) Relay) | |
T-GDI | 10 | Oxygen Sensor (Up)/(Down), Canister Close Valve, Recirulation valve, Waste gate valve, Purge Control Solenoid Valve, Engine Room Fuse & Relay Box (Cooling Fan (High) Relay) | ||
3 SENSOR | 15 | Engine Room Fuse & Relay Box (Fuel Pump Relay), Engine Room Fuse & Relay Box (A/CON Relay), Oil Control Valve #1 (Intake)/#2 (Exhaust), ECM | ||
2 ECU | 15 | ECM | ||
3 DCT | 15 | TCM | ||
F/PUMP | GDI | 15 | Engine Room Fuse & Relay Box (Fuel Pump Relay) | |
T-GDI | 20 | |||
1 ABS | 40 | ESP Module | ||
1 ECU | 30 | Engine Room Fuse & Relay Box (Engine Conrol Relay, Fuse – ECU 2) | ||
2 DCT | 40 | TCM | ||
3 B+ | 50 | Smart Junction Box (Tail Lamp Relay, IPS Control Module (ARISU RT), Fuse – STOP LP, SMART KEY 1/2, INVERTER 2, DR LOCK | ||
3 ECU | 10 | Sport Mode Switch, Key Solenoid | ||
4 ECU | 15 | Condenser, Ignition coil #1/#2/#3/#4 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.