Jonathan Yarden
Year of production: 2007, 2008, 2009, 2010
Instrument panel
Fuse name | Ampere rating [A] | Protected component |
AUDIO-2 | 10 | Audio, Console & rear power outlet relay, Digital clock, BCM, PIC immobilizer module, ATM key lock control module, RSE module |
C/LIGHTER | 20 | Front cigarette lighter & Power outlet |
A/BAG 2 | 10 | Driver seat belt buckle switch, Weight classification module, Telltale lamp |
A/BAG 1 | 15 | SRS control module |
A/BAG IND | 10 | Instrument cluster (Air bag indicator lamp) |
B/UP LP | 10 | Back-up lamp relay, TCM, Electro chromic mirror, Back warning control module, Rear combi lamp LH/RH |
CRUISE | 10 | Multifunction switch (Cruise remocon switch), PIC immobilizer module, Driver/Passenger seat warmer switch |
ATM CONT | 10 | ATM key lock control module, AWD ECM, BCM, Multifunction switch, Semi active engine mounting control module |
CLUSTER | 10 | Instrument cluster, Generator, BCM, Semi active engine mounting control module, PIC immobilizer module, Tire pressure monitoring module |
START | 10 | Burglar alarm relay, Power tailgate control module |
EPS | 10 | BCM, Rheostat, Power window main switch, Front power window switch RH, AC inverter module |
A/CON | 10 | Front/Rear A/C control module, Blower relay, Rear A/C relay, Rain sensor, Sunroof control module, Electro chromic mirror |
FR S/HTD | 15 | Driver/Passenger Seat warmer switch |
RR S/HTD | 15 | — |
IMS | 10 | IMS control module, Tilt & Telescopic module, AC inverter switch, Power tailgate control module |
H/LP, AQS | 10 | AQS sensor |
FR/WASHER | 15 | Front wiper relay, Front washer relay |
RR/WIPER | 15 | Rear wiper control module, Rear wiper motor |
TAIL LH | 10 | Head lamp LH, Rear combi lamp LH, Front fog lamp relay, Tailgate handle switch & license lamp |
TAIL RH | 10 | Head lamp RH, Rear combi lamp RH, Glove box lamp, Illuminations, Tailgate handle switch & license lamp, Trailer lamp connector |
DR LOCK | 20 | Power window main switch, Power tailgate relay, Tailgate lock actuator relay |
STOP LP | 15 | Stop lamp switch |
ADJ-PEDAL | 15 | Adjustable pedal relay |
H/LP WASHER | 20 | — |
FUEL LID | 15 | Fuel filler lid switch |
RR FOG | 15 | — |
FR WIPER | 30 | Front wiper motor |
TILT & TELE | 15 | Tilt & Telescopic module |
DRL | 15 | DRL relay |
P/WDW LH | 25 | Driver safety window ECM, Rear power window switch LH |
P/WDW RH | 25 | Front/Rear power window switch RH |
MIRR HTD | 10 | Power outside mirror motor & defogger LH/RH, Front A/C control module (Defogger switch) |
P/SEAT | 30 | IMS control module, Driver/Passenger seat manual switch, Front lumbar support switch |
KEY SOL | 10 | AWD ECM, Back warning buzzer, PIC mechanical steering column lock, Key solenoid, Weight classification module, Rear initiator LH/RH |
DEICER | 15 | Windshield defogger relay |
S/ROOF | 15 | Sunroof control module |
RSE, SMART KEY | 10 | PIC immobilizer module, RSE module |
AUDIO 1 (MEMORY FUSE) | 15 | Audio, USA set top box |
ROOM LP (MEMORY FUSE) | 15 | Instrument cluster, Power window main switch, Door lamp, Room lamp, Data link connector, BCM, Door warning switch, IMS control module, Front/Rear A/C control module, Foot lamp, Map lamp, Electro chromic mirror |
Engine compartment main fuse panel
Description | Ampere rating [A] | Circuit protected |
IGN 1 | 40 | Ignition switch(ACC, IG1) |
IGN 2 | 40 | Start relay, Ignition switch(IG2, START) |
I/P B+1 | 50 | Fuse(DR LOCK 20A, STOP LP 15A, TAIL LH/RH 10A, ADJ-PEDAL 15A) |
I/P B+2 | 50 | Fuse(P/SEAT 30A, KEY SOL 10A, S/ROOF 15A, RSE/SMART KEY 10A, DEICER 15A), Memory fuse (AUDIO1 15A, ROOM LP 15A) |
P/WDW | 40 | Fuse(P/WDW LH/RH 25A) |
BLOWER | 40 | Blower relay |
RR HTD | 40 | Rear defogger relay, Fuse(MIRR HTD 10A) |
ECU | 30 | Engine control relay, Fuse(IGN COIL 20A, ECU2 10A, SNSR1 15A, SNSR2 15A, SNSR3 10A) |
ABS 1 | 40 | ABS/ESC control module, Multipurpose check connector |
ABS 2 | 40 | ABS/ESC control module, Multipurpose check connector |
TCU 1 | 15 | TCM |
TPMS | 10 | Tire pressure monitoring module, Semi active engine mounting solenoid, Front initiator LH/RH |
B/ALARM | 10 | — |
F/PUMP | 20 | Fuel pump relay |
T/SIG | 15 | BCM (Hazard lamp), Head lamp (High/Low) relay |
A/CON | 10 | A/C relay |
ECU 1 | 10 | ECM |
ECU DSL, IGN COIL | 20 | Ignition coil #1~#6, Condenser |
SNSR 1 | 15 | ECM, Mass air flow sensor, Oil control valve, Immobilizer module, PCSV, VIV, CCV |
SNSR 2 | 15 | Fuel pump relay, Oxygen sensor #1~#4 |
SNSR 3 | 10 | Injector #1~#6, Condenser fan relay, Radiator fan relay, A/C relay |
ECU 2 | 10 | ECM |
H/LP LO RH | 15 | Head lamp(Low) relay RH |
H/LP LO LH | 15 | Head lamp(Low) relay LH |
H/LP HI | 20 | Head lamp(High) relay |
FR FOG | 15 | Front fog lamp relay |
HORN | 15 | Horn relay |
ABS | 10 | ABS/ESC control module, ESC switch |
DIAG | 10 | Multipurpose check connector |
ECU 3 | 10 | ECM |
TCU 2/GLOW | 10 | TCM, Stop lamp switch |
Engine compartment sub fuse panel
Description | Ampere rating [A] | Circuit protected |
I/P BOX B+3 | 40 | Fuse( RR FOG 15A, FUEL LID 15A, FR WIPER 30A, TILT & TELE 15A) |
C/FAN | 40 | Condenser fan relay #1 |
R/FAN | 40 | Radiator fan relay |
P T/GATE | 30 | Power tail gate control module |
RR BLOWER | 20 | Rear A/C relay |
AMP | 30 | JBL amp |
P/OUTLET | 30 | Console & rear power outlet relay |
AC INVERTER | 30 | AC inverter (110V) |
TRAILER | 30 | Trailer |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.