Jonathan Yarden
Year of production: 2011
Instrument panel
Fuse name | Ampere rating [A] | Protected component |
AUDIO-2 | 10 | Audio, Console & rear power outlet relay, Digital clock, BCM |
C/LIGHTER | 20 | Front cigarette lighter & Power outlet |
A/BAG 2 | 10 | — |
A/BAG 1 | 15 | SRS control module |
A/BAG IND | 10 | Instrument cluster (Air bag indicator lamp) |
B/UP LP | 10 | Back-up lamp relay, TCM, Electro chromic mirror, Back warning control module |
CRUISE | 10 | Multifunction switch, PIC immobilizer module, Driver/Passenger seat warmer switch |
ATM CONT | 10 | ATM key lock unit, 4WD ECM, BCM, Multifunction switch, Semi active engine mounting control module |
CLUSTER | 10 | Instrument cluster, Generator, BCM, PIC immobilizer module |
START | 10 | Burglar alarm relay, Power tailgate control module |
EPS | 10 | BCM, Rheostat, Power window main/assist switch |
A/CON | 10 | Front A/C control module, Blower relay, Rear A/C control module, Rear A/C relay, Rain sensor, Sunroof control module, Electro chromic mirror |
FR S/HTD | 15 | Driver/Passenger Seat warmer switch |
RR S/HTD | 15 | — |
IMS | 10 | IMS control module, Tilt & Telescopic module, PTC heater relay, Power tailgate control module |
H/LP, AQS | 10 | Head lamp low relay, AQS sensor |
FR/WASHER | 15 | Front wiper relay, Front washer relay |
RR/WIPER | 15 | Rear wiper control module, Rear wiper motor |
TAIL LH | 10 | Head lamp LH, Rear combi lamp LH, Front fog lamp relay, Tailgate handler license lamp |
TAIL RH | 10 | Head lamp RH, Rear combi lamp RH, Glove box lamp, Illuminations |
DR LOCK | 20 | Power window main switch, Power tailgate relay, Tailgate actuator |
STOP LP | 15 | Stop lamp switch |
ADJ-PEDAL | 15 | — |
H/LP WASHER | 20 | Headlight washer switch |
FUEL LID | 15 | Fuel filler lid switch |
RR FOG | 15 | Rear fog lamp relay |
FR WIPER | 30 | Front wiper motor |
TILT & TELE | 15 | Tilt & Telescopic module |
DRL | 15 | DRL control module |
P/WDW LH | 25 | Driver safety window ECM, Rear power window switch LH |
P/WDW RH | 25 | Front/Rear power window switch RH |
MIRR HTD | 10 | Power outside mirror defogger LH/RH, Rear window defogger |
P/SEAT | 30 | IMS control module, Driver/Passenger seat manual switch |
KEY SOL | 10 | ATM key lock solenoid, 4WD ECM, Back warning buzzer, PIC mechanical steering column lock |
DEICER | 15 | Windshield defogger relay |
S/ROOF | 15 | Sunroof control module |
RSE, SMART KEY | 10 | PIC immobilizer module |
AUDIO 1 (MEMORY FUSE) | 15 | Audio |
ROOM LP (MEMORY FUSE) | 15 | Instrument cluster, Power window main switch, Door lamp, Room lamp, Data link connector, BCM, Door warning switch |
SPARE | 10 | Spare fuse |
SPARE | 15 | Spare fuse |
SPARE | 20 | Spare fuse |
SPARE | 30 | Spare fuse |
Engine compartment main fuse panel
Description | Ampere rating [A] | Circuit protected |
IGN 1 | 40 | Ignition switch(ACC, IG1) |
IGN 2 | 40 | Start relay, Ignition switch(IG2, START) |
I/P B+1 | 50 | Fuse(DR LOCK 20A, STOP LP 15A, TAIL LH/RH 10A) |
I/P B+2 | 50 | Fuse(P/SEAT 30A, KEY SOL 10A, SUNROOF 15A, RSE/SMART KEY 10A, DEICER 15A), Memory fuse (AUDIO1 15A, ROOM LP 15A) |
P/WDW | 40 | Fuse(P/WDW LH/RH 25A) |
BLOWER | 40 | Blower relay |
RR HTD | 40 | Rear defogger relay, Fuse(MIRR HTD 10A) |
ECU | 30 | Engine control relay (ECU DSL 20A/IGN COIL 20A, ECU2 10A, SNSR1 15A, SNSR2 15A, SNSR3 15A) |
ABS 1 | 40 | ABS/ESC control module, Multipurpose check connector |
ABS 2 | 40 | ABS/ESC control module, Multipurpose check connector |
TCU 1 | 15 | TCM |
TPMS | 10 | Semi active engine mounting solenoid |
B/ALARM | 10 | Burglar alarm horn relay |
F/PUMP | 20 | Fuel pump relay |
T/SIG | 15 | BCM |
A/CON | 10 | A/C relay |
ECU 1 | 10 | ECM(GSL) |
IGN COIL (GSL) | 20 | Ignition coil #1~#6, Condenser |
SNSR 1 (GSL) | 15 | ECM(GSL), Mass air flow sensor, Oil control valve, Immobilizer module, PCSV, VIV |
SNSR 2 (GSL) | 15 | Fuel pump relay, Oxygen sensor #1~#4 |
SNSR 3 (GSL) | 10 | Injector #1~#6, Condenser/Radiator fan relay, A/C relay |
ECU 2 (GSL) | 10 | ECM(GSL) |
ECU DSL | 20 | ECM(DSL), PTC heater relay #1(DSL) |
SNSR 1 (DSL) | 15 | Fuel metering unit, EGR actuator, Immobilizer module, EVGT actuator |
SNSR 2 (DSL) | 15 | Fuel pump relay, Rail pressure control valve |
SNSR 3 (DSL) | 15 | Condenser/Radiator fan relay, A/C relay, Lambda sensor |
ECU 2 (DSL) | 10 | Stop lamp switch(DSL) |
H/LP LO RH | 15 | Head lamp(Low) relay RH |
H/LP LO LH | 15 | Head lamp(Low) relay LH |
H/LP HI | 20 | Head lamp(High) relay |
FR FOG | 15 | Front fog lamp relay |
HORN | 15 | Horn relay |
ABS | 10 | ABS/ESC control module, ESC switch |
DIAG | 10 | Multipurpose check connector |
ECU 3 | 10 | ECM |
TCU 2/GLOW | 10 | TCM, Stop lamp switch(GSL), Glow control module(DSL), Fuel filter warning sensor(DSL), Air flow sensor(DSL) |
SHUNT CONN | — | Shunt connector |
Engine compartment sub fuse panel (Gasoline engine)
Description | Ampere rating [A] | Circuit protected |
I/P BOX B+3 | 40 | Fuse( RR FOG 15A, FUEL LID 15A, FR WIPER 30A, TILT & TELE 15A) |
C/FAN | 40 | Condenser fan relay #1 |
R/FAN | 40 | Radiator fan relay |
P T/GATE | 30 | Power tail gate control module |
RR BLOWER | 20 | Rear A/C relay |
AMP | 30 | JBL amp |
P/OUTLET | 30 | Console & rear power outlet relay |
Engine compartment sub fuse panel (Diesel engine)
Description | Ampere rating [A] | Circuit protected |
GLOW | 80 | Glow control module |
PTC HTR 1 | 50 | PTC heater relay #1 |
PTC HTR 2 | 50 | PTC heater relay #2 |
PTC HTR 3 | 50 | PTC heater relay #3 |
F/FILTER | 30 | Fuel filter heater relay |
I/P BOX B+3 | 40 | Fuse( RR FOG 15A, FUEL LID 15A, FR WIPER 30A, TILT & TELE 15A) |
C/FAN | 40 | Condenser fan relay #1 |
R/FAN | 40 | Radiator fan relay |
P T/GATE | 30 | Power tail gate control module |
RR BLOWER | 20 | Rear A/C relay |
AMP | 30 | JBL amp |
P/OUTLET | 30 | Console & rear power outlet relay |
AC INVERTER | 30 | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.