Jonathan Yarden
Year of production: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015
Fuse box
Fuse |
A |
Circuits protected |
POWER CONNECTOR | 15 | Instrument Cluster, Audio, Heater Control Module, ETACM |
START | 10 | Start Relay, ECM |
B/UP | 10 | Back-up Lamp Switch |
ENG | 15 (D4BH) 10 (J2/JT) | Injection Pump, ECM, Condenser Fan Relay, Neutral Switch, Vehicle Speed Sensor, EGR Solenoid Valve, Glow Control Unit, Fuel Filter Warning Switch, Oil Filter, Generator, Inter Cooler Fan Relay |
PTO | 10 | – |
CLUSTER | 10 | ETACM, Instrument Cluster, Generator Resister |
TURN | 10 | Hazard Switch |
HEATER CONTROL | 10 | Blower Relay, Heater Control Module |
MODULE | 10 | Rear Fog Lamp Relay, ETACM, Head Lamp Relay |
F/HEATER | 15 | – |
WIPER | 15 | Wiper Motor, Multifunction Switch |
CIGAR | 15 | Cigarette Lighter |
ACC | 10 | Audio |
HLLD | 10 | Head Lamp Leveling Switch, Head Lamp Leveling Actuator LH/RH |
D/LOCK | 20 | Door Lock/Unlock Relay |
STOP | 10 | Stop Lamp Switch, Data Link Connector |
MIRROR | 10 | – |
HORN | 10 | Horn Relay |
RR FOG | 10 | Rear Fog Lamp Switch |
FR FOG | 15 | Front Foq Lamp Relay |
DRL | 10 | DRL Control Module |
HAZARD | 15 | Hazard Switch |
H/FREE | 10 | Buzzer, Door Warning Switch |
ILLUMI | 10 | DRL Control Module, Driver/Passenger Power Window Switch, Hazard Switch, Head Lamp Leveling Switch, Front/Rear Fog Lamp Switch, Heater Control Module, Audio, Instrument Cluster, Mirror Defogger Switch |
TNS | 10 | License Lamp, Position Lamp LH/RH, Rear Combination Lamp LH/RH |
Fuse |
A |
Circuits protected |
MAIN (BATT) |
15 | Instrument Cluster, Audio, Heater Control Module, ETACM |
START | 10 | Start Relay, ECM |
B/UP | 10 | Back-up Lamp Switch |
ENG | 15 (D4BH) 10 (J2/JT) | Injection Pump. ECM, Condenser Fan Relay. Neutral Switch, Vehicle Speed Sensor. EGR Solenoid Valve, Glow Control Unit, Fuel Filter Warning Switch, Oil Filter, Generator, Inter Cooler Fan Relay |
PTO | 10 | – |
CLUSTER | 10 | ETACM, Instrument Cluster. Generator Resister |
TURN | 10 | Hazard Switch |
HEATER CONTROL | 10 | Blower Relay, Heater Control Module |
MODULE | 10 | Rear Foq Lamp Relay, ETACM, Head Lamp Relay |
F/H EATER | 15 | |
WIPER | 15 | Wiper Motor, Multifunction Switch |
CIGAR | 15 | Cigarette Lighter |
ACC | 10 | – |
HLLD | 10 | Head Lamp Levellnq Switch, Head Lamp Levelinq Actuator LH/RH |
D/LOCK | 20 | Door Lock/Unlock Relay |
STOP | 10 | Stop Lamp Switch, Data Link Connector |
MIRROR | 10 | – |
HORN | 10 | – |
RR FOG | 10 | Rear Foq Lamp Switch |
FR FOG | 15 | – |
DRL | 10 | DRL Control Module |
HAZARD | 15 | Hazard Switch |
H/FREE | 10 | Buzzer, Door Warning Switch |
ILLUMI | 10 | DRL Control Module, Driver/Passenger Power Window Switch, Hazard Switch, Head Lamp Leveling Switch, Front/Rear Fog Lamp Switch, Heater Control Module, Audio, Instrument Cluster, Mirror Defogger Switch |
TNS | 10 | License Lamp, Position Lamp LH/RH, Rear Combination Lamp LH/RH |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.