Jonathan Yarden
Year of production: 2011, 2012, 2013, 2014, 2015, 2016
Instrument panel (Driver’s side fuse panel)
Fuse Name | Symbol | Fuse rating | Protected Component |
ROOM1 | 10 | Luggage Lamp, A/C Control Module, BCM/TACM, Auto Light & Photo Sensor, Cup Holder ILL., Instrument Cluster, Ignition Key ILL. & Door Warning Switch, Driver Vanity Lamp, Overhead Console Lamp (With Sunroof), Room Lamp(W/O Sunroof) |
|
AUDIO | 20 | Audio (W/O ISG), Low DC-DC Convertor (With ISG) | |
P WDW LH | 25 | Rear Power Window Switch LH, Power Window Main Switch, Passenger Safety Power Window Module, Passenger Power Window Switch |
|
P WDW RH | 25 | Rear Power Window Switch RH, Power Window Main Switch, Driver Power Window Switch | |
HTD MIRR | 10 | Diver/Passenger Power Outside Mirror, ECM/PCM, A/C Control Module | |
A/CON | 10 | A/C Control Module | |
BLOWER | 10 | ECM/PCM, Blower Switch, Blower Resistor | |
DOOR LOCK | 20 | Door Lock/Unlock Relay, Tailgate Unlock Relay | |
SAFETY P/WDW | 25 | Driver Safety Power Window Module | |
S/HTD | 15 | Driver/Passenger Seat Heater | |
TAIL LH | 10 | Instrument Cluster, Rear Combination Lamp LH, License Lamp, Rear Bumper Lamp, Projection Lamp LH, Head Lamp LH | |
TAIL RH | 10 | Rear Combination Lamp LH, License Lamp, ILL.(+), Rear Bumper Lamp, Projection Lamp LH, Head Lamp LH | |
START | 10 | Ignition Lock Switch, ECM/PCM, PCB fuse & Relay Box (Start Relay) | |
H/LP RH | 10 | Instrument Cluster, Head Lamp RH | |
HAZARD | 15 | Hazard Relay, Flasher Unit, Hazard Switch | |
PDM1 | 25 | Smart Key Control Module | |
S/ROOF | 15 | Sunroof Motor | |
PDM3 | 10 | Smart Key Control Module, Immobiliser Module, Start/Stop Button Switch | |
TCU | 15 | Pulse Generator ‘A’/’B’, Vehicle Speed Sensor, Transaxle Range Switch | |
IGN COIL | 15 | Ignition Coil, Condenser | |
IG2 | 10 | BCM/TACM, A/C Control Module, Sunroof Motor, Rear Defogger Timer, Dual Pressure Switch, Head Lamp Levelling Device Actuator LH/RH, I/P Junction Box (Power Window Relay) | |
F/WPR | 25 | Front Wiper Motor, Multifunction Switch | |
R/FOG | 10 | Rear Fog Lamp Relay | |
F/FOG | 10 | Front Fog Lamp Relay | |
DRL | 10 | BCM/TACM | |
STOP LAMP | 15 | Stop Lamp Relay, PCB Fuse & Relay Box (HAC Relay), Stop Lamp Switch, Data Link Connector, Smart Key Control Module, Power Window Relay | |
CLUSTER | 10 | BCM, TACM, Seat Belt Timer, A/C Control Module, Instrument Cluster | |
IGN1 | 10 | Stop Lamp Switch, Alternator(G3LA/G4LA), Rear Parking Assist Sensor RH/LH, Rear Parking Assist Sensor (Centre) RH/LH, Seat Heater Switch, Driver/Passenger Seat Heater, Crash Pad Switch , Low DC-DC Convertor, Electro Chromic Mirror | |
ABS | 10 | Yaw Rate Sensor, Check Connector, ESC Control Module ABS Control Module, PCB Fuse & Relay Box (HAC Relay, ESS Relay), Steering Angle Sensor, Multipurpose | |
B/UP LAMP | 10 | Back-Up Lamp Switch | |
PCU | 10 | Smart Key Control Module,Immobiliser Module, ECM/PCM | |
H/LP LH | 10 | Head Lamp LH | |
PDM2 | 10 | Smart Key Control Module | |
ROOM2 | 10 | Room Lamp Relay | |
P/OUTLET | 15 | Power Outlet | |
C/LIGHT | 15 | Cigarette Lighter | |
ACC | 10 | BCM, Audio, Low DC-DC Convertor, Smart Key Control Module, Power Outside Mirror Switch | |
A/BAG IND | 10 | Instrument Cluster | |
A/BAG | 10 | A/C Control Module, SRS Control Module | |
T/SIG | 10 | Multifunction Switch (Europe), Hazard Switch (Except Europe) | |
MDPS | 10 | EPS Control Module | |
R/WPR | 15 | Multifunction Switch, Rear Wiper Motor | |
HTD STRG | 15 | Steering Wheel Heater |
Engine compartment main fuse panel
Fuse | Symbol | Fuse rating | Protected component |
MULTI FUSE | 80 | EPS Control Module | |
125 | Alternator, PCB Fuse & Relay Box | ||
FUSE | 50 | I/P Junction Box (Power Connector Fuse : F1 10A / F2 20A, Fuse : F24 10A / F25 10A / F26 10A / F27 15A, Tail Lamp Relay) |
|
40 | Projection Type : E/R Sub Fuse Box (Fuse : F1 10A / F2 20A / F4 15A / F5 10A / F7 10A ) | ||
50 | I/P Junction Box (Fuse : F8 20A / F9 25A / F10 15A / F16 15A / F17 25A / F18 15A / F19 10A / F35 10A, Power Window Relay) | ||
40 | E/R Junction Box (Fuse : F11 15A), Ignition Switch, PDM Relay Box (ESCL Relay) | ||
40 | ABS Control Relay, ESC Control Relay | ||
30 | ABS Control Relay, ESC Control Relay | ||
40 | Rear Defogger Relay | ||
10 | Instrument Cluster, Head Lamp RH, PCB Fuse & Relay Box (Head Lamp (HI) Relay) | ||
15 | PCB Fuse & Relay Box (Fuel Pump #2 Relay) | ||
40 | PCB Fuse & Relay Box (Start Relay), Ignition Switch, PDM Relay Box (ESCL Relay) | ||
30 | PCB Fuse & Relay Box (Engine Control Relay, Fuse : F23 10A) | ||
40 | PCB Fuse & Relay Box (Blower Relay) | ||
4 | PCB Fuse & Relay Box (Cooling Fan Relay) | ||
FUSE (General head lamp type) | 15 | PCB Fuse & Relay Box (Fuel Pump #1 Relay) | |
20 | PCB Fuse & Relay Box (Head Lamp (HI) Relay) | ||
20 | PCB Fuse & Relay Box (Head Lamp (LO) Relay) | ||
10 | PCB Fuse & Relay Box (Horn Relay, Burglar Alarm Horn Relay) | ||
10 | PCB Fuse & Relay Box (A/C Relay) | ||
10 | PCM (B3LA) | ||
10 | TCM (F3LA/F4LA/F3LA), PCM (B3LA) | ||
10 | Transaxle Range Switch, TCM/PCM, ESC Control Module, Rear Bumper Lamp, Instrument Cluster, BCM, Back-Up Lamp LH/RH, Back-Up Lamp Switch | ||
10 | ECM/PCM, Front Wiper Motor, Multifunction Switch | ||
15 | TCM/PCM, Injector #1/#2/#3, Injector #4 (G4LA), Jumper Wire 1, Crash Pad Switch (B4LA), Fuel Pump #2 Relay (B3LA) | ||
10 | Head Lamp LH | ||
10 | G3LA/G4LA/F3LA : TCM/ECM, Camshaft Position Sensor #1/#2, Oxygen Sensor (UP)/(DOWN), Canister Purge Solenoid Valve, Oil Control Valve #1/#2, PCB Fuse & Relay Box (A/C Relay, Cooling Fan Relay, Start Relay), B3LA : PCM, Camshaft Position Sensor #1/#2, PCB Fuse & Relay Box (A/C Relay, Cooling Fan Relay), Oxygen Sensor (UP)/(DOWN), Canister Purge Solenoid Valve, Oil Control Valve #1/#2, Variable Intake Solenoid Valve | ||
10 | Head Lamp RH | ||
20 | IGN COIL, Condensor |
Engine compartment fuse panel (Projection head lamp type only)
Fuse | Symbol | Fuse rating [A] | Protected component |
FUSE (Projection head lamp type) | 10 | PCB Fuse & Relay Box (A/C Relay) | |
20 | PCB Fuse & Relay Box (Head Lamp (LO) Relay) | ||
15 | PCB Fuse & Relay Box (Fuel Pump #1 Relay) | ||
10 | PCB Fuse & Relay Box (Horn Relay, Burglar Alarm Horn Relay) | ||
15 | B3LA : PCB Fuse & Relay Box (Fuel Pump #2 Relay) | ||
10 | PCB Fuse & Relay Box (Head Lamp (HI) Relay) | ||
15 | PCB Fuse & Relay Box (Engine Control Relay, Fuel Pump #1 Relay, Fuel Pump #2 Relay (F3LA)), Injector #1/#2/#3 (B3LA), PCM | ||
10 | B3LA : PCM, PCB Fuse & Relay Box (Engine Control Relay) | ||
10 | TCM, Transaxle Range Switch, Rear Bumper Lamp, Instrument Cluster, BCM, Back-Up Lamp LH/RH, Back-Up Lamp Switch | ||
10 | ECM, Front Wiper Motor, Multifunction Switch | ||
10 | Projection Lamp LH | ||
10 | ECM/TCM/PCM, PCB Fuse & Relay Box (Engine Control Relay) | ||
10 | Projection Lamp RH | ||
10 | PCB Fuse & Relay Box (Engine Control Relay, A/C Relay, A/C Relay, Cooling Fan Relay, Start Relay), ECM/PCM, Canister Purge Control Valve, Oil Control Valve #1, Oil Control Valve #2 (W/O F3LA), Camshaft Position Sensor #1, Camshaft Position Sensor #2 (W/O F3LA), Variable Intake Solenoid Valve (B3LA) | ||
20 | IGN COIL, Condensor |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.