Year of production: 2007, 2008, 2009
Driver-side kick panel
| Description | Fuse rating [A] | Protected component |
| W/SHD* | 15 | Rear window defroster |
| TPMS* | 10 | Tire pressure monitoring system |
| WIPER(FRT) | 20 | Front wiper |
| DRL/OBD-II* | 15 | Daytime running light |
| HAZARD | 15 | Hazard warning light |
| WIPER(RR) | 10 | Rear wiper |
| S/ROOF* | 20 | Sunroof |
| O/S MIRROR | 10 | Outside rearview mirror |
| RELAY COIL | 10 | Ignition coil |
| START | 10 | Start motor |
| S/WARMER | 20 | Seat warmer |
| ACC | 15 | Accessory |
| STOP LAMP | 20 | Stop light |
| TCCS | 20 | TCS, ESC, Immobilizer |
| ROOM LAMP | 10 | Room lamp |
| CIGAR(FRT) | 15 | Cigar lighter |
| O/S MIRROR DEF | 20 | Outside rearview mirror heater |
| ENGINE | 10 | Engine control unit |
| METER | 10 | Multi-meter |
| ABS IG | 10 | ABS |
| A/BAG | 10 | Airbag |
| TURN LAMP | 10 | Turn signal light |
| POWER SEAT | 30 | Power seat |
| DOOR LOCK | 20 | Central door lock |
| SPARE | 20 | Spare fuse |
| *: if equipped | ||
Engine compartment
| Description | Fuse rating [A] | Circuit protected |
| HORN | 15 | Horn |
| AUDIO | 30 | Audio |
| MAIN | 140 | Alternator |
| ALTERNATOR* | 150 | Alternator |
| HEAD (HI) | 15 | Headlight (high) |
| HEAD (LO) | 15 | Headlight (low) |
| DEF | 25 | Rear window defroster |
| MEMORY | 10 | Cluster, ETACS, A/C, Clock, Room lamp |
| F/FOG* | 15 | Front fog light |
| IGN 2 | 30 | Ignition |
| ABS* | 40 | ABS |
| F/PUMP* | 20 | Fuel pump |
| C/FAN | 30 | Radiator fan |
| IGN 1 | 40 | Ignition |
| EXT AMP | 30 | Amplifier |
| ILLUMI | 10 | Instrument panel illumination |
| EXT* | 15 | Taillight, Turn signal light |
| CENTER P/OUTLET | 15 | Power outlet |
| BTN 3 | 40 | In panel B+ |
| F/BLW | 30 | Blower |
| BTN 1 | 40 | In panel B+ |
| BTN 2 | 30 | In panel B+ |
| P/TRN | 10 | Power train control system sensors, TCU |
| P/OUTLET | 30 | Power outlet |
| P/W LH | 25 | Power window (left) |
| P/W RH | 25 | Power window (right) |
| INJECTOR* | 15 | Injector |
| IG COIL | 10 | Ignition coil |
| O2 SNSR | 15 | O2 sensor |
| ECU* | 15 | Engine control unit |
| SPARE | 25 | Spare fuse |
| SPARE | 20 | Spare fuse |
| SPARE | 15 | Spare fuse |
| SPARE | 10 | Spare fuse |
| *: if equipped | ||
Alternator fuse
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market



