Jonathan Yarden
Year of production: 2014, 2015
Inner fuse panel
Description | Fuse rating [A] | Protected component |
MODULE 2 | 10 | Instrument Cluster (IND./MICOM), Steering Angle Sensor, Alternator, Smart Key Control Module, A/V & Navigation Head Unit, STOP_SW, SI_ECU, HLLD LH/RH |
MODULE 1 | 7,5 | SPORTS MODE SW/KEY_SOL, SPORT_MODE_SW |
A/BAG IND | 10 | Instrument Cluster (IND.), Digital Clock |
A/BAG | 15 | SRS Control Module, PODS Module |
START | 7,5 | E/R Fuse & Relay Box (Relay – Start, Sub Start, Burglar Alarm), PDM |
WIPER RR | 15 | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch (Wiper) |
WIPER FRT | 25 | E/R Fuse & Relay Box (Wiper (Low) Relay), Front Wiper Motor, Multifunction Switch (Wiper) |
MODULE 3 | 10 | ESC Off Switch, Front A/C Control Module, Instrument Cluster, Audio, MTS, A/V & Navigation Head Unit, Tire Pressure Monitoring Module, Power Window Main Switch, 4WD ECU, P_WDW_PASS_SW_IMS, Rear Parking Assist SNSR, FRT_DRV_SEAT_EXT, FRT_PASS_SEAT_EXT, CONSOLE_EXTN , IPM (BCM IG1) |
A/CON | 7,5 | Front A/C Control Module, Active Incar Sensor, Cluster Ionize, ICM Relay Box (Rear A/C Relay) E/R Fuse & Relay Box (Blower Relay) |
AMP | 30 | AMP |
P/OUTLET 1 | 15 | — |
P/OUTLET 2 | 20 | LUGGAGE_POWER_OUTLET, FRT_POWER_OUTLET_DRV |
BLOWER RR | 20 | ICM Relay Box (Rear A/C Relay) |
P/WDW LH | 25 | Driver Power Window Relay, Power Window Main Switch, Rear Power Window Switch LH, Driver Safety Power Window Module |
P/WDW RH | 25 | Passenger Power Window Relay, Power Window Main Switch
Passenger Power Window Switch, Rear Power Window Switch RH |
DR LOCK | 20 | Door Lock/Unlock Relay, ICM Relay Box (Two Turn Unlock Relay), Driver/Passenger Door Lock Actuator, Rear Door Lock Actuator LH/RH, ICM Relay Box (T/GATE LATCH Relay |
SMART KEY 4 | 10 | PDM, Start Stop Button Switch, FOB Holder |
S/HTR FRT | 20 | FRT_DRV_SEAT_EXT, FRT_PASS_SEAT_EXT |
P/SEAT DRV | 30 | Driver Power Seat Switch, Driver Lumbar Support Switch |
P/SEAT PASS | 20 | Passenger Power Seat Switch |
HTD STRG | 15 | Steering wheel heater |
F/LID | 15 | Fuel Filler Door Switch |
MODULE4 | 10 | O/S Mirror Switch, Power Window Switch, E/R Fuse & Relay Box(POWER OUTLET RLY), Digital Clock, MTS, Audio, A/V & Navigation Head Unit |
HTD MIRR | 10 | Driver/Passenger Power Outside Mirror, Front A/C Control ModuleSMART_KEY_1 |
SMART_KEY_1 | 25 | SMART KEY/SMK_UNIT |
SMART_KEY_2 | 7,5 | Smart Key Control Module |
SMART_KEY_3 | 7,5 | Smart Key Control Module |
S/HEATER RR | 15 | ICM Relay Box (RR SEAT WARMER LH RLY), ICM Relay Box (RR SEAT WARMER RH RLY) |
INTERIOR LAMP | 10 | DR_SCUFF_LP_DRV, DR_SCUFF_LP_PASS, DR_WARNG_SW, S_VISOR_LP_LH/RH, OHC_LAMP, ROOM_LP, RL/RR_PERSONAL_LAMP, CARGO_LAMP |
MULTIMEDIA | 15 | Audio, A/V & Navigation Head Unit, MTS |
MEMORY | 10 | OBD_II, Front A/C Control Module, TPMS, Digital Clock, INSIDE_MIRR, S_WARMER_SW_LH/RH, AIR_VENT_SEAT_SW_LH/RH, CLUSTER, O_S_MIRR_SW, P_WDW_MAIN_SW, FRT_DRV_SEAT_EXT, P_WDW_PASS_SW |
Engine compartment
Description | Fuse rating [A] | Circuit protected | |
MULTI FUSE | I/P B+2 | 60 | IPM (Fuse – S/HTR FRT, P/Seat SUN ROOF-1 25A, IPS1 (FOG LH/RH, TAIL LAMP LH), ARISU LH (HEAD LAMP LOW LH, HEAD LAMP HI LH, TURN SIG RL, TURN SIG FL) |
BLOWER | 40 | Blower Relay | |
RR HTD | 40 | Rear Defogger Relay | |
ABS 1 | 40 | ESC Control Module, Multipurpose Check Connector | |
ABS 2 | 40 | ESC Control Module, Multipurpo se Check Connector | |
I/P B+3 | 60 | SMART_KEY-1 25A, SMART_KEY-4 10A, MODULE-1 7.5A, SUNROOF-2 25A, (FUSE SW RLY, INTERIOR LAMP 10A : DR_SCUFF_LP_DRV, DR_SCUFF_LP_PASS, DR_WARNG_SW, S_VISOR_LP_LH/RH, OHC_LAMP, ROOM_LP, RL/RR_PERSONAL_LAMP, CARGO_LAMP, MULTIMEDIA 15A : Audio, A/V & Navigation Head Unit, MTS, MEMORY 10A : OBD_II, Front A/C Control Module, TPMS, Digital Clock, INSIDE_MIRR, S_WARMER_SW_LH/RH, AIR_VENT_SEAT_SW_LH/RH, CLUSTER, O_S_MIRR_SW, P_WDW_MAIN_SW, FRT_DRV_SEAT_EXT, P_WDW_PASS_SW) |
|
I/P B+1 | 50 | AMP 30A, P/WDW LH 25A, P/WDW RH 25A, S/HEATER_RR 15A | |
MDPS | 80 | MDPS_ECU | |
C/FAN | 60 | E/R Fuse & Relay Box (C/FAN RLY) | |
FUSE | IGN 2 | 40 | Start Relay, W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN2 Relay) |
TRAILER | 30 | Trailer Power Outlet | |
IGN 1 | 30 | W/O Smart Key – Ignition Switch, With Smart Key – E/R Fuse & Relay Box (IGN1 Relay, ACC Relay ) | |
HORN | 15 | Horn Relay | |
DEICER | 15 | Front Wiper Deicer Relay | |
C/FAN | 50 | Cooling Fan Relay Low/High | |
I/P B+4 | 50 | IPM (DR LOCK 20A, BLOWER RR 20A, FUEL LID 15A, IPS3 (TAIL LAMP RH, TAIL INT LAMP), ARISU RH (HEAD LAMP LOW RH, HEAD LAMP HI RH, TURN SIG RR, TURN SIG FR) | |
ABS | 7,5 | ESC Control Module, Multipurpose Check Connector | |
B/UP LP | 7,5 | Back-Up Lamp Relay (A/T), Back-Up Lamp Switch (M/T) | |
4WD | 20 | 4WD_ECU | |
B/A HORN | 15 | B/A RLY | |
SENSOR 5 | 7,5 | PCM | |
TCU | 15 | Transaxle Range Switch, PCM | |
EMS BOX | A/CON | 10 | E/R Fuse & Relay Box(BLOWER RLY, Front A/C Control Module) |
AC INVERTER | 30 | AC_INVERTER_UNIT | |
POWER OUTLET | 25 | E/R Fuse & Relay Box (POWER OUTLET RLY), RR_P_OUTLET, FRT_POWER_OUTLET_PASS | |
P/TAILGATE | 30 | PTGM | |
H/LAMP RH | 10 | E/R Fuse & Relay Box(H/LAMP RH RLY), H_LP_RH | |
AMS | 10 | E/R Fuse & Relay WIPER LO RLY), PCM | |
EMS | 40 | EMS BOX(MAIN RLY(IGN_COIL 20A, ECU_1 20A, SNSR_1 10A, SNSR_2 10A, ECU_2 10A, INJECTOR_1 10A), F/PUMP 15A, ECU_4 15A | |
SENSOR 1 | 10 | Theta : Purge Control Solenoid Valve, Oil Control Valve #1/2, Variable Intake Manifold Valve, Crankshaft Position Sensor, Oxygen Sensor Up/Down |
|
Lambda : PCM, Oxygen Sensor #1/2/3/4 | |||
SENSOR 2 | 10 | Theta : C/FAN RLY, Canister Close Valve | |
Lambda : C/FAN RLY, PCM, Canister Close Valve, Oil Control Valve #1/2 (Exhaust), Oil Control Valve #1/2 (Intake), Purge Control Solenoid Valve, Variable Intake Manifold Valve #1/2, Immobilizer Module |
|||
ECU 1 | 20 | PCM | |
F/PUMP | 15 | Fuel Pump Relay | |
IGN_COIL | 20 | Theta : IG_COIL_CAPACITOR, IG_COIL_1/2/3/4, | |
Lambda : CONDENSOR1/2,IGN_COIL_HARN_LAG, GN_COIL_2/4/6 | |||
INJECTOR_1 | 10 | Theta : Immobilizer Module, F/PUMP RLY, | |
Lambda : PCM, F/PUMP RLY | |||
ECU 4 | 15 | Theta : PCM, Lambda : PCM, IDB |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market