Jonathan Yarden
Year of production: 2010, 2011
Inner fuse panel
Description | Ampere rating [A] | Protected component |
P/WDW LH | 25 | Power Window Main Switch, Rear Power Window Switch LH |
P/WDW RH | 25 | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH |
F/MIRROR | 10 | Data Link Connecto |
HAZARD LP | 15 | Hazard Relay, Hazard Switch |
TAIL LH | 10 | Rear Combination Lamp LH, Head Lamp LH, License Lamp |
TAIL RH | 10 | Rear Combination Lamp RH, Head Lamp RH, Rheostat Detent, AUX & USB Jack, Hazard Switch, ESC Switch, Instrument Cluster (ILL.), Instrument Cluster (IND.), Mood Lamp Switch, Power Window Main Switch, Audio, Driver/Passenger Seat Warmer Switch, Shift Lever Switch, A/C Control Module, Multifunction Switch (Remocon) |
IGN 2 | 10 | BCM, Electro Chromic Mirror, Sunroof Control Module |
WIPER(RR) | 15 | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch (Wiper) |
S/HTR | 20 | Driver/Passenger Seat Warmer Switch |
WIPER(FR) | 25 | E/R Fuse & Relay Box (Front Wiper Relay), Front Wiper Motor, Multifunction Switch (Wiper) |
AMP | 25 | AMP |
S/ROOF | 20 | Sunroof Control Module |
(FOG LP(FR)) | 15 | Front Fog Lamp Relay |
T/GATE OPEN | 15 | Tail Gate Relay, DRL Relay |
(FOG LP(RR)) | 10 | Rear Fog Lamp Relay |
A/CON | 10 | A/C Control Module, E/R Fuse & Relay Box (Head Lamp Relay (High), Blower Relay |
H/LP | 10 | E/R Fuse & Relay Box (Head Lamp Relay (Low)) |
ACC | 10 | Audio, Mood Lamp Switch, Power Outside Mirror Switch |
ACC SOCKET | 15 | Cigarette Lighter, Front Power Outlet |
MIRR. HTD | 10 | ECM/PCM (G4FC), Driver/Passenger Power Outside Mirror Motor, A/C Control Module |
DR LOCK | 20 | Door Lock Relay, Door Unlock Relay, 2 Turn Unlock Relay |
STOP LP | 15 | Stop Lamp Switch, E/R Fuse & Relay Box (Multipurpose Check Connector) |
TCU | 10 | Vehicle Speed Sensor (M/T), Pulse Generator ‘A’, Pulse Generator ‘B’, PCM, Shift Lever Switch |
ABS | 10 | ABS Control Module, ESC Control Module, ESC Switch, Steering Angle Sensor, E/R Fuse & Relay Box (Multipurpose Check Connector) |
IGN 1 | 10 | Tire Pressure Monitoring Module, Multifunction Switch (Remocon), Audi |
POWERCONNECTOR | 10 – AUDIO | Audio |
15 – MEMORY | BCM, Instrument Cluster (IND.), A/C Control Module, Tire Pressure Monitoring Module, Door Warning Switch, Overhead Console Assembly (Map Lamp), Center Room Lamp, Luggage Lamp | |
P/OUTLET. RR | 15 | Rear Power Outlet |
A/BAG | 15 | SRS Control Module, Weight Classification Module |
IGN COIL | 15 | Condenser, Ignition Coil #1 ~ #4 |
T/SIG | 10 | Hazard Switch |
CLUSTER | 10 | BCM, Instrument Cluster (IND.), A/C Control Module |
ECU | 10 | ECM, PCM |
START | 10 | E/R Fuse & Relay Box (Start Relay) |
B/UP LP | 12 | Back-up Lamp Switch (M/T), Transaxle Range Switch (A/T), Cruise Control Module |
A/BAG W/LP | 10 | Instrument Cluster (Air Bag IND.) |
Engine compartment fuse panel
Description | Ampere rating [A] | Protected component |
BATT 2 | 50 | I/P Junction Box (Relay – Tail Lamp, Fuse – TAIL LH 10A, TAIL RH 10A, S/ROOF 20A, STOP LP 15A, DR LOCK 20A, AMP 25A, T/GATE OPEN 15A, (FOG LP(FR)) 15A, (FOG LP(RR)) 10A, Power Connector – MEMORY 10A, AUDIO 15A) |
BATT 1 | 50 | I/P Junction Box (Relay – Power Window, Fuse – P/WDW LH 25A, P/WDW RH 25A, F/MIRROR 10A, HAZARD LP 15A) |
C/FAN | 40 | C/Fan Relay (High), C/Fan Relay (Low) |
MAIN | 125 | Generator, Fuse (ABS 240A, ABS 140A, RR HTD 40A, BLW 40A, MDPS 80A, A/CON 10A) |
ABS 2 | 40 | ABS Control Module, ESC Control Module |
ABS 1 | 40 | ABS Control Module, ESC Control Module |
RR HTD | 40 | I/P Junction Box (Rear Defogger Relay) |
BLW | 40 | Blower Relay |
MDPS | 80 | — |
IGN 2 | 40 | Ignition Switch, Start Relay |
ECU A | 30 | Main Relay, ECU B 10A |
F/PUMP | 20 | F/Pump Relay |
IGN 1 | 40 | Ignition Switch |
H/LP HI | 20 | Head Lamp Relay (High) |
H/LP LO | 20 | Head Lamp Relay (Low) |
HORN | 10 | Horn Relay |
H/LP LO RH | 10 | Head Lamp RH |
H/LP LO LH | 10 | Head Lamp LH, Instrument Cluster (Low Beam IND.) |
ECU B | 10 | PCM, ECM (1.6L) |
ECU 3 | 10 | ECU (2.0L |
ECU 2 | 10 | ECU (2.0L) |
ECU 1 | 20 | PCM, Ignition Coil (2.0L), PCM (1.6L) |
INJECTOR | 15 | Immobilizer Module, Idle Speed Control Actuator, Injetor #1~4, Canister Close Valve |
SENSOR | 10 | Camshaft Position Sensor, Oil Control Valve, Oxygen Sensor (Up/Down), Canister Purje Solenoid Valve, Stop Lamp Switch, A/Con Relay, C/Fan Relay (High/Low), Crankshaft Position Sensor (2.0L), Camshaft Position Sensor (1.6L) |
A/CON | 10 | A/Con Relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market