Jonathan Yarden
Year of production: 2014, 2015
Inner fuse panel
Description | Ampere rating [A] | Protected component |
POWER OUTLET 2 | 20 | P_OUTLET |
ACC | 10 | O_S_MIRR_SW, AMP, AUDIO/UVO/AVN 4.0_HEAD UNIT, BCM, TMU, MOOD_LAMP_UNIT, SMK_UNIT, LDC_AMP(400W), LDC_AMP(200W) |
POWER OUTLET 1 | 25 | C/LIGHT, REAR_P_OUTLET |
DRL | 10 | BCM(DAY_RUNNNIG_LIGHT_LAMP_POWER) |
MODULE 6 | 7,5 | SUNROOF_MOTOR, LUGGAGE_PORTABLE_LAMP(CHARGE_POWER), SEAT_EXTN_DRV(HEATED), REAR_SEAT(IGN2) |
WIPER FRT 2 | 25 | FRONT_WIPER_MOTOR(POWER), FRONT_WIPER_RLY(LOW) |
WIPER RR | 15 | REAR_WIPER_MOTOR, MULTI_FUNCTION_SW(WIPER), REAR_WIPER_RLY, REAR_WIPER_RLY_COIL, |
AMP | 30 | AMP, LDC_AMP(400W) |
MODULE 5 | 7,5 | BCM, SMK_UNIT |
WIPER FRT 1 | 10 | MULTI_FUNCTION_SW(WIPER), BCM(WASHER_MOTOR_POWER), |
HTD STRG | 15 | STEERING_HEATED |
A/CON 1 | 7,5 | AIR_CONTROL_UNIT(MANUAL, AUTO), IONIZER, PTC_RLY_COIL, BLOWER_RLY_COIL |
HTD MIRR | 10 | OUTSIDE_MIRROR(HEATED), ECU(ELEC. LOAD DEFROST), AIR_CONTROL_UNIT_MANUAL/AUTO(HEATED_SIGNAL) |
T/GATE OPEN | 15 | T/GATE_OPEN_RLY(T/GATE_LATCH_MOTOR), T/GATE_OPEN_RLY_COIL |
S/HEATER FRT | 20 | FRONT_SEAT_EXTN(HEATED_POWER) |
DR LOCK | 20 | DOOR_LOCK_RLY, DOOR_LOCK_RLY_COIL, DOOR_UNLOCK_RLY_COIL, DEAD_LOCK_RLY, DEAD_LOCK_RLY_COIL |
A/BAG IND | 7,5 | CLUSTER |
A/BAG | 15 | ACU, WCS_ECU |
MODULE 4 | 10 | I_S_MIRR_ECM, AUTO_HLLD_ECU |
STOP LAMP | 15 | HAZARD_SW(ESS_INDICATOR_POWER), STOP_SIGNAL_ELECTRONIC_MODULE |
MODULE 7 | 10 | SPORTS_MODE_SW(ATM_SHIFT_LOCK_SOLENOID), KEY_LOCK_SOLENOID |
S/HEATER RR | 20 | REAR_SEAT(HEATED_POWER) |
P/WDW RH | 25 | FRONT_P/WINDOW_SW(POWER), P/WINDOW_SAFETY_ECU(POWER) |
P/WDW LH | 25 | FRONT_P/WINDOW_SW(POWER), P/WINDOW_SAFETY_ECU(POWER) |
MODULE 1 | 10 | BCM, SEAT_EXTN_DRV |
BRAKE SWITCH 1 | 10 | ABS/ESP_UNIT, LDC_AMP(400W) |
MODULE 2 | 10 | LOWER_SW, CENTER_SW, TPMS_UNIT, REAR_PARKING_ASSIST_SYSTEM_SNSR, SMART_PARKING_ASSIST_SYSTEM_SNSR, SMART_PARKING_ASSIST_SYSTEM_UNIT, AIR_CONTROL_UNIT(MANUAL, AUTO), LANE_DEPARTURE_WARNING_SYSTEM_UNIT, STOP_LP_SW, WATER_FUEL_SNSR |
MODULE 3 | 10 | SHIFT_LEVER_MODULE, REAR_SEAT_WARMER_SW, REAR_SEAT_WARMER, DIAGNOSIS, AVN 4.0_HEAD_UNIT, LDC_AMP(200W), TMU, HLLD_SW, HLLD_ACTR, OIL_LEVEL_SNSR |
ECU | 7,5 | ENGINE_CONTROL_UNIT, AIR_FLOW_SNSR, START_RLY_COIL, SMK_UNIT, SMATRA_IMMOBILIZATION |
I.O.D 2 | 15 | LDC_AMP(200W), AUDIO/UVO/AVN4.0_HEAD_UNIT, TMU |
I.O.D 3 | 7,5 | OUTSIDE_MIRROR_FOLDING_RLY, OUTSIDE_MIRROR_FOLDING_RLY_COIL, OUTSIDE_MIRROR_UNFOLDING_RLY, OUTSIDE_MIRROR_UNFOLDING_RLY_COIL |
CLUSTER | 10 | CLUSTER |
TCU | 15 | SPEED_SNSR (MT), BACK_UP_LAMP_SW, OIL_PUMP_INVERTER, INHIBITOR, TRANSMISSION_CONTROL_UNIT |
I.O.D 4 | 7,5 | OBDII(POWER), TPMS_UNIT(POWER), CLUSTER, AIR_CONTROL_UNIT(MANUAL, AUTO), BCM, REAR_PARKING_ASSIST_SYSTEM_BUZZER |
SPARE | 10 | — |
SUNROOF 2 | 20 | SUNROOF_MOTOR(POWER) |
P/SEAT DRV | 30 | FRNT_SEAT_EXTN(POWER) |
SUNROOF 1 | 20 | SUNROOF_MOTOR(POWER) |
MDPS | 7,5 | MDPS_UNIT |
A/CON 2 | 7,5 | AIR_CONTROL_UNIT_MANUAL(MAX_BLOWER), AIR_CONTROL_UNIT_AUTO(BLOWER_MOTOR) |
START | 7,5 | E/R_FUSE & RELAY_BOX(RELAY – START / SUB START), PDM |
I.O.D 1 | 7,5 | GLOVE_BOX_LAMP, DOOR_WARNING_SW, OVER_HEAD_CONSOLE_LAMP, PERSONAL_LAMP, SUNVISOR_LAMP, LUGGAGE_LAMP, PORTABLE_LAMP(DOOR |
PDM 2 | 7,5 | SMK_UNIT(BATT_CPU), SMATRA_IMMOBILIZATION(BATT) |
PDM 1 | 20 | SMK_UNIT(POWER) |
BRAKE SWITCH 2 | 10 | STOP_LAMP_SW(NORMAL_OPEN), SMK_UNIT |
Engine compartment fuse panel
Description | Ampere rating [A] | Protected component |
IG1 | 40 | IGN_SW(B1), BUTTON_START_RLY(IG1), BUTTON_START_RLY(ACC) |
BLOWER | 40 | BLOWER_RLY, BLOWER_MOTOR |
RR HTD | 40 | REAR_GLASS_HEATED_RLY, |
ECU 2 | 30 | MAIN_RLY, MAIN_RLY_COIL |
ECU 3 | 15 | ECU(AFTER_AIN_RELAY |
IGN COIL | 20 | IGNITION_COIL(POWER) |
ECU 1 | 20 | ECU(AFTER_MAIN_RELAY) |
SENSOR 1 | 10 | STOP_LAMP_SW(NORMAL_CLOSE), O2_SNSR, PURGE_CONTROL_SOLENOID_VALVE, OCV, |
SENSOR 2 | 10 | CMP, COOLING_FAN_LOW_RLY_COIL |
INJECTOR | 10 | — |
B/UP LAMP | 10 | RR_COMBI_LAMP(BACK_UP_LAMP) |
WIPER | 10 | ECU(WIPER_SWITCH) |
F/PUMP | 15 | FUEL_PUMP_MOTOR |
HORN15 | HORN_RLY, HORN_RLY_COIL, HORN | |
H/LAMP WASHER | 20 | HEAD_LAMP_WASHER_RLY, HEAD_LAMP_WASHER_RLY_COIL, HEAD_LAMP_WASHER_MOTOR |
B+ 1 | 50 | SMART_JUNCTION_BLOCK(B+1) |
B+ 2 | 50 | SMART_JUNCTION_BLOCK(B+2) |
B+ 3 | 50 | SMART_JUNCTION_BLOCK(B+3) |
IG2 | 40 | IGN_SW(IG2), BUTTON_START_RLY(IG2), START_RLY |
MDPS | 80 | MDPS_UNIT |
ALT | 125 | ALTERNATOR |
TCU | 20 | TRANSMISSION_CONTROL_UNIT |
DEICER | 20 | DEICER |
ECU 4 | 15 | ECU(BATT_DIRECT) |
ECU 5 | 15 | ECU(BATT_DIRECT) |
A/CON | 10 | A/CON_RLY |
C/FAN | 40 | COOLING_FAN_MOTOR, SUB_FUEL_PUMP, SUB_FUEL_VALVE |
INVERTER | 50 | OIL_PUMP_INVERTER |
ABS 1 | 40 | ABS/ESP_UNIT(MOTOR) |
ABS 2 | 30 | ABS/ESP_UNIT(SOLENOID) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market