Jonathan Yarden
Year of production: 2011, 2012, 2013
Engine compartment (type A)
Left-hand drive vehicles
Right-hand drive vehicles
Fuse | Ampere rating [A] | Circuit protected | |
1 | PWR HTR | 25 | Power heater |
2 | TURN-HAZ | 15 | Emergency flashers, turn signals |
3 | IG2 MAIN | 20 | IG2, IGN, GAUGE |
4 | RAD NO.2 | 30 | Audio |
5 | D/C CUT | 20 | DOME, MPX-B |
6 | RAD NO.1 | 30 | — |
7 | MPX-B | 10 | Headlights, front fog lights, front position lights, license plate lights, windshield washer, horn, power door lock system, power windows, power seats, electric tilt and telescopic steering column, meter, smart entry & start system, outside rear view mirrors, air conditioning system, multiplex communication system |
8 | DOME | 10 | Interior lights, meter, outer foot lights |
9 | CDS | 10 | Electric cooling fans |
10 | E/G-B | 60 | FR CTRL-B, ETCS, A/F, STR LOCK, EDU, ECD |
11 | DIESEL GLW | 80 | Engine glow system |
12 | ABS1 | 50 | VDIM |
13 | RH J/B-B | 30 | FR DOOR RH, RR DOOR RH, AM2 |
14 | MAIN | 30 | H-LP L LWR, H-LP R LWR |
15 | STARTER | 30 | Smart entry & start system |
16 | LH J/B-B | 30 | FR DOOR LH, RR DOOR LH, SECURITY |
17 | P/I-B | 60 | EFI, F/PMP, INJ |
18 | EPS | 80 | Power steering |
19 | ALT | 150 | LH J/B-AM, E/G-AM, GLW PLG2, HEATER, FAN1, FAN2, DEFOG, ABS2, RH J/B-AM, GLW PLG1, LH JB-B, RH J/B-B |
20 | GLW PLG1 | 50 | PTC heater |
21 | RH J/B-AM | 80 | OBD, STOP SW, TI&TE, FR P/SEAT RH, RAD NO.3, ECU-IG RH, RH-IG, FR S/HTR RH, ACC, CIG, PWR OUTLET, DOOR DL |
22 | ABS2 | 30 | VDIM |
23 | DEFOG | 50 | Rear window defogger |
24 | FAN2 | 40 | Electric cooling fans |
25 | FAN1 | 40 | Air conditioning system |
26 | HEATER | 40 | Air conditioning system |
27 | GLW PLG2 | 50 | PTC heater |
28 | E/G-AM | 60 | H-LP CLN, FR CTRL-AM, DEICER, A/C COMP |
29 | LH J/B-AM | 80 | S/ROOF, FR P/SEAT LH, TV NO.1, A/C, FUEL OPEN, PSB, RR FOG, FR WIP, H-LP LVL, LH-IG, ECU-IG LH, PANEL, TAIL, TV NO.2, MIR HTR, FR S/HTR LH |
Engine compartment (type B)
Fuse | Ampere rating [A] | Circuit protected | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 25 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | FR CTRL-B | 25 | H-LP UPR, HORN |
5 | A/F | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
6 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | TEL | 10 | — |
8 | STR LOCK | 25 | Steering lock system |
9 | H-LP CLN | 30 | Headlight cleaner |
10 | A/C COMP | 7,5 | Air conditioning system |
11 | DEICER | 25 | Windshield wiper de-icer |
12 | FR CTRL-AM | 30 | FR TAIL, FR FOG, WASHER |
13 | IG2 | 10 | Ignition system |
14 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | H-LP R LWR | 15 | Headlight low beam (right) |
16 | H-LP L LWR | 15 | Headlight low beam (left) |
17 | F/PMP | 25 | Fuel system |
18 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
19 | INJ | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | H-LP UPR | 20 | Headlight high beams |
21 | HORN | 10 | Horns |
22 | WASHER | 20 | Windshield washer |
23 | FR TAIL | 10 | Front position lights |
24 | FR FOG | 15 | Front fog lights |
25 | EDU | 20 | Starter system |
26 | ECD | 25 | Starter system, fuel system, multiplex communication system, ECD NO.2 |
27 | ECD NO.2 | 10 | Starter system, fuel system, exhaust system, multiport fuel injection system/ sequential multiport fuel injection system |
Left side instrument panel
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT LH | 30 | Power seat |
2 | A/C | 7,5 | Air conditioning system |
3 | MIR HTR | 15 | Outside rear view mirror defoggers |
4 | TV NO. 1 | 10 | Display |
5 | FUEL OPEN | 10 | Fuel filler door opener |
6 | TV NO. 2 | 7,5 | Lexus parking assist monitor |
7 | PSB | 30 | Pre-collision seat belt |
8 | S/ROOF | 25 | Moon roof |
9 | TAIL | 10 | Tail lights, license plate lights, manual headlight leveling system |
10 | PANEL | 7,5 | Switch illumination, air conditioning system, display, audio, power heater |
11 | RR FOG | 7,5 | Rear fog lights |
12 | ECU-IG LH | 10 | Air conditioning system, cruise control, power steering, rain sensor, anti-glare inside rear view mirror, shift lock system, moon roof, VSC, windshield wiper, Lexus parking assist-sensor |
13 | FR S/HTR LH | 15 | Seat heaters and ventilators |
14 | RR DOOR LH | 20 | Power windows |
15 | FR DOOR LH | 20 | Power windows, outside rear view mirror |
16 | SECURITY | 7,5 | Smart entry & start system |
17 | H-LP LVL | 7,5 | Automatic headlight leveling system |
18 | LH-IG | 10 | Charging system, headlight cleaner, rear window defogger, electric cooling fans, emergency flashers, turn signal lights, back-up lights, stop lights, outside rear view mirror defoggers, seat belts, Lexus parking assist-sensor, cruise control, PTC heater, rear sunshade, exhaust system |
19 | FR WIP | 30 | Windshield wipers |
Right side instrument panel
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT RH | 30 | Power seat |
2 | DOOR DL | 15 | Power door lock system |
3 | OBD | 7,5 | On-board diagnosis system |
4 | STOP SW | 7,5 | Stop lights, multiport fuel injection system/sequential multiport fuel injection system, VDIM, shift lock system, high mounted stop light |
5 | TI & TE | 20 | Electric tilt and telescopic steering column, multiplex communication system |
6 | RAD NO. 3 | 10 | Audio |
7 | GAUGE | 7,5 | Meter |
8 | IGN | 10 | SRS airbag system, steering lock system, multiport fuel injection system/sequential multiport fuel injection system, stop light |
9 | ACC | 7,5 | Clock, audio, navigation system, outside rear view mirrors, smart entry & start system, Lexus parking assist monitor, glove box light, console box light, multiplex communication system, display |
10 | CIG | 15 | Cigarette lighter |
11 | PWR OUTLET | 15 | Power outlet |
12 | RR DOOR RH | 20 | Power windows |
13 | FR DOOR RH | 20 | Power windows, outside rear view mirrors, multiplex communication system |
14 | AM2 | 7,5 | Smart entry & start system |
15 | RH-IG | 7,5 | Seat belts, automatic transmission, seat heaters and ventilators, windshield wiper de-icer, power heater |
16 | FR S/HTR RH | 15 | Seat heaters and ventilators |
17 | ECU-IG RH | 10 | Power seat, headlights, front fog lights, front position lights, license plate lights, windshield washer, outside rear view mirror, VDIM, air conditioning system, pre-crash seat belt, electric tilt and telescopic steering column, power windows, navigation system, vehicle stability control, multiplex communication system, smart entry & start system |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.