Jonathan Yarden
Year of production: 2007, 2008, 2009
Passenger compartment fuse box
Fuse | Ampere rating [A] | Circuit protected | |
1 | RR DOOR RH | 20 | Rear right side power window |
2 | RR DOOR LH | 20 | Rear left side power window |
3 | FUELOPN | 7,5 | Fuel filler door opener |
4 | FR FOG | 15 | Front fog lights |
5 | OBD | 7,5 | On-board diagnosis system |
6 | FR DEF | 25 | Windshield wiper de-icer, MIR HTR |
7 | STOP | 10 | Tail lights, high mounted stoplight, rear light failure warning light, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, electronically modulated air suspension, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
8 | TI&TE | 30 | Tilt and telescopic steering |
9 | MPX-B | 7,5 | Security system |
10 | AM1 | 7,5 | Starter system |
11 | RRFOG | 7,5 | No circuit |
12 | AIR SUS | 7,5 | Electronically modulated air suspension |
13 | DOOR NO. 2 | 25 | Multiplex communication system |
14 | S/ROOF | 30 | Moon roof |
15 | TAIL | 10 | Front fog lights, instrument cluster lights, instrument panel lights, front side marker lights, tail lights, licence plate lights, towing converter |
16 | PANEL | 7,5 | Glove box light, instrument cluster lights, instrument panel lights, console box light, audio system, power outlet, garage door opener switch, electronically controlled automatic transmission system, headlight cleaner, electronically modulated air suspension, seat heaters, steering wheel audio switches, power back door |
17 | ECU-IG NO.1 | 7,5 | Power rear view mirror control, moon roof, multiplex communication system, navigation system display, shift lock control system, multiplex communication system (power door lock system, wireless remote control system), driving position memory system, vehicle stability control system, traction control system, windshield wipers, electronically controlled automatic transmission, seat heaters, power seats, tilt and telescopic steering, power back door, electronically modulated air suspension |
18 | ECU-IG NO. 2 | 10 | Automatic headlight leveling system, vehicle stability control system, dynamic laser cruise control, headlight cleaner, adaptive front-lighting system |
19 | HEATER | 7,5 | Electric cooling fans, air conditioning system, rear window defogger, engine switch, windshield wiper de-icer |
20 | WASHER | 20 | Windshield washer |
21 | SEAT HTR | 20 | Seat heaters |
22 | GAUGE NO.1 | 7,5 | Instrument cluster lights, instrument panel lights, emergency flashers, seat belt, power outlet, rear light failure warning light, multiport fuel injection system/sequential multiport fuel injection system, back-up lights |
23 | FR WIP | 30 | Windshield wipers |
24 | RR W1P | 15 | Rear window wiper |
25 | IG2 | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system |
26 | IGN | 10 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system, stop lights |
27 | GAUGE NO. 2 | 7,5 | Gauge and meters |
28 | ECU-ACC | 7,5 | Navigation system display, power rear view mirror control, shift lock control system, multiplex communication system |
29 | CIG | 15 | Cigarette lighter, power outlet |
30 | PWR OUTLET NO.1 | 15 | Power outlet |
31 | RADIO NO. 2 | 7,5 | Instrument cluster lights, instrument panel lights, navigation system, audio system |
32 | MIR HTR | 10 | Outside rear view mirror defogger |
33 | P/SEAT | 30 | Power seats |
34 | PWR | 30 | Power window, multiplex communication system (power door lock system, wireless remote control system), outside rear view mirror |
Engine compartment
Fuse | Ampere rating [A] | Circuit protected | |
1 | AIRSUS | 60 | With electronically modulated air suspension: Electronically modulated air suspension |
INP-J/B | 100 | Without electronically modulated air suspension: HEATER, TAIL, PANEL, FR FOG, CIG, RADIO NO. 2, ECU-ACC, PWR OUTLET NO. 1, GAUGE NO. 1, ECU-IG NO.1, FRWIP, RRWIP, WASHER, SEAT HTR, ECU-IG NO. 2, P/SEAT, PWR, TI&TE, RR DOOR LH, RR DOOR RH, MPX-B, AM1, DOOR NO.2, STOP, OBD, FUEL OPN, AIRSUS (7.5 A), S/ROOF, FR DEF, RR FOG | |
2 | ALT | 30 | INP-J/B, AIRSUS (60 A), ABS NO. 1, ABS NO. 2, RDI FAN, RR DEF, HEATER, PBD, H-LP CLN/MSB, H-LP CLN, POWER OUTLET NO. 2, TOWING, TAIL, PANEL, FR FOG, CIG, RADIO NO. 2, ECU-ACC, PWR OUTLET NO. 1, GAUGE NO. 1, ECU-IG NO. 1,FRWIP,RR WIP, WASHER, HEATER, SEAT HTR, ECU-IG NO. 2, P/SEAT, PWR, CRT, TI&TE, RR DOOR LH, RR DOOR RH, MPX-B, AM1, DOOR NO. 2, STOP, OBD, FUEL OPN, AIRSUS (7.5 A), S/ROOF, FR DEF, RR FOG |
3 | PBD | 30 | Power back door |
4 | H-LPCLN/MSB | 30 | Headlight cleaner |
H-LPCLN | 30 | Headlight cleaner | |
5 | ABSNO.1 | 30 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
6 | RRDEF | 40 | Rear window defogger |
7 | HEATER | 50 | Air conditioning system, rear window defogger |
8 | DRL/WIP-S | 7,5 | Daytime running light system |
9 | H-LPLLWR | 15 | Left-hand headlight (low beam) |
10 | H-LPLUPR | 15 | Left-hand headlight (high beam) |
11 | HLPRUPR | 15 | Right-hand headlight (high beam) |
12 | TOWING | 30 | Trailer lights |
13 | CRT | 7,5 | Audio system |
14 | ABSNO.2 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
15 | RDI FAN | 50 | Electric cooling fans |
16 | HAZ | 15 | Turn signal lights |
17 | A/F | 25 | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | ALT-S | 7,5 | Charging system |
19 | ETCS | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
20 | HORN | 10 | Horns |
21 | MAIN | 40 | Daytime running light system, left-hand headlight, right-hand headlight, H-LP R LWR, H-LP R UPR, H-LP L UPR, H-LP L LWR, DRL |
22 | AM2 | 30 | Starting system, GAUGE NO. 2, IGN, IG2 |
23 | RADIO NO. 1 | 15 | Audio system, navigation system |
24 | ECU-B | 7,5 | Power window, multiplex communication system, gauge and meters, instrument cluster lights, instrument panel lights, air conditioning system, garage door opener, illuminated entry system, wireless remote control system, power back door, driving position memory system, navigation system display, moon roof, tilt and telescopic steering, power seats, outside rear view mirror, windshield wipers |
25 | DOME | 7,5 | Gauge and meters, personal lights, vanity lights, door courtesy lights, inside door handle lights, engine switch light, foot well lighting, scuff lighting, luggage compartment light, interior light |
26 | AMP | 30 | Audio system |
27 | DOOR NO. 1 | 25 | Multiplex communication system |
28 | INJ | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
29 | EFI NO. 1 | 25 | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO. 2 |
30 | H-LP R LWR | 15 | Right-hand headlight (low beam) |
31 | PWR OUTLET NO. 2 | 20 | Power outlet |
32 | EFI NO. 2 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.