Year of production: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Passenger Compartment Fuse Panel
| Number | A | Description |
| 1 | 25 | Spare |
| 2 | 25 | Terminal 15 1) |
| 25 | Cluster 2) | |
| 3 | 10 | Cluster |
| 4 | 5 | ABS 1) |
| 5 | Spare 2) | |
| 5 | 10 | Stop Lamp, Back-up lamps |
| 10 | Back-up lamps 2) | |
| 6 | 10 | Air Bag 1) |
| 10 | Stop Lamp 2) | |
| 7 | 30 | — |
| 8 | 15 | Hazard Warning System 1) |
| 15 | Turn Signals 2) | |
| 9 | 20 | — |
| 10 | 15 | Low Beam 1) |
| 20 | Low Beam 2) | |
| 11 | 10 | Audio System |
| 15 | Audio System 2) | |
| 12 | 10 | Side Lamp |
| 13 | 10 | Turn Signals 1) |
| 10 | azard Warning System 2) | |
| 14 | 5 | Electric fuel injection ECU 1) |
| 10 | Electric fuel injection ECU 2) | |
| 15 | 5 | Cluster illumination 1) |
| 5 | Indicator closed doors 2) | |
| 16 | 5 | — |
| 17 | 15 | Front Wiper Motor |
| 18 | 10 | Audio System |
| 19 | 30 | Window Lift |
| 20 | 15 | Cigar Lighter |
| 21 | 10 | Fuel pump |
| 22 | 15 | Central locking 1) |
| 15 | — 2) | |
| 23 | 15 | High Beam |
| 24 | 15 | Heated Rear Window |
| 25 | 10 | Interior Lighting |
| 26 | 15 | — |
| 27 | 20 | Fog lights 1) |
| 15 | Rear Fog Light 2) | |
| 28 | 15 | Hhead lights 1) |
| 20 | Fog Light 2) | |
| 29 | 30 | Ignition AM 1) |
| 30 | Climate (Blower Motor, Air Conditioning) 2) | |
| Relay |
||
| R1 | High Beam |
|
| R2 | Side Lamp | |
| R3 | Low Beam | |
| R4 | Turn Signals | |
| R5 | — | |
| R6 | Front Wiper Motor | |
| R7 | Fuel pump | |
| R8 | Heated Rear Window | |
| R9 | Fog Light | |
|
1) Owner Manuals (Mexico; 2010 year)
2) Owner Manuals (Russia; 2008 year)
|
||
Fuse Box In The Engine Compartment
1.3 L (LF479Q3) & 1.6 L (LF481Q3)
1.6 L TRITEC
| Number | A | Description |
| 1 | 15 | Horn relay |
| 25 | 25 | Main relay |
| 3 | 10 | A/C compressor |
| 4 | 15 | 1.3 & 1.6: Cooling fan high speed 1 |
| 5 | 20 | 1.3 & 1.6: Cooling fan high speed 2 |
| 6 | 20 | 1.3 & 1.6: Cooling fan low speed |
| — | 30 | Fan |
| — | 30 | ABS |
| 7 | 30 | 1.6 L TRITEC: Fan |
| 8 | 30 | 1.6 L TRITEC: Cooling fan low speed |
| 9 | 30 | 1.6 L TRITEC: Cooling fan low speed |
| 10 | — | 1.6 L TRITEC: Not Used |
| 11 | — | 1.6 L TRITEC: Not Used |
| 12 | 50 | 1.6 L TRITEC: Terminal 15 |
| 13 | 50 | 1.6 L TRITEC: Terminal 30 |
| Relay |
||
| R1 | Main relay | |
| R2 | Cooling fan high speed 2 | |
| R3 | Cooling fan high speed 1 | |
| R4 | Cooling fan low speed | |
| R5 | A/C compressor | |
| R6 | Horn | |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.


