Year of production: 2003, 2004, 2005, 2006
Passenger compartment fuse panel
The fuse panel is located on the right-hand side kick panel.
| No. |
A |
Circuit Protected |
| 1 | 5 | Starter relay coil |
| 2 | 5 | Radio |
| 3 | 5 | ABS/TCS/AdvanceTrac® |
| 4 | 5 | Cluster, Powertrain Control Module (PCM) relay, Fuel pump relay, REM |
| 5 | 10 | 2003-2006: Restraints Control Module (RCM), Passenger Occupant Detection System (PODS) electronic control unit |
| 5 | 2000-2002: T/A switch, O/D cancel switch, Autolamp sensor, Heated seat modules, VCS (2002) | |
| 6 | 10 | OBD II |
| 7 | 5 | DDM, DSM, Anti-theft LED, Power mirror switch, Electric Park Brake switch, PCM (2000-2001), Security horn |
| 8 | 5 | Right front turn, Right front sidemarker, Right front park lamps, Right front repeater (2000-2003) |
| 9 | 15 | 2003-2006: Right front low beam/HID |
| 10 | 2000-2002: Right front low beam | |
| 10 | 5 | Left front turn, Left front sidemarker, Left front park lamps, Left front repeater (2000-2003) |
| 11 | 10 | Left front high beam |
| 12 | 5 | 2003-2006: Electrochromic mirror, Rain sensor (2003) 2002: Headlamp leveling |
| 10 | 2000: Headlamp leveling | |
| 13 | 5 | Cluster |
| 14 | 5 | 2003-2006: DATC |
| 10 | 2000-2002: RCM, DATC | |
| 15 | 5 | 2000-2002: Spare 2003-2006: O/D cancel, ABS/Traction-Assist switch |
| 16 | 5 | Heated seat controls, Climate control seat module (2003-2006), Electrochromic mirror (2000-2002), Rain sensor module (2000-2002) |
| 17 | 5 | RCM, Alternator warning lamp |
| 18 | 20 | Radio, CIA, Navigation unit (2003-2006) |
| 19 | 15 | Tilt/Tele motors |
| 20 | 10 | FEM, DATC, Cluster, REM, Brake shift interlock (2000-2002) |
| 21 | 10 | 2000-2002: Power folding mirrors |
| 7.5 | 2003-2006: Spare | |
| 22 | 10 | DDM, Driver door mirror (2002-2006) |
| 23 | 10 | Right front high beam |
| 24 | 5 | PATS |
| 25 | 15 | 2003-2006: Left front low beam/HID |
| 10 | 2000-2002: Left front low beam | |
| 26 | 5 | 2003-2006: Wiper module |
| 10 | 2001-2002: Wiper relay, Windshield washer | |
| 3 | 2000: Wiper relay | |
| 27 | 10 | Radio, Navigation unit (2003-2006), Cellphone (2000-2002), VCS (2002) |
| 28 | 5 | 2000-2001: Security horn 2002-2006: Not Used (spare) |
| 29 | 5 | FEM, Reverse park assist (2003-2006), Trailer tow ignition sense (2000-2001), VEMS (2000-2001) |
| 30 | 5 | FEM, Passenger power mirror (2003-2006) |
| 31 | — | Not used |
| 32 | 20 | Cigar lighter |
| 33 | 10 | Switch backlighting, FEM (2002-2006) |
| 34 | 10 | Spare |
| 35 | 5 | Stop lamp signal |
| Relay | ||
| R1 | Accessory (cigar lighter, power point) | |
Engine Compartment Fuse Box
| No. |
A |
Circuit Protected |
| 1 | 10 | A/C clutch, Coolant control valve (2003-2006), Auxiliary coolant pump (2003-2006) |
| 2 | 10 | 2000: Windshield washer pump |
| 3 | 15 | Fog lamp |
| 4 | 20 | 2003-2006: Horn |
| 15 | 2000-2002: Horn | |
| 5 | 15 | 2003-2006: Fuel injectors, Electric cooling fan, Mass Air Flow (MAF) sensor |
| 20 | 2000-2002: Fuel injectors | |
| 6 | 15 | Transmission solenoid, EGR (2003-2006) |
| 7 | — | Not used |
| 8 | — | Not used |
| 9 | 5 | 2002: PCM KAPWR |
| 10 | 5 | 2002: IAC Solenoid |
| 11 | 15 | HEGOs |
| 12 | 15 | 2003-2006: Coil-on-plug |
| 10 | 2000-2002: Coil-on-plug | |
| 13 | 30 | Heated wiper park |
| 14 | 30 | ABS module |
| 15 | — | Not used |
| 16 | 30 | Blower motor |
| 17 | 20 | 2000-2002: Thermactor air pump (low emission vehicles only) |
| 18 | 40 | 2000-2002: PCM |
| 19 | 30 | 2003-2006: Electric park brake |
| 20 | 30 | Wiper motor |
| 21 | 30 | Starter solenoid |
| 22 | 40 | 2003-2006: ABS motor |
| 30 | 2000-2002: ABS motor | |
| 23 | — | Not used |
| 24 | — | Not used |
| Relay | ||
| R01 | 2000-2002: Wiper Hi/Lo | |
| R02 | 2000-2002: Wiper park | |
| R03 | Coil-on-plug and HEGOs | |
| R04 | 2003-2006: Right-hand HID headlamps 2000: Windshield washer |
|
| R05 | Auxiliary coolant pump | |
| R06 | 2003-2006: Left-hand HID headlamps 2000-2002: Horn |
|
| R07 | Fog lamps | |
| R08 | A/C clutch | |
| R09 | 2000-2002: Wiper Run/Acc | |
| R10 | Blower motor | |
| R11 | Not used | |
| R12 | Heated wiper park | |
| R13 | 2003-2006: Horn | |
| R14 | PCM power | |
| R15 | Starter motor | |
| Diode | ||
| D | PCM | |
Luggage Compartment Fuse Box
The rear power distribution box is located in the luggage compartment under the spare tire well cover.
| No. |
A |
Circuit Protected |
| 1 | 15 | Decklid release solenoid, Passenger door lock motors (2002-2006), Steering column lock (2003) |
| 2 | 10 | Right rear turn lamp, License plate lamp (2002-2006) |
| 3 | 5 | Left rear stop/tail lamp |
| 4 | 10 | Fuel door release solenoid, Decklid lamp (2003-2006) |
| 5 | 10 | Courtesy and map lamps, Radio antenna module (2003-2006) |
| 6 | 10 | Left rear turn and back-up lamps |
| 7 | 5 | Right rear stop/tail lamp |
| 8 | 5 | 2003-2006: Center high-mounted stop lamp |
| 10 | 2000-2002: Center high-mounted stop lamp | |
| 9 | 5 | Heated mirror |
| 10 | 20 | 2001-2006: Power point – console |
| 11 | 20 | 2003-2006: Rear heated seats |
| 15 | 2000-2002: Heated seats | |
| 12 | 20 | 2003-2006: Power point – ashtray |
| 5 | 2000-2002: Transit relay | |
| 13 | — | Not used |
| 14 | 10 | 2003-2006: Navigation unit |
| 5 | 2000-2002: Phone, CD, VEMS | |
| 15 | 5 | Alternator sense |
| 16 | 20 | Moonroof |
| 17 | 15 | Fuel pump |
| 18 | 20 | 2000-2006: Subwoofer amp |
| 30 | 2004-2006: THX amp, Subwoofer amp | |
| 19 | 20 | REM – Left rear window |
| 20 | 30 | 2003-2006: Front window motors |
| 20 | 2000-2002: DDM – Driver window | |
| 21 | 20 | Driver lumbar, Power seats |
| 22 | 20 | Ignition switch |
| 23 | 30 | SSP4 |
| 24 | 30 | SSP3 |
| 25 | 40 | P-J/B |
| 26 | 30 | 2003-2006: Climate control seat module |
| 20 | 2000-2002: FEM – Front passenger window | |
| 27 | 30 | SSP1 |
| 28 | 20 | Passenger lumbar, Power seats |
| 29 | 40 | 2003-2006: Rear defroster |
| 30 | 2000-2002: Rear defroster | |
| 30 | 20 | REM – Right rear window |
| 31 | 30 | 2003-2006: Powertrain main power |
| 20 | 2001-2002: Ignition switch (V6 manual trans) | |
| 32 | 30 | SSP2 |
| Diode | ||
| D01 | Not used | |
| D02 | Fuel pump motor | |
| Relay | ||
| R001 | SSP1 | |
| R002 | SSP4 | |
| R003 | Rear defroster | |
| R004 | SSP3 | |
| R005 | SSP2 | |
| R006 | Not used | |
| R007 | Fuel pump | |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.


