Jonathan Yarden
Fuses box in engine compartment
Fuse | Ampere rating [A] | Description |
(1) | 100 | FL1 (GAS) |
120 | FL1 (DIESEL) | |
(2) | 100 | FL2 |
(3) | 100 | FL3 |
(4) | 50 | FL4 |
(5) | 80 | FL5 |
(6) | 100 | FL6 |
(7) | 50 | Ignition switch -2 |
(8) | 7,5 | ECM |
(9) | 15 | Automatic Transmission Relay |
(10) | — | Blank |
(11) | 10 | Air compressor |
(12) | 15 | FI (GAS) |
(13) | 30 | FI (DIESEL) |
(14) | 60 | Power steering |
(!5) | 30 | Radiator fan |
(16) | 40 | ABS motor |
(17) | 30 | Blower fan |
(18) | 30 | Starting motor |
(19) | — | Blank |
(20) | 30 | Accessory |
(21) | — | Blank |
(22) | 15 | Head light (left) |
(23) | 25 | ABS control module |
(24) | 15 | Head light (right) |
(25) | 20 | Front fog light |
(26) | — | Blank |
(27) | 40 | Ignition switch |
(28) | 7,5 | Starting Signal |
(29) | 10 | INJ DRV (DIESEL) |
(30) | 10 | FL 2 (DIESEL) |
(31) | 15 | F/P (DIESEL) |
Fuse box under the dash board
Vehicle with keyless push start system
Fuse | Ampere rating [A] | Description |
(1) | 30 | Belt |
(2) | 20 | Power window |
(3) | 20 | Steering lock |
(4) | 20 | Rear defogger |
(5) | — | Blank |
(6) | — | Blank |
(7) | — | Blank |
(8) | 7,5 | Starting signal |
(9) | 15 | ACC-2 |
(10) | 30 | Power window |
(11) | 10 | Hazard |
(12) | 7,5 | Blank |
(13) | 15 | Ignition coil |
(14) | 10 | ABS control module |
(15) | 15 | ACC |
(16) | — | Blank |
(17) | 15 | Horn |
(18) | 10 | Stop light |
(19) | 10 | Air bag |
(20) | 10 | Back-up light |
(21) | 15 | Rear wiper/washer |
(22) | 25 | Front wiper |
(23) | 7,5 | Dome light |
(24) | — | Blank |
(25) | 7,5 | RR fog light |
(26) | — | Blank |
(27) | 7,5 | Ignition-1 signal |
(28) | 15 | Radio 2 |
(29) | 10 | ACC 3 |
(30) | 15 | Radio |
(31) | 10 | Tail lamp |
(32) | 20 | D/L |
(33) | 7,5 | CRUISE |
(34) | 10 | Meter |
(35) | 7,5 | Ignition-2 signal |
(36) | — | Blank |
Vehicle without keyless push start system
Fuse | Ampere rating [A] | Description |
(1) | 30 | Belt |
(2) | — | Blank |
(3) | — | Blank |
(4) | 20 | Rear defogger |
(5) | — | Blank |
(6) | — | Blank |
(7) | — | Blank |
(8) | 7,5 | Starting signal |
(9) | 15 | ACC-2 |
(10) | 30 | Power window |
(11) | 10 | Hazard |
(12) | — | Blank |
(13) | 15 | Ignition coil |
(14) | 10 | ABS control module |
(15) | 15 | ACC |
(16) | — | Blank |
(17) | 15 | Horn |
(18) | 10 | Stop light |
(19) | 10 | Air bag |
(20) | 10 | Back-up light |
(21) | 15 | Rear wiper/washer |
(22) | 25 | Front wiper |
(23) | 7,5 | Dome light |
(24) | — | Blank |
(25) | 7,5 | RR fog light |
(26) | — | Blank |
(27) | 7,5 | Ignition-1 signal |
(28) | — | Blank |
(29) | — | Blank |
(30) | 15 | Radio |
(31) | 10 | Tail lamp |
(32) | 20 | D/L |
(33) | 7,5 | Stop lamp sw/clutch sw |
(34) | 10 | Meter |
(35) | 7,5 | Ignition-2 signal |
(36) | — | Blank |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.