Jonathan Yarden
Year of production: 2002, 2003, 2004, 2005, 2006
Fuse block (Engine compartment)
Description | Ampere rating [A] | Description | |
1 | DEFOG | 40 | Rear window defroster |
2 | BTN | 60 | STOP, HAZARD, ROOM, D.LOCK and DRL fuses |
3 | ABS | 60 | Antilock brake system, For protection of various circuits |
4 | FAN1 | 30 | Cooling fan |
5 | FAN2 | 30 | Cooling fan |
6 | HEATER | 40 | Heater |
7 | R.HEAT | 30 | Rear heater, For protection of various circuits |
8 | IG KEY2 | 40 | A/C, P.WIND, SUN ROOF and R.WIP fuses |
9 | A/C | 10 | Air conditioner, For protection of various circuits |
10 | TAIL | 15 | Taillights |
11 | A/C PWR | 15 | Inverter |
12 | HORN | 15 | Horn |
13 | FOG | 15 | For protection of various circuits |
14 | EEC | 5 | For protection of various circuits |
15 | HEAD L | 15 | Headlight-left |
16 | HEAD R | 15 | Headlight-right |
17 | HID L | 20 | — |
18 | HID R | 20 | — |
19 | IG KEY1 | 60 | METER, ENGINE and WIPER fuses |
20 | EGI INJ | 30 | For protection of various circuits |
21 | FUEL PUMP | 20 | Fuel pump |
22 | MAIN | 120 | For protection of all circuits |
Fuse block (Driver’s side)
Description | Ampere rating [A] | Description | |
1 | P.WIND | 30 | Power windows, For protection of various circuits |
2 | WIPER | 20 | Windshield wipers and washer |
3 | SUN ROOF | 15 | Sunroof, For protection of various circuits |
4 | R.WIP | 10 | Rear window wiper and washer |
5 | SEAT | 20 | For protection of various circuits |
6 | M.DEF | 10 | Mirror defroster, For protection of various circuits |
7 | A/C | 10 | Air conditioner, For protection of various circuits |
8 | DRL | 10 | For protection of various circuits |
9 | — | — | — |
10 | H/CLEAN | 20 | For protection of various circuits |
11 | — | — | — |
12 | HAZARD | 10 | Hazard warning flashers |
13 | ROOM | 15 | Overhead lights, Map lights, Luggage compartment light |
14 | AUX POWER | 25 | Accessory socket |
15 | CLOSER LH | 20 | For protection of various circuits |
16 | AUDIO | 10 | Audio system, For protection of various circuits |
17 | D.LOCK | 30 | Power door locks, For protection of various circuits |
18 | P/SEAT | 30 | Power seat |
19 | ENGINE | 10 | Engine control system |
20 | METER | 10 | Instrument cluster |
21 | STOP | 15 | Brake lights |
22 | CLOSER RH | 20 | For protection of various circuits |
23 | ACC. DELAY | 30 | Power windows delay, For protection of various circuits |
24 | METER | 15 | Instrument cluster, INH switch |
25 | ST.SIGN | 10 | Starter signal |
26 | CIGAR | 25 | Lighter |
27 | — | — | — |
28 | — | — | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.