Model: C180, C200, C250, C280, C300, C350, C63, AMG
Fuse box table
| Description | Fuse number |
| A/C System Heater | 12 |
| ABS/ASR/BAS/ESP | 1,6,13,14,16,20,21 |
| AC in rear Compartment | 119 |
| Adaptive Damping System | 12,17 |
| Airbag system | 8,15,37,77 |
| Ambient Lighting | 2,3,39,41 |
| Antenna Module | 46 |
| Anti Thef Alarm | 46 |
| Auto Dimming Rear View Mirror | 17 |
| Automatic Transmission | 16,33 |
| Brake lights | 21 |
| CD Charger | 43 |
| Ceiling Lamps | 17 |
| Central Display | 11 |
| Central Locking | 2,3 |
| Cigar lighter | 71 |
| COMAND | 26 |
| Control Unit Height adjustment | 69 |
| Cortesy Lights/Warnings lamps | 2,3,39,41 |
| Diagnostic socket | 16 |
| Engine electronics | 6,19,22,23,24,25,27,32,75 |
| Exterior Lamp Switch | 18 |
| Exterior Mirror Function | 2,3 |
| Fanfare Horn | 13,31a,31b |
| Fuel pump | 4,6,19,23,27,42 |
| Garage Door Opener | 17 |
| Glove compartment light | 21 |
| Hazard warning flashers | 18 |
| Headlamp flasher | 13 |
| Headlamp range adjustment | 29,30 |
| Heated rear window | 49 |
| Ignition lock | 19,27 |
| Instrument cluster | 5,28 |
| Interior motion sensor | 46 |
| KEYLESS-GO | 74 |
| Make-up mirror lamp | 17 |
| Mobile phone | 21 |
| Multi-contour seats | 60 |
| Multi-function steering wheel | 13 |
| NECK-PRO | 37 |
| Panoramic glass roof | 17 |
| PARKTRONIK system | 12,59 |
| Power window, front | 2,3 |
| Power window, rear | 39,41 |
| PRESAFE safety system | 50,51 |
| Radio system | 26,84 |
| Rain sensor | 17 |
| Reading lamps | 17 |
| Rear compartment | 86 |
| Rearwindow sunstade | 12 |
| Rear windscreen wash system | 38 |
| Remote tailgate closing | 61 |
| Satellite radio | 26,84 |
| Seat adjustment, front | 2,3,44,45,116,126 |
| Seat heating, driver | 12 |
| Seat heating, front passenger | 12 |
| Socket front | 9,71,78 |
| Socket, lead compartment | 72 |
| Socket, rear | 76 |
| Sound system | 67 |
| Starter | 6,7,19,27 |
| Steering lock | 19,27 |
| Steering wheel adjustment | 2,116 |
| Switch illumination | 2,3,12,17,39,41 |
| TELE AID | 83,87 |
| Tilting/Sliding sunroof | 17 |
| Tire pressure monitoring system | 70 |
| Tow-away protection | 46 |
| Trailer brake | 53 |
| Trailer hitching | 53,54,56,57,58 |
| Turn signal lamp | 13 |
| TV Tuner | 85 |
| Windshield washer lamp | 13 |
| Windshield wiperd, rear | 13 |
| Windshield wipers, front | 10,13 |
Fuse rating
| Fuse number | Ampere | Colour |
| 16,59,70,77 | 5 | Beige |
| 4,5,8,11,12,13,14,15,18,21,27,28,46,54,60,83,84,85,87,119 | 7,5 | Brown |
| 6,29,30,33 | 10 | Red |
| 9,22,24,25,31,38,56,71,72,74,76,117 | 15 | Blue |
| 7,19,23,26,42,57,75 | 20 | Yellow |
| 1 | 25 | White |
| 2,3,10,17,44,45,53,58,116,126 | 30 | Green |
| 20,32,49,61,67 | 40 | Amber |
| 50,51 | 50 | Red |
Mercedes Class C w204 – fuse box engine compartment
Mercedes Class C w204 – fuse box – luggage compartment
Mercedes Class C w204 – fuse box – passenger compartment
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.