Jonathan Yarden
Year of production: 1997, 1998, 1999, 2000, 2001
Passenger compartment fuse panel
No. | A | Protected components |
1 | 7.5 | Power Mirror Switch, Power Antenna, Memory Seat (’00-’01) |
2 | 7.5 | ’98-’01: Blower Motor Relay, Air Bag Diagnostic Monitor, Passive Deactivation (PAD) Module (’98) |
7.5 | ’97: High-mount Brakelamp | |
3 | 7.5 | ’98-’01: Left Stop/Turn Trailer Tow Connector |
15 | ’97: Parking Lamps | |
4 | 10 | Left Headlamp |
5 | 10 | Data Link Connector (DLC) |
6 | 7.5 | ’99-’01: Rear Blower Motor (Without EATC) |
7.5 | ’97-’98: Air Bag System, Blower Relay, Passive Deactivation (PAD) Module (’98) | |
7 | 7.5 | ’98-’01: Right Stop/Turn Trailer Tow Connector |
7.5 | ’97: Illumination switches | |
8 | 10 | Right Headlamp, Foglamp Relay, Daytime Running Lamps (DRL) Module (’98) |
9 | 7.5 | ’98-’01: Brake Pedal Position Switch |
10 | ’97: Autolamps | |
10 | 7.5 | ’98-’01: Speed Control/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C – Heater Assembly, Flasher, Overhead Console (’99-’01), Load Leveling Module (’99-’01), Brake Pressure Switch (’98), Main Light Switch (’98), RABS Resistor (’98), A/C – Heater Assembly |
7.5 | ’97: Rear Blower, Speed Control, Generic Electronic Module (GEM), Brake Interlock, Overhead Console | |
11 | 7.5 | Instrument Cluster, Main Light Switch (’98), RABS Resistor (’98) |
12 | 7.5 | ’98-’01: Washer Pump Relay, Rear Washer Pump Relay |
10 | ’97: Liftgate Wiper/Washer, Front Washer | |
13 | 20 | ’98-’01: Brake Pedal Position Switch, Brake Pressure Switch |
15 | ’97: Brake on/off Switch | |
14 | 10 | ’98-’01: 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay |
10 | ’97: Anti-Lock Brake System | |
20 | ’98: Rear Anti-Lock Brake System (RABS) Module | |
15 | 7.5 | Instrument Cluster, Air Bag System (’97) |
16 | 30 | Windshield Wiper Motor (’98-’01), Wiper Hi-Lo Relay (’98-’01), Wiper Run/Park Relay |
17 | 25 | ’98-’01: Cigar Lighter |
15 | ’97: Cigar Lighter | |
18 | 25 | ’99-’01: Drivers Unlock Relay, All Unlock Relay, All Lock Relay, Power Seats |
15 | ’97: A/C System | |
15 | ’98: Drivers Unlock Relay, All Unlock Relay, All Lock Relay | |
19 | 25 | ’98-’01: PCM Power Diode |
25 | ’97: Ignition Coil, PCM System | |
20 | 7.5 | RAP Module (’98-’01), Generic Electronic Module (GEM), Radio, Cellular Phone (’99-’01), Power Antenna (’97), Anti-theft (’97) |
21 | 15 | Flasher (Hazard) |
22 | 20 | Auxiliary Power Socket |
10 | Turn Signals | |
23 | — | ’99-’01: Not Used |
10 | ’97: Rear Wiper System | |
15 | ’98: Turn Signals | |
24 | 7.5 | ’99-’01: Clutch Pedal Position (CPP) Switch, Starter Interrupt Relay, Anti-Theft |
10 | ’97: Anti-theft Relay | |
— | ’98: Not Used | |
25 | 7.5 | Generic Electronic Module (GEM), Instrument Cluster, Securi-Lock (’99-’01) |
26 | 10 | ’98-’01: Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Electronic Shift Control Module, Power Window Relay (’98), Shift Control Module (’98), Transmission Control (’98) |
10 | ’97: 4R70W Overdrive, Daytime Running Lamps (DRL) System, Backup Lamps, Rear Defroster Relay | |
27 | 15 | ’99-’01: Daytime Running Lamps (DRL), Backup Lamps Switch, DTR Sensor |
10 | ’97: Underhood Lamp, Map Lights, Glove Box Lamp, Overhead Lamp, Visor Lamps, Accessory Delay, Dimmer Switch Illumination | |
15 | ’98: Switch, Daytime Running Lamps (DRL), Backup Lamps Switch, DTR Sensor, Instrument Illumination Dimming Module, Dome/Map Lamp, GEM, Electric Shift, Interior Lights, Glove Box Lamp and Switch | |
28 | 7.5 | Generic Electronic Module (GEM), Radio (’98-’01), Memoiy Seat (’99-’01) |
29 | 25 | ’00-’01: Radio |
10 | ’97: Audio System | |
15 | ’98: Radio | |
10 | ’99: Radio | |
30 | 15 | ’98-’01: Park Lamp/Trailer Tow Relay |
— | ’97: Not Used | |
31 | — | ’98-’01: Not Used |
7.5 | ’97: Rear Blower Motor Relay | |
32 | 10 | ’99-’01: Heated Mirror |
7.5 | ’97: Heated Rear Window | |
10 | ’98: Rear Blower | |
33 | 15 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
34 | 7.5 | ’98-’01: Rear Integrated Control Parrel, CD |
7.5 | ’97: Luxury Audio System | |
35 | 7.5 | ’99-’01: Rear Blower Motor (With EATC) |
— | ’97: Not Used | |
10 | ’98: RABS Test Connector | |
36 | 7.5 | ’98-’01: EATC Memory (’99-’01), CD, Rear Integrated Control Panel, Memory Seat, Message Center |
— | ’97: Not Used |
Engine Compartment Fuse Box (’97)
No. | A | Fused component |
Maxi fuses | ||
1 | 30 | Rear window defrost |
2 | 30 | PCM power relay |
3 | 20 | Fuel system, anti-theft system |
4 | 20 | Headlamps |
5 | 30 | ABS system |
6 | 30 | ABS system |
7 | 20 | Trailer park LP and trailer stop LP |
8 | 30 | Battery saver relay and headlamp relay |
9 | 50 | Blower motor |
10 | 30 | Power locks, power windows and power |
11 | 20 | PCM memory and |
12 | 50 | Air ride control relay |
13 | 60 | Instrument panel fuse |
14 | 60 | Ignition |
Mini fuses | ||
1 | 30 | JBL system |
2 | 15 | Rear wiper system |
3 | 30 | Power point |
4 | 20 | 4WD system |
5 | 15 | Air suspension system |
6 | 15 | Alternator system |
7 | 10 | Air bag system |
8 | 15 | DRL/Fog lamps/Off-road lamps |
9 | — | Not used |
10 | — | Not used |
11 | 20 | HEGO system |
Relay | ||
1 | Wiper run relay | |
2 | Horn relay | |
3 | Wiper HI/LO relay | |
4 | WOT A/C relay | |
5 | PCM power relay | |
6 | Fuel pump relay | |
Diode | ||
1 | ABS diode | |
2 | PCM diode |
Engine Compartment Fuse Box (’98-’01)
No. | A | Protected components |
Maxi Fuses | ||
1 | 60 | ’99-’01: I/P Fuse Panel fuses 1,9, and 13 |
50 | ’98: I/P Fuse Panel | |
2 | 40 | Blower Motor Relay |
3 | 50 | 4 Wheel Anti-Lock Brake System (4WABS) Module |
4 | 30 | ’99-’01: Power Moon Roof, Accessory Relay Delay (’01), Power Windows (’99-’00), Power Seat (’99-’00) |
20 | ’98: Mainlight Switch, Instrument Cluster | |
5 | 50 | Ignition Switch, Starter Relay |
6 | 20 | Transfer Case Relay |
7 | — | Not Used |
8 | 20 | Air Suspension (Automatic Ride Control ARC Switch Off/On Switch) |
9 | 40 | Air Suspension (Automatic Ride Control Relay) |
10 | 30 | PCM Power Relay |
Mini Fuses | ||
1 | 10 | A/C Relay |
2 | 30 | ’99-’01: Heated Seats |
20 | ’98: Auxiliary Power Point | |
3 | 30 | ’99-’01: Heated Backlight |
— | ’98: Not Used | |
4 | 15 | Fog Lamps and Daytime Running Lamps |
5 | — | ’99-’01: Not Used |
10 | ’98: Air Bag Diagnostic Monitor | |
6 | 10 | Powertrain Control Module |
7 | 30 | 4 Wheel Anti-Lock System (4WABS) Module |
8 | 15 | ’99-’01: Rear Wiper Motor |
30 | ’98: PCM Relay | |
9 | 20 | Fuel Pump Relay and RAP Module |
10 | 15 | Horn Relay |
11 | 15 | Parklamps Relay and Mainlight Switch |
12 | 30 | Mainlight Switch and Multifunction Switch |
13 | 15 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position (CMP) Sensor, Canister Vent Solenoid, A4LD Automatic Transmission (’98) |
14 | 30 | Generator/Voltage Regulator |
15 | — | Not Used |
Relay | ||
1 | Wiper Park | |
2 | A/C | |
3 | Wiper High/Low | |
4 | PCM Power | |
5 | Fuel Pump | |
6 | Starter | |
7 | Horn | |
8 | ’99-’01: Rear Wiper Down | |
’98: Washer Pump | ||
9 | Blower Motor | |
10 | ’99-’01: Rear Wiper Up | |
’98: Fog Lamp | ||
Diode / Resistor | ||
1 | ’99-’01: Not Used | |
’98: Resistor: Fuse 7 | ||
1 | ’00-’01: Daytime Running Lamps Diode | |
’98: Anti-Lock Brakes Indicator Diode | ||
’99: Not Used | ||
2 | Electronic Engine Controls Diode |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market