Jonathan Yarden
Year of production: 2011, 2012, 2013, 2014, 2015, 2016, 2017
Passenger Compartment Fuse Box
№ | A | Component |
---|---|---|
F1 | 20A | Socket, cigarette lighter, audio system, electric mirrors |
F2 | 10A | Audio system |
F3 | 10A | Mounting block in engine compartment |
F4 | 15A | Air fan blower relay |
F5 | 10A | Air Conditioner |
F6 | 15A | Air fan blower relay |
F7 | 10A | Additional equipment |
F8 | 10A | Instrument cluster |
F9 | 20A | Trailer equipment |
F10 | 10A | Interior lighting |
F11 | 15A | Seat Heating |
F12 | 10A | Mirrors heating |
F13 | 10A | Instrument cluster |
F14 | 10A | Additional equipment |
F15 | 10A | Additional equipment |
F16 | 10A | Washers |
F17 | 10A | SRS |
Relay | ||
R1 | Optional equipment relay | |
R2 | Blower fan relay |
Engine compartment fuse panel
Location
The fuse box 1
№ | A | Component |
---|---|---|
F1 | 20A | Heated rear window, heated mirrors |
F2 | – | Not used |
F3 | 20A | Engine management system |
F4 | – | Not used |
F5 | 30A | Windshield washer/wipers |
F6 | 10A | Right parking lights |
F7 | 10A | Left parking lights |
F8 | – | Not used |
F9 | 10A | A/C compressor clutch |
F10 | 15A | Fog lights |
F11 | 10A | High beam lamp (right) |
F12 | 10A | High beam lamp (left) |
F13 | 15A | Low beam lamp (left) |
F14 | 15A | Low beam lamp (right) |
F15 | 10A | Engine management system |
F16 | 10A | Reversing light bulbs |
F17 | 10A | Anti-lock braking system |
F18 | – | Not used |
F19 | – | Not used |
F20 | 15A | Fuel pump |
F21 | 15A | Ignition system |
F22 | 15A | Injection system |
F23 | – | Not used |
F24 | 15A | Power Steering |
Relay | ||
R8 | Heater rear window Relay | |
R17 | Cooling Fan Relay (-) | |
R18 | Cooling Fan Relay (+) | |
R20 | Ignition system relay |
The fuse box 2
№ | A | Component |
---|---|---|
1 | 50A | ABS |
2 | 10A | Stop signal |
3 | 40A | Ignition system, Power windows, ABS |
4 | 10A | AT |
5 | 10A | Horn, generator |
6 | 20A | Audio system |
7 | 10A | AT |
8 | 60A | Electric power steering |
8 | 30A | Headlight washer |
8 | 30A | ABS |
9 | 50A | Cooling Fan |
10 | Horn relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market