Jonathan Yarden
Year of production: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
Fuse Box
Number | Ampere rating [A] | Circuit protected |
A1 | 7,5 | 1997-1998: High Beam Right |
15 | 1999-2004: High Beam Right, High Beam Control | |
A2 | 7,5 | 1997-1998: High Beam Left |
15 | 1999-2004: High Beam Left | |
A3 | 7,5 | Side Marker Light Right |
A4 | 7,5 | Side Marker Light Left |
A5 | 15 | License Plate Lights, Instrument Lights, Locating Light (2002-2004) |
A6 | 25 | Seat Heater |
A7 | 25 | Fog Light, Rear Fog Light |
A8 | 7,5 | License Plate Lights (Canada) |
A9 | 7,5 | 1997-1998: Low Beam Right |
15 | 1999-2004: Low Beam Right | |
A10 | 7,5 | 1997-1998: Low Beam Left |
15 | 1999-2004: Low Beam Left | |
B1 | 15 | Cluster, Tiptronic, Button ASR ON/OFF (PSM), Diagnosis, Power Top |
B2 | 7,5 | 1997-2000: Radio, InfoSystem (1997-1998) |
15 | 2001-2004: Hazard-Warning, A.Turn-Signal System | |
B3 | 25 | Two-Tone Horns |
B4 | 15 | Engine Compartment Blower |
B5 | 7,5 | Backup Light, CU Memory Mirror Adjustment, CU Power Top |
B6 | 15 | 1997-1998: Hazard-Warning Light Switch 1999-2004: Turn Signals, Power Window |
B7 | 15 | Stop Light, Cruise Control |
B8 | 15 | CU CLS Alarm, CU DME/ME (Engine Electronics), CU Tiptronic |
B9 | 15 | 1997-1998: CU ABS Traction Control 1999-2004: CU ABS, ASR, PSM |
B10 | 15 | Instrument Cluster Diagnosis, Headlight Vertical Aim Control (1999-2004) |
C1 | 25 | Relay MFI~DI (Engine Electronics) |
C2 | 30 | Ignition, Oxygen Sensor Heater |
C3 | 15 | 1997-1998: CU Alarm System, Central Locking System, Power Window 1999-2004: CU CLS Alarm, Power Winoow, Sun Roof, CU Power Top, Inside Light |
C4 | 25 | 1997-2001: Fuel Pump |
30 | 2002-2004: Fuel Pump | |
C5 | — | — |
C6 | 25 | Wiper |
C7 | 7,5 | Term.X Control Wires |
C8 | 30 | 1997-2001: Radiator Fan 2 (Right) |
40 | 2002-2004: Radiator Fan 2 (Right) | |
C9 | 25 | Headlight Cleaning System |
C10 | 30 | 1997-2001: Radiator Fan 1 (Left) |
40 | 2002-2004: Radiator Fan 1 (Left) | |
D1 | 30 | Power Window |
D2 | 30 | Mirror Heating, Rear Window Defogger |
D3 | 30 | Convertible Top Drive, Sun Roof (1999-2004) |
D4 | 30 | Power Window Rear (Convertible) |
D5 | 15 | Cigar Lighter |
D6 | 30 | Heater Air Conditioning System |
D7 | 15 | 1997-1998: Hazard Warning Light Switch 1999-2000: Hazard Warning, A.Turn Signal System 2001-2004: Rear Spoiler Cover Opener |
D8 | 15 | 1997-2000: Spoiler Extension 2001: Radio |
7,5 | 2002-2004: Radio | |
D9 | 15 | Audio Option Pack |
D10 | 7,5 | 1997-2001: Mounting Point For Retrofit (Warning Maximum of 5) 2002-2004: Telephone |
E1 | 7,5 | Term.86S, CU-CL Alarm, Radio, Cluster CU Info System, Daytime Running Light (1999-2004), CU Sensor Overturn (1999-2004) |
E2 | 7,5 | CU Memory |
E3 | 30 | Power Seat, CU Memory Seat Left |
E4 | 30 | Power Seat, CU Memory Seat Right |
E5 | 7,5 | InfoSystem |
E6 | 7,5 | Term.30 Telephone/Handy, Navigation Control Unit, ORVR (1999-2004) |
E7 | 7,5 | Air Conditioning System |
E8 | 7,5 | Term.15 Telephone/Handy InfoSystem |
E9 | 30 | 1997-1998: FDR 1999-2001: PSM |
25 | 2002-2004: PSM | |
E10 | 30 | 1997-1998: FDR 1999-2001: PSM |
15 | 2002-2004: PSM |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.