Jonathan Yarden
Year of production: 2015, 2016
Engine compartment
Fuse | Ampere rating [A] | Protected component | |
1 | C/U IG1 | 15 | For protection of various circuits |
2 | ENGINE IG1 | 7,5 | Engine control system |
3 | SUNROOF | 10 | — |
4 | INTERIOR | 15 | Overhead light |
5 | ENG+B | 7,5 | Engine control system |
6 | AUDIO2 | 15 | Audio system |
7 | METER1 | 10 | Instrument cluster |
8 | SRS1 | 7,5 | Air bag |
9 | METER2 | 7,5 | Instrument cluster (if equipped) |
10 | RADIO | 7,5 | Audio system |
11 | ENGINE3 | 15 | Engine control system |
12 | ENGINE1 | 15 | Engine control system |
13 | ENGINE2 | 15 | Engine control system |
14 | AUDIO1 | 25 | Audio system |
15 | A/C MAG | 7,5 | Air conditioner |
16 | AT PUMP | 15 | Transaxle control system (if equipped) |
17 | AT | 15 | Transaxle control system (if equipped) |
18 | D.LOCK | 25 | Power door locks |
19 | H/L RH | 20 | Headlight (RH) |
20 | ENG+B2 | 7,5 | Engine control system |
21 | TAIL | 20 | Taillights, License plate lights, Parking lights |
22 | — | — | — |
23 | ROOM | 25 | Overhead light |
24 | FOG | 15 | Fog lights (if equipped) |
25 | H/CLEAN | 20 | — |
26 | STOP | 10 | Brake lights |
27 | HORN | 15 | Horn |
28 | H/L LH | 20 | Headlight (LH) |
29 | ABS/DSC S | 30 | ABS, Dynamic stability control system |
30 | HAZARD | 15 | Hazard warning flashers, Turn signal lights |
31 | FUEL PUMP | 15 | Fuel system |
32 | FUEL WARM | 25 | — |
33 | WIPER | 20 | Front window wiper |
34 | CABIN+B | 50 | For protection of various circuits |
35 | FAN2 | 30 | Cooling fan |
36 | FUEL PUMP | 30 | — |
37 | ABS/DSC M | 50 | ABS, Dynamic stability control system |
38 | EVVT | 20 | Engine control system (if equipped) |
39 | — | — | — |
40 | FAN1 | 30 | Cooling fan |
41 | FAN3 | 40 | — |
42 | ENG.MAIN | 40 | Engine control system |
43 | EPS | 60 | Power steering system (if equipped) |
44 | DEFOG | 40 | Rear window defogger |
45 | IG2 | 30 | For protection of various circuits |
46 | INJECTOR | 30 | Engine control system |
47 | HEATER | 40 | Air conditioner |
48 | P.WINDOW1 | 30 | Power windows |
49 | DCDC DE | 40 | — |
Fuse block (Left side)
Fuse | Ampere rating [A] | Protected component | |
1 | — | — | — |
2 | — | — | — |
3 | — | — | — |
4 | — | — | — |
5 | F.OUTLET | 15 | Accessory sockets |
6 | — | — | — |
7 | AT IND | 7,5 | AT shift indicator (if equipped) |
8 | MIRROR | 7,5 | Power control mirror |
9 | — | — | — |
10 | P.WINDOW2 | 25 | Power windows |
11 | R.WIPER | 15 | — |
12 | — | — | — |
13 | — | — | — |
14 | SRS2/ESCL | 15 | — |
15 | SEAT WARM | 20 | Seat warmer (if equipped) |
16 | M.DEF | 7,5 | Mirror defogger (if equipped) |