Jonathan Yarden
Year of production: 2014
Fuse box in dash panel
Number | Power consumer |
1 | Not assigned |
2 | Not assigned |
3 | Not assigned |
4 | Not assigned |
5 | Data bus control unit |
6 | Alarm sensor |
7 | Control unit for the air conditioning system, heating, receiver for remote control for the auxiliary heating, selector lever for the automatic gearbox, relay for the rear window heater, replay for the windscreen heater |
8 | Light switch, rain sensor, diagnostic socket |
9 | Haldex clutch |
10 | Touchscreen |
11 | Heated rear seats |
12 | Radio |
13 | Belt tensioner – driver’s side |
14 | Air blower for air conditioning, heating |
15 | Electric steering lock |
16 | Signal amplifier for telephone, telephone preinstallation |
17 | Instrument cluster |
18 | Not assigned |
19 | KESSY control unit |
20 | Steering wheel module |
21 | Not assigned |
22 | Luggage compartment door opening |
23 | Light – right |
24 | Panorama roof |
25 | Control unit for central locking front door right, power windows – left |
26 | Heated front seats |
27 | Music amplifier |
28 | Tow hitch |
29 | Not assigned |
30 | Not assigned |
31 | Headlight – left |
32 | Parking aid (Park Assist) |
33 | Airbag switch for hazard warning lights |
34 | TCS button, ESC, tyre control display, pressure sensor for air-conditioning, reverse light switch, dimming rear view mirror, START-STOP button, telephone preinstallation, control for heating of rear seats, sensor for air-conditioning, 230 V power socket, sound actuator |
35 | Headlight, headlamp beam adjustment, diagnostic connector, camera, radar |
36 | Headlight right |
37 | Headlight left |
38 | Tow hitch |
39 | Control unit for central locking front door – right, power windows – front and rear right |
40 | 12-Volt power socket |
41 | CNG relay |
42 | Control unit for central locking rear door – left, right, headlight cleaning system, windscreen wipers |
43 | Visor for gas discharge bulbs, interior lighting |
44 | Tow hitch |
45 | Control unit for control of seat adjustment |
46 | 230-Volt power socket |
47 | Rear window wiper |
48 | Not assigned |
49 | Coil on starter relay, clutch pedal switch |
50 | Not assigned |
51 | Belt tensioner – front passenger side |
52 | Not assigned |
53 | Relay for rear window heater |
Fuse box in engine compartment
Number | Power consumer |
1 | Control unit for ESC, ABS |
2 | Control unit for ESC, ABS |
3 | Engine control unit |
4 | Engine control unit, relay for electric auxiliary heating |
5 | Engine components |
6 | Brake sensor, engine components |
7 | Coolant pump, engine components |
8 | Lambda probe |
9 | Ignition, control unit for glow plug system, engine components |
10 | Control unit for fuel pump, ignition |
11 | Electrical auxiliary heating system |
12 | Electrical auxiliary heating system |
13 | Control unit for automatic gearbox |
14 | Not assigned |
15 | Horn |
16 | Ignition, fuel pump |
17 | Control unit for ABS, ESC, engine control unit |
18 | Data bus control unit |
19 | Windscreen wipers |
20 | Alarm |
21 | Windscreen heater – left |
22 | Engine control unit |
23 | Starter |
24 | Electrical auxiliary heating system |
31 | Not assigned |
32 | Not assigned |
33 | Not assigned |
34 | Windscreen heater – right |
35 | Not assigned |
36 | Not assigned |
37 | Control unit for auxiliary heating |
39 | Not assigned |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.