Jonathan Yarden
Year of production: 2018
Instrument panel
Fuse | A | Circuit |
---|---|---|
1 | 20 | R.FOG TRAIL |
2 | 7.5 | METER IG |
3 | 15 | DOOR LOCK |
4 | 10 | IG2 |
5 | — | — |
6 | 7.5 | MIR |
7 | 15 | UNIT+B |
8 | 7.5 | STOP |
9 | 7.5 | WIPER DEICE |
10 | 7.5 | D-OP+B |
11 | 7.5 | TURN IG |
12 | 15 | UNIT IG1 |
13 | 20 | 12V PLUG |
14 | 10 | TAIL CLEARANCE |
15 | 10 | BKUP+B |
16 | 7.5 | ILM |
17 | 15 | SEAT HTR |
18 | 10 | LAMP IG |
19 | — | — |
20 | 10 | CIGAR |
21 | 10 | START |
22 | 7.5 | A/C IG |
23 | — | — |
24 | 10 | AUDIO NAVI |
25 | 15 | SRS AIR BAG |
26 | 7.5 | IG1 |
27 | 15 | BLOWER |
28 | 15 | BLOWER |
29 | 15 | F.FOG |
30 | — | — |
31 | 7.5 | ACC |
32 | 7.5 | STR LOCK |
33 | 7.5 | UNIT IG2 |
Engine compartment (STI)
Fuse | A | Circuit |
---|---|---|
A | Main fuse | |
1 | 30 | ABS SOL |
2 | 25 | MAIN FAN |
3 | 25 | SUB FAN |
4 | — | — |
5 | 25 | AUDIO AMP |
6 | 30 | H/L LO |
7 | 15 | H/L HI |
8 | 20 | BACK UP |
9 | 15 | HORN |
10 | 25 | R.DEF |
11 | 15 | FUEL PI, P |
12 | 10 | (Transmission control unit) |
13 | 7.5 | EGI+B |
14 | 15 | HAZARD |
15 | 15 | LIGHTING |
16 | 7.5 | ALT-S |
17 | — | — |
18 | 20 | INJ |
19 | 15 | H/L LO RH |
20 | 15 | H/L LO LH |
21 | 10 | AIR CUT |
22 | 7.5 | (Telematics) |
Engine compartment (expect STI)
Fuse | A | Circuit |
---|---|---|
A | Main fuse | |
1 | 30 | ABS SOL |
2 | 25 | MAIN FAN |
3 | 25 | SUB FAN |
4 | — | — |
5 | 25 | AUDIO AMP |
6 | 30 | H/L LO |
7 | 15 | H/L HI |
8 | 20 | BACK UP |
9 | 15 | HORN |
10 | 25 | R.DEF |
11 | 15 | FUEL PI, P |
12 | 10 | (Transmission control unit) |
13 | 7.5 | EGI+B |
14 | 15 | HAZARD |
15 | 15 | LIGHTING |
16 | 7.5 | ALT-S |
17 | — | — |
18 | 20 | INJ |
19 | 15 | H/L LO RH |
20 | 15 | H/L LO LH |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.