Year of production: 2013, 2014, 2015, 2016
Fuse box in engine compartment
| Fuse | Ampere rating [A] | Circuit | |
| 1 | SPARE | 20 | Spare fuse |
| 2 | EFI NO. 2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 3 | EFI NO. 1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 4 | EFI-B | 5 | Multiport fuel injection system/sequential multiport fuel injection system |
| 5 | SPARE | 30 | Spare fuse |
| 6 | SPARE | 10 | Spare fuse |
| 7 | PTC HIR NO.2 | 30 | Air conditioning system |
| 8 | PTC HIR NO.3 | 20 | Air conditioning system |
| 9 | PTC HIR NO.1 | 30 | Air conditioning system |
| 10 | ENG W/PMP | 30 | Cooling system |
| 11 | DRL | 10 | Daytime running lights |
| 12 | HTR | 50 | Air conditioning system |
| 13 | H-LP CLN | 30 | Headlight cleaner |
| 14 | DEF | 30 | Rear window defogger, outside rear view mirror defoggers |
| 15 | CDS FAN | 30 | Electric cooling fan(s) |
| 16 | RDI | 40 | Electric cooling fan(s) |
| 17 | DC/DC | 125 | Hybrid system |
| 18 | AM2 | 7,5 | Starting system |
| 19 | P-CON MTR | 30 | P position control system, transmission |
| 20 | P-CON MAIN | 7,5 | P position control system, p position switch |
| 21 | DC/DC-S | 5 | Hybrid system |
| 22 | ETCS | 10 | Electronic throttle control system |
| 23 | ECU-B NO.2 | 10 | Air conditioning system, power windows, smart entry & start system, out side rear view mirrors, gauge and meters |
| 24 | TURN&HAZ | 10 | Gauge and meters, turn signal lights |
| 25 | AMP | 15 | Audio system |
| 26 | ECU-B NO.3 | 5 | Electric power steering |
| 27 | IGCT-MAIN | 30 | IGCT NO.2, INV W/PMP, PCU, PM-IGCT |
| 28 | P/I | 50 | HORN, BATT FAN, IG2, EFI MAIN |
| 29 | ABS-MTR NO.2 | 40 | Electronically controlled brake system |
| 30 | ABS-MTR NO.1 | 40 | Electronically controlled brake system |
| 31 | H-LP-MAIN | 30 | H-LP RH-LO, H-LP LH-LO, H-LP-RH-HI, H-LP-LH-HI |
| 32 | ABS NO.1 | 30 | Electronically controlled brake system |
| 33 | ABS NO.2 | 7.5 A | Electronically controlled brake system |
| 34 | D/C CUT | 30 | DOME, ECU-B NO.1, RADIO |
| 35 | EPS | 80 | Electric power steering |
| 36 | H-LP RH-HI | 7,5 | Right-hand headlight (high beam) |
| 37 | H-LP LH-HI | 7,5 | Left-hand headlight (high beam), gauge and meters |
| 38 | H-LP RH-LO | 10 A*1 | Right-hand headlight (low beam) |
| 15 A*2 | |||
| 39 | H-LP LH-LO | 10 A*1 | Left-hand headlight (low beam), manual headlight leveling dial |
| 15 A*2 | Left-hand headlight (low beam) | ||
| 40 | PM-IGCT | 10 | Hybrid system |
| 41 | PCU | 10 | Hybrid system |
| 42 | INV W/PMP | 10 | Cooling system |
| 43 | IGTC NO.2 | 10 | Hybrid system, P position control system |
| 44 | ECU-B NO.1 | 10 | Main body ECU, smart entry & start system, clock, electronically controlled brake system, power door lock system, tire pressure warning system |
| 45 | RADIO | 20 | Audio system |
| 46 | DOME | 7,5 | Interior lights, vanity lights, luggage compartment light, main body ECU |
| 47 | MIR-HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defoggers |
| 48 | BATT FAN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, cooling fan |
| 49 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, gauge and meters, SRS airbag system |
| 50 | HORN | 10 | Horn |
| 51 | EFI-MAIN | 25 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.1, EFI NO.2, fuel pump, EFI-B |
*1 – Vehicles without discharge headlights (low beam)
*2 – Vehicles with discharge headlights (low beam)
Fuse box in passeneger compartment – type A (under the instrument panel)
| Fuse | Ampere rating [A] | Circuit | |
| 1 | P/OUTLET | 15 | Power outlet (luggage compartment) |
| 2 | OBD | 7,5 | On-board diagnosis system |
| 3 | STOP | 7,5 | Stop lights, high mounted stoplight, electronically controlled brake system, power management system |
| 4 | FOG RR | 7,5 | Rear fog light, gauge and meters |
| 5 | D/L NO.3 | 20 | Power door lock system |
| 6 | S/ROOF | 20 | Panoramic roof shade |
| 7 | FOG FR | 7,5 | Front fog lights, gauge and meters |
| 8 | AM1 | 5 | IG1 RLY, ACC RLY |
| 9 | D/L NO.2 | 10 | Back door lock system, power door lock system |
| 10 | DOOR NO.2 | 20 | Power windows |
| 11 | DOOR R/R | 20 | Power windows |
| 12 | DOOR R/R | 20 | Power windows |
| 13 | WASHER | 15 | Windshield washer |
| 14 | WIPER NO.2 | 25 | Windshield wipers |
| 15 | WIPER RR | 15 | Rear window wiper |
| 16 | WIPER NO.1 | 25 | Windshield wipers |
| 17 | CIG | 15 | Power outlet |
| 18 | ACC | 7,5 | Outside rear view mirrors, audio system, main body ECU, clock, power outlet |
| 19 | SFT LOCK-ACC | 5 | — |
| 20 | TAIL | 10 | Front position lights, tail lights, license plate lights, front fog lights, rear fog light |
| 21 | PANEL | 7,5 | Switch illumination, instrument cluster lights, glove box light, main body ECU |
| 22 | WIPER-S | 5 | — |
| 23 | ECU-IG NO.1 | 7,5 | Electric cooling fan, AFS, electronically controlled brake system |
| 24 | ECU-IG NO.2 | 7,5 | Back-up lights, multiport fuel injection system/sequential multiport fuel injection system, audio system, AFS, Toyota parking assist-sensor |
| 25 | ECU-IG NO.3 | 7,5 | Inside rear view mirror, headlight cleaner, audio system, AFS, panoramic roof shade, windshield washer, tire pressure warning system |
| 26 | HTR-IG | 7,5 | Air conditioning system, rear window defogger, seat heaters |
| 27 | ECU-IG NO.4 | 7,5 | Main body ECU, front passenger seat belt reminder light, airbag manual on-off system, outside rear view mirrors, Toyota parking assist-sensor |
| 28 | ECU-IG NO.5 | 5 | Electric power steering |
| 29 | IGN | 7,5 | Smart entry & start system, stop lights, electronically controlled brake system, power management system |
| 30 | S/HTR | 15 | Seat heaters |
| 31 | METER | 5 | Gauge and meters |
| 32 | A/BAG | 7,5 | SRS airbag system |
Fuse box in passeneger compartment – type B (under the instrument panel)
| Fuse | Ampere rating [A] | Circuit | |
| 1 | P/SEAT | 30 | Power seat |
| 2 | DOOR NO.1 | 30 | Power windows |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.


