Jonathan Yarden
Year of production: 2008, 2009, 2010
Engine compartment
Fuse | Ampere rating [A] | Circuit | |
1 | RR DEF | 50 | Rear window defogger, outside rear view mirror defogger |
2 | ABS/VSC No.2 | 30 | Anti-lock brake system, vehicle stability control system |
3 | RDI FAN | 50 | Electric cooling fan |
4 | ABS/VSC No.1 | 50 | Anti-lock brake system, vehicle stability control system |
5 | HEATER | 50 | Air conditioning system |
6 | ST/AM2 | 30 | Starter system |
7 | MAIN | 40 | Headlights |
8 | ALT | 140 (Limited grade) | Charging system, RR DEF, ABS/VSC No.2, HEATER, ABS/VSC No.1, RDI FAN, WASHER, S-HORN |
120 (XL, XLS grade) | |||
9 | STOP No.3 | 7,5 | Electronic controlled transmission system, multiport fuel injection system/sequential multiport fuel injection system |
10 | INJ | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
11 | AM2 | 7,5 | Starter system |
12 | DOOR No.1 | 25 | Multiplex communication system |
13 | ALT-S | 7,5 | Charging system |
14 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | IG2 | 25 | Multiport fuel injection system/sequential multiport fuel injection system, electronic controlled transmission system |
16 | TURN/HAZ | 15 | Turn signal lights |
17 | AMP | 30 | Audio system |
18 | EFI No.3 | 7,5 | Smart key system, electronic controlled transmission system, immobilizer system |
19 | STR LOCK | 25 | Steering lock system |
20 | STOP No.1 | 15 | Multiplex communication system |
21 | EFI No.1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system, fuel pump |
22 | HORN | 10 | Horn |
23 | HEAD LH UPR | 15 | Left-hand headlight (high beam) |
24 | HEAD RH UPR | 15 | Right-hand headlight (high beam) |
25 | A/F | 25 | Air fuel ratio sensor |
26 | WASHER | 20 | Windshield washer |
27 | S-HORN | 7,5 | Horn |
28 | DOME | 7,5 | Gauges and meters, clock, front personal lights, door courtesy lights, garage door opener, rear personal lights, trunk light |
29 | ECU-B | 10 | Center display, multiplex communication system |
30 | RAD No.1 | 15 | Audio system, center display, navigation system |
31 | EFI No.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
32 | STOP No.2 | 7,5 | Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system |
33 | RADAR CC | 7,5 | Vehicle stability control system |
34 | HEAD RH LWR | 15 | Right-hand headlight (low beam) |
35 | HEAD LH LWR | 15 | Left-hand headlight (low beam) |
Driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | RR DOOR | 25 | Power window |
2 | RL DOOR | 25 | Power window |
3 | FR DOOR | 25 | Power window, driving position memory system |
4 | FOG | 15 | Front fog lights |
5 | OBD | 7,5 | On-board diagnosis system |
6 | MPX-B | 7,5 | Multiplex communication system |
7 | P/W | 25 | Power window, driving position memory system |
8 | FUEL OPN | 7,5 | Fuel filler door opener |
9 | AM1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, ignition system |
10 | A/C | 7,5 | Air conditioning system |
11 | S-HTR | 20 | Air conditioning system |
12 | DOOR No.2 | 25 | Multiplex communication system |
13 | S/ROOF | 30 | Moon roof |
14 | TAIL | 10 | Parking lights, license plate lights, tail lights, front and rear side marker lights |
15 | PANEL | 7,5 | Seat heaters, navigation system, emergency flashers, electronically controlled automatic transmission system, glove box light, instrument panel lights, power outlets |
16 | ECU IG No.1 | 10 | Center display, shift lock control system, moon roof, multiplex communication system, tire pressure monitoring (warning) system |
17 | ECU IG No.2 | 10 | Anti-lock brake system, dynamic laser cruise control system, automatic headlight leveling system, vehicle stability control system, multiplex communication system |
18 | HTR | 7,5 | Air conditioning system, instrument panel lights, electric cooling fan |
19 | A/C COMP | 7,5 | Air conditioning system |
20 | GAUGE No.1 | 10 | Back-up lights, navigation system, emergency flashers |
21 | WIP | 30 | Windshield wipers |
22 | RR S/SHADE | 10 | Rear sunshade |
23 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, front passenger occupant classification system, smart key system, starting system, electronic controlled transmission system |
24 | GAUGE No.2 | 7,5 | Gauges and meters, center display |
25 | ECU-ACC | 7,5 | Power rear view mirrors, center display, shift lock system, multiplex communication system |
26 | CIG | 15 | — |
27 | PWR OUTLET | 15 | Power outlets |
28 | RADIO No.2 | 7,5 | Audio system, navigation system |
29 | MIR HTR | 10 | Outside rear view mirror defoggers |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market