Jonathan Yarden
Year of production: 2010, 2011
Engine compartment
Fuse box cover
Fuse block (2.5 L 4-cylinder (2AR-FE) engine)
Fuse | Ampere rating [A] | Circuit | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 15 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | MSB | 30 | No circuit |
5 | RDI FAN | 40 | Electric cooling fans |
6 | CDS FAN | 40 | Electric cooling fans |
7 | H-LP CLN | 30 | No circuit |
8 | RR PWR SEAT | 30 | No circuit |
9 | RR DEF | 50 | Rear window defogger, MIR HTR |
10 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
11 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
12 | HTR | 50 | Air conditioning system |
13 | FR DEF | 15 | No circuit |
14 | RR FOG | 10 | No circuit |
15 | ST/AM2 | 30 | Starting system, GAUGE NO.2, IGN, INJ |
16 | ALT | 120 | RR FOG, FR DEF, HTR, ABS NO.1, ABS NO.2, RR DEF, RR PWR SEAT, H-LP CLN, CDS FAN, RDI FAN, MSB, TAIL, PANEL, FR FOG, CIG, RADIO No.2, ECUACC, PWR OUTLET, GAUGE No.1, ECU IG No.1, ECU IG No.2, H-LP LVL, WASH, A/C No.2, SHTR, WIP, P/SEAT, DOOR No.2, POWER, RR DOOR LH, RR DOOR RH, ECU-B No.2, OBD, FUEL OPN, PWR, STOP, S/ROOF, TI&TE, A/C, AM1 |
17 | STR LOCK | 20 | Steering lock system |
18 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, GAUGE NO.2, IGN, INJ |
19 | HAZ | 15 | Turn signal lights, gauge and meters |
20 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | EFI2 | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | MAYDAY/TEL | 7,5 | No circuit |
23 | ALT-S | 7,5 | Charging system |
24 | AM2 | 7,5 | Main body ECU |
25 | EFI MAIN | 30 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2, EFI NO.3, main body ECU |
26 | AMP | 25 | Audio system |
27 | DOOR NO.1 | 25 | Main body ECU |
28 | RADIO NO.1 | 15 | Audio system, navigation system |
29 | ECU-B NO.1 | 10 | Wireless remote control system, front passenger occupant classification system, main body ECU |
30 | DOME | 10 | Gauges and meters, trunk light, engine switch light, door courtesy lights, interior light, personal lights, clock, smart key system |
31 | H-LP(LH) | 15 | Left-hand headlight (high beam) |
32 | H-LP(RH) | 15 | Right-hand headlight (high beam) |
33 | H-LP(LL) | 15 | Left-hand headlight (low beam) |
34 | H-LP(RL) | 15 | Right-hand headlight (low beam) |
35 | HORN | 10 | Horns |
36 | EFI NO.1 | 10 | Smart key system, multiport fuel injection system/sequential multiport fuel injection system, main body ECU |
37 | MPX-B | 10 | Gauges and meters |
38 | A/F | 20 | No circuit |
39 | S-HORN | 7,5 | Horns |
40 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
41 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
Fuse block (3.5 L V6 (2GR-FE) engine)
Fuse | Ampere rating [A] | Circuit | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 15 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | MSB | 30 | No circuit |
5 | H-LP CLN | 30 | No circuit |
6 | RR PWR SEAT | 30 | No circuit |
7 | RR DEF | 50 | Rear window defogger, MIR HTR |
8 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
9 | FAN MAIN | 50 | Electric cooling fans |
10 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
11 | HTR | 50 | Air conditioning system |
12 | RR FOG | 10 | No circuit |
13 | ST/AM2 | 30 | Starting system |
14 | ALT | 120 | RR FOG, FR DEF, HTR, ABS NO.1, FAN MAIN, ABS NO.2, RR DEF, RR PWR SEAT, H- LP CLN, CDS FAN, RDI FAN, MSB, TAIL, PANEL, FR FOG, CIG, RADIO No.2, ECU-ACC, PWR OUTLET, GAUGE No.1, ECU IG No.1, ECU IG No.2, H-LP LVL, WASH, A/C No.2, S-HTR, WIP, P/SEAT, DOOR No.2, POWER, RR DOOR LH, RR DOOR RH, ECU-B No.2, OBD, FUEL OPN, PWR, STOP, S/ROOF, TI&TE, A/C, AM1 |
15 | STR LOCK | 20 | Steering lock system |
16 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, GAUGE NO.2, IGN, INJ |
17 | HAZ | 15 | Turn signal lights, gauge and meters |
18 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | E-ACM | 10 | No circuit |
20 | MAYDAY/TEL | 7,5 | No circuit |
21 | ALT-S | 7,5 | Charging system |
22 | AM2 | 7,5 | Main body ECU |
23 | EFI MAIN | 30 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2, EFI NO.3 |
24 | AMP | 25 | Audio system |
25 | DOOR NO.1 | 25 | Main body ECU |
26 | RADIO NO.1 | 15 | Audio system, navigation system |
27 | ECU-B NO.1 | 10 | Wireless remote control system, front passenger occupant classification system, main body ECU |
28 | DOME | 10 | Gauges and meters, vanity lights, trunk light, engine switch light, door courtesy lights, interior light, personal lights, clock, smart key system |
29 | H-LP(LH) | 15 | Left-hand headlight (high beam) |
30 | H-LP(RH) | 15 | Right-hand headlight (high beam) |
31 | H-LP(LL) | 15 | Left-hand headlight (low beam) |
32 | H-LP(RL) | 15 | Right-hand headlight (low beam) |
33 | HORN | 10 | Horns |
34 | EFI NO.1 | 10 | Smart key system, multiport fuel injection system/sequential multiport fuel injection system, main body ECU |
35 | MPX-B | 10 | Gauges and meters |
36 | A/F | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
37 | S-HORN | 7,5 | Horns |
38 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
39 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
Under the instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | RR DOOR RH | 25 | Rear right power window |
2 | RR DOOR LH | 25 | Rear left power window |
3 | FUEL OPN | 7,5 | No circuit |
4 | FR FOG | 15 | Front fog lights |
5 | OBD | 7,5 | On-board diagnosis system |
6 | ECU-B NO.2 | 7,5 | Power windows |
7 | STOP | 10 | High mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, main body ECU, anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
8 | TI&TE | 30 | No circuit |
9 | AM1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
10 | A/C | 7,5 | Air conditioning system |
11 | PWR | 25 | Power windows |
12 | DOOR NO.2 | 25 | Main body ECU |
13 | S/ROOF | 30 | Moon roof |
14 | TAIL | 15 | Front side marker/parking lights, stop/tail lights, rear side marker lights, license plate lights, back-up lights, front turn signal lights, main body ECU |
15 | PANEL | 7,5 | Navigation system, seat heaters, emergency flashers, air conditioning system, audio system, clock, glove box light, instrument panel lights, steering switches, vehicle stability control system, traction control system |
16 | ECU IG NO.1 | 10 | Main body ECU, windshield wipers and washer, moon roof, tire pressure warning system, electric cooling fans, auto anti-glare inside rear view mirror, navigation system |
17 | ECU IG NO.2 | 7,5 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system, shift lock control system, automatic transmission, cruise control system |
18 | A/C NO.2 | 10 | Air conditioning system, rear window defogger |
19 | WASH | 10 | Windshield wipers and washer |
20 | S-HTR | 20 | Seat heaters |
21 | GAUGE NO.1 | 10 | Emergency flashers, charging system, multiport fuel injection system/sequential multiport fuel injection system, back-up lights |
22 | WIP | 25 | Windshield wipers and washer |
23 | H-LP LVL | 7,5 | No circuit |
24 | INJ | 15 | No circuit |
25 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, steering lock system, front passenger occupant classification system, smart key system, electronic throttle control system |
26 | GAUGE NO.2 | 7,5 | Gauges and meters, multi-information display, clock |
27 | ECU-ACC | 7,5 | Clock, main body ECU, shift lock control system, outside rear view mirror, smart key system |
28 | CIG | 20 | No circuit |
29 | PWR OUTLET | 20 | Power outlet |
30 | RADIO NO.2 | 7,5 | Audio system, navigation system |
31 | MIR HTR | 10 | Outside rear view mirror defoggers |
32 | POWER | 30 | Power windows |
33 | P/SEAT | 30 | Power seats |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.